Ranked DataNCC register watch
Does that telecom or internet provider appear on the NCC register?
The NCC issues individual licences by class: internet service provision, value-added services, mobile virtual network operation, infrastructure, gateways and more. It publishes the register as a downloadable list. This page prints it whole: 1,265 entries from the register dated August 2026, as accessed on 3 September 2026, each with the class, its scope, and the start and expiry dates the NCC prints.
Source: the NCC register of individual licensees, published by the Nigerian Communications Commission (register dated August 2026), as accessed on . NCC, operator register
The short answer
The NCC register of individual licensees listed 1,265 entries when accessed on 3 September 2026. Search the table below for the exact name on the document in front of you. A match means the register printed that name on that date. It is the regulator’s record, not Ranked’s verdict, and it does not by itself prove the licence is valid today.
Entries in the register
1,265
as accessed on 3 September 2026
Licence classes
29
as the register groups them
Register accessed
3 September 2026
register dated August 2026
Ranked's verdict on any row
None
regulator's record, verbatim
Licence classes in the register
Counts per class as the register grouped them on 3 September 2026. Type a class name into the filter below to narrow the table to it.
- Value Added Services SCN 298
- Internet Service Provider 227
- Sales & Inst Major 225
- Collocation/Infrastructure 112
- PNL-Regional 62
- International Data Access 56
- VAS Aggregator 40
- Interconnect Exchange 35
- Metropolitan Fibre Cable 29
- AVTS 22
- Value Added Services CCS 19
- MVNO Tier 3 16
- National Long Distance 14
- Sales & Inst Satellite 13
- Unified Access Services 12
- MVNO Tier 2 11
- MVNO Tier 5 11
- PNL-National 10
- Value Added Services SNS 10
- Non-Commercial Closed User Network 9
- MVNO Tier 4 7
- Open Access Fibre Infrastructure Network (Infraco) 7
- Full Gateway Services 5
- International Cable Infrastructure & Landing Station 5
- PNL-Local Exchange 4
- A2P 2
- Value Added Services CDS 2
- Mobile Number Portability 1
- MVNO Tier 1 1
Read this before using a match
A row here is what the register showed on 3 September 2026. Nothing more
Regulators update these registers by hand and they lag revocations, expiries, suspensions and name changes. A row on this page means the register listed that name on the access date. Nothing more. It is not a statement by Ranked that the licence is valid today, and absence from the list does not prove that a business lacks approval (a licence may post-date the access date, or the register may print a different legal name). The NCC register is a dated snapshot ("August 2026") rather than a live feed, and it prints an expiry date per licence. A licence past its expiry date on this page may have been renewed since, or may not. One company can hold several licences and appears once per licence.
The register, as accessed on 3 September 2026
Every row below is transcribed from the NCC’s register in the order the register lists it. That order is the regulator’s, not a ranking. The same rows are available as JSON at /dataset/registers/ncc.json.
This register has 1,265 rows; the page shows the first 500 and the JSON download carries all of them.
Showing all 500 rows
| # | Licensee (as the register prints it) | Licence class | Scope / tier | Start | Expiry |
|---|---|---|---|---|---|
| 1 | Innovative Cell Multimedia Limited | VAS Aggregator | 01/03/2024 | 28/02/2029 | |
| 2 | Nina-Jojer Limited | VAS Aggregator | 01/03/2024 | 28/02/2029 | |
| 3 | Nitroswitch Limited | VAS Aggregator | 01/03/2024 | 28/02/2029 | |
| 4 | Hml Consulting Limited | VAS Aggregator | 01/03/2024 | 28/02/2029 | |
| 5 | Iykejordan Ltd | VAS Aggregator | 01/03/2024 | 28/02/2029 | |
| 6 | Perpetual Communications Limited | VAS Aggregator | 01/03/2024 | 28/02/2029 | |
| 7 | Mobile Intelligence Limited | VAS Aggregator | 01/03/2024 | 28/02/2029 | |
| 8 | Briccs International Ideal Limited | VAS Aggregator | 01/10/2025 | 30/09/2030 | |
| 9 | Exchange Telecommunications Limited | VAS Aggregator | 01/10/2025 | 30/09/2030 | |
| 10 | Thermolinks Concepts Ltd | VAS Aggregator | 01/10/2025 | 30/09/2030 | |
| 11 | Broadbased Communications Ltd | VAS Aggregator | 01/10/2025 | 30/09/2030 | |
| 12 | V & Q Concepts Limited | VAS Aggregator | 01/10/2025 | 30/09/2030 | |
| 13 | Interconnect Clearinghouse Nigeria Limited | VAS Aggregator | 01/10/2025 | 30/09/2030 | |
| 14 | Spec3 Technologies Limited | VAS Aggregator | 01/10/2025 | 30/09/2030 | |
| 15 | Bergen Horn Company Limited | VAS Aggregator | 01/10/2025 | 30/09/2030 | |
| 16 | Rabash Enterprises Limited | VAS Aggregator | 01/10/2025 | 30/09/2030 | |
| 17 | Red Uhuru Consulting Limited | VAS Aggregator | 01/12/2025 | 30/11/2030 | |
| 18 | Groove Platforms Limited | VAS Aggregator | 01/03/2026 | 28/02/2031 | |
| 19 | Tpay Telecomm Services Limited | VAS Aggregator | 01/10/2021 | 30/09/2026 | |
| 20 | Celluloid Limited | VAS Aggregator | 01/04/2022 | 31/03/2027 | |
| 21 | Pisi Mobile Service Limited | VAS Aggregator | 01/04/2022 | 31/03/2027 | |
| 22 | Systegra Technologies Limited | VAS Aggregator | 01/05/2022 | 30/04/2027 | |
| 23 | Gemini Engineering Consults Ltd | VAS Aggregator | 01/06/2022 | 31/05/2027 | |
| 24 | C7 Technologies Limited | VAS Aggregator | 01/10/2022 | 30/09/2027 | |
| 25 | Billyronks Global Ltd | VAS Aggregator | 01/12/2022 | 30/11/2027 | |
| 26 | Servicia Technologies Ltd | VAS Aggregator | 01/04/2023 | 31/03/2028 | |
| 27 | Rhodium Impera International Ltd | VAS Aggregator | 01/04/2023 | 31/03/2028 | |
| 28 | Channel Information Technology (Nigeria) Limited | VAS Aggregator | 01/04/2023 | 31/03/2028 | |
| 29 | Telko Managed Services Limited | VAS Aggregator | 01/04/2023 | 31/03/2028 | |
| 30 | Enicom Telecommunication Nigeria Ltd | VAS Aggregator | 01/04/2023 | 31/03/2028 | |
| 31 | Seedhill Limited | VAS Aggregator | 01/05/2023 | 30/04/2028 | |
| 32 | Mobiplex Communications Limited | VAS Aggregator | 01/09/2023 | 31/08/2028 | |
| 33 | Forthsoft Technologies Limited | VAS Aggregator | 01/09/2023 | 31/08/2028 | |
| 34 | Imbil Telecom Solutions Nig Ltd | VAS Aggregator | 01/09/2023 | 31/08/2028 | |
| 35 | Eudor Innovation Limited | VAS Aggregator | 01/09/2023 | 31/08/2028 | |
| 36 | Misaha Consults Ltd | VAS Aggregator | 01/09/2023 | 31/08/2028 | |
| 37 | Digital Aggregator Limited | VAS Aggregator | 01/10/2023 | 30/09/2028 | |
| 38 | Ringo Telecommunications Limited | VAS Aggregator | 01/10/2023 | 30/09/2028 | |
| 39 | Seven As Interlink Limited | VAS Aggregator | 01/05/2023 | 30/04/2028 | |
| 40 | Zest Payments Limited (Formerly Stanbic Ibtc Financial Services Limited) | VAS Aggregator | 01/05/2024 | 30/04/2029 | |
| 41 | Mtech Communications Plc | Value Added Services SCN | SCN | 01/11/2021 | 31/10/2026 |
| 42 | Alpha Technologies Limited | Value Added Services SNS | SNS | 01/12/2025 | 30/11/2030 |
| 43 | Clickatell Nigeria Limited | Value Added Services SCN | SCN | 01/10/2022 | 30/09/2027 |
| 44 | Ison Bpo International Limited <Br>(Formerly Spanco Channel Bpo Limited) | Value Added Services CCS | CCS | 01/12/2022 | 30/11/2027 |
| 45 | 2Toc Solutions Ltd | Value Added Services SCN | SCN | 01/02/2023 | 31/01/2028 |
| 46 | Rembrandt Global Solutions Ltd | Value Added Services SCN | SCN | 01/03/2023 | 28/02/2028 |
| 47 | I.P Integrated Solutions Services Limited | Value Added Services SCN | SCN | 01/03/2023 | 28/02/2028 |
| 48 | Onmobile Nigeria Telecom Limited | Value Added Services SCN | SCN | 01/03/2023 | 28/02/2028 |
| 49 | Value Added Network Solution Nigeria Limited (Vanso) | Value Added Services SCN | SCN | 01/04/2023 | 31/03/2028 |
| 50 | Terragon Limited | Value Added Services SCN | SCN | 01/05/2023 | 30/04/2028 |
| 51 | Avyra Systems Limited | Value Added Services SCN | SCN | 01/06/2023 | 31/05/2028 |
| 52 | 70Th Precinct Limited | Value Added Services SCN | SCN | 01/06/2023 | 31/05/2028 |
| 53 | Adnol Multimedia Ltd | Value Added Services SCN | SCN | 01/06/2023 | 31/05/2028 |
| 54 | Comviva Technologies Nigeria Limited | Value Added Services SCN | SCN | 01/05/2023 | 30/04/2028 |
| 55 | One97 Communications Nigeria Limited | Value Added Services SCN | SCN | 01/03/2024 | 28/02/2029 |
| 56 | Upstream Mobile Services Limited | Value Added Services SCN | SCN | 01/03/2024 | 28/02/2029 |
| 57 | Vector Telecom Services Limited ( Formerly Samsson Systems And Investment Limited) | Value Added Services SCN | SCN | 01/04/2024 | 31/03/2029 |
| 58 | Creditswitch Limited | Value Added Services SCN | SCN | 01/04/2024 | 31/03/2029 |
| 59 | Smartload Nigeria Limited | Value Added Services SCN | SCN | 01/04/2024 | 31/03/2029 |
| 60 | Yellowdot - Africa Nigeria Limited | Value Added Services SCN | SCN | 01/06/2024 | 31/05/2029 |
| 61 | Cloud Interactive Associates Limited | Value Added Services SCN | SCN | 01/07/2024 | 30/06/2029 |
| 62 | Nzmobile Nigeria Limited | Value Added Services SCN | SCN | 01/07/2024 | 30/06/2029 |
| 63 | Msr Innovations Nigeria Limited | Value Added Services SCN | SCN | 01/08/2024 | 31/07/2029 |
| 64 | Mpedigree Network Nigeria Ltd | Value Added Services SCN | SCN | 01/08/2024 | 31/07/2029 |
| 65 | Huawei Technologies Company (Nigeria) Limited | Value Added Services SCN | SCN | 01/09/2024 | 31/08/2029 |
| 66 | Nairtime Nigeria Limited | Value Added Services SCN | SCN | 01/01/2025 | 31/12/2029 |
| 67 | Total Spin Nigeria Limited | Value Added Services SCN | SCN | 01/03/2025 | 28/02/2030 |
| 68 | Telcovas Solutions And Services Ltd | Value Added Services SCN | SCN | 01/12/2024 | 30/11/2029 |
| 69 | Lcf Global Partners Limited | Value Added Services SCN | SCN | 01/02/2025 | 31/01/2030 |
| 70 | Cedarview Communications Limited | Value Added Services SNS | SNS | 01/02/2025 | 31/01/2030 |
| 71 | Tetragrammaton International Limited | Value Added Services SCN | SCN | 01/03/2025 | 28/02/2030 |
| 72 | Mobility Arts Nigeria Limited | Value Added Services SCN | SCN | 01/03/2025 | 28/02/2030 |
| 73 | Sunych Integrated Services Limited | Value Added Services SCN | SCN | 01/07/2025 | 30/06/2030 |
| 74 | Africastalking Ltd | Value Added Services SCN | SCN | 01/04/2025 | 31/03/2030 |
| 75 | Digital Pulse Technologies Limited | Value Added Services SCN | SCN | 01/12/2025 | 30/11/2030 |
| 76 | Orionmobile Limited | Value Added Services SCN | SCN | 01/01/2026 | 31/12/2030 |
| 77 | Interra Networks Limited | Value Added Services SNS | SNS | 01/02/2026 | 31/01/2031 |
| 78 | Holla Tags Limited | Value Added Services SCN | SCN | 01/07/2025 | 30/06/2030 |
| 79 | Truthware Solutions Limited | Value Added Services SCN | SCN | 01/03/2022 | 28/02/2027 |
| 80 | Interra Networks Limited | Value Added Services CCS | CCS | 01/04/2022 | 31/03/2027 |
| 81 | Capivas Africa Ltd | Value Added Services SCN | SCN | 01/06/2022 | 31/05/2027 |
| 82 | Etranzact International Plc | Value Added Services SCN | SCN | 01/07/2022 | 30/06/2027 |
| 83 | Koravas Solutions Limited | Value Added Services SCN | SCN | 01/08/2022 | 31/07/2027 |
| 84 | Erl Telecoms Services Limited | Value Added Services SCN | SCN | 01/08/2023 | 31/07/2028 |
| 85 | Manotel Technologies Ltd | Value Added Services SCN | SCN | 01/09/2022 | 31/08/2027 |
| 86 | Pinesip Solutions Limited | Value Added Services SCN | SCN | 01/06/2022 | 31/05/2027 |
| 87 | M-Sat Nigeria Limited | Value Added Services SCN | SCN | 01/02/2023 | 31/01/2028 |
| 88 | Mno Vas Nigeria Limited | Value Added Services SCN | SCN | 01/11/2022 | 31/10/2027 |
| 89 | Digiline Solution Limited | Value Added Services SCN | SCN | 01/02/2023 | 31/01/2028 |
| 90 | Oatek Concept & Technologies Limited( Fomerly Jlynks Technologies Limited) | Value Added Services SCN | SCN | 01/03/2023 | 28/02/2028 |
| 91 | Tavishil Digital Solutions Limited | Value Added Services SCN | SCN | 01/03/2023 | 29/02/2028 |
| 92 | Kadick Integrated Limited | Value Added Services SCN | SCN | 01/04/2023 | 31/03/2028 |
| 93 | Growthngine Nigeria Limited | Value Added Services SCN | SCN | 01/04/2023 | 31/03/2028 |
| 94 | Digital Virgo Nigeria Limited | Value Added Services SCN | SCN | 01/05/2023 | 30/04/2028 |
| 95 | Telvida Int'L Systems Limited | Value Added Services SNS | SNS | 01/05/2023 | 30/04/2028 |
| 96 | Castek Cloud Ltd | Value Added Services SCN | SCN | 01/05/2023 | 30/04/2028 |
| 97 | Theosdedit Limited | Value Added Services SCN | SCN | 01/06/2023 | 31/05/2028 |
| 98 | Martad Education & Skills Development Ltd | Value Added Services SCN | SCN | 01/09/2023 | 31/08/2028 |
| 99 | Rockymobi Information Technology Company Limited | Value Added Services SCN | SCN | 01/09/2023 | 31/08/2028 |
| 100 | Avetium Consult Limited | Value Added Services CCS | CCS | 01/09/2023 | 31/08/2028 |
| 101 | Outsource Global Technologies Limited | Value Added Services CCS | CCS | 01/10/2023 | 30/09/2028 |
| 102 | Vastitude Technologies Limited | Value Added Services SCN | SCN | 01/10/2023 | 30/09/2028 |
| 103 | Vascom Telecommunications Limted | Value Added Services SCN | SCN | 01/01/2024 | 31/12/2028 |
| 104 | Bazzuz Africa Limited | Value Added Services SCN | SCN | 01/05/2023 | 30/04/2028 |
| 105 | Avanzar Technologies Limited | Value Added Services SCN | SCN | 01/09/2023 | 31/08/2028 |
| 106 | Rane Interaktiv Medien Limited | Value Added Services SCN | SCN | 01/01/2023 | 31/12/2027 |
| 107 | Connig Technoserve Limited | Sales & Inst Major | Major | 01/02/2024 | 31/01/2029 |
| 108 | Finklasic Nigeria Limited | Value Added Services SCN | SCN | 01/05/2024 | 30/04/2029 |
| 109 | Payvantage Limited | Value Added Services SCN | SCN | 01/10/2024 | 30/09/2029 |
| 110 | Cyberspace Limited | Value Added Services SCN | SCN | 01/10/2024 | 30/09/2029 |
| 111 | Elrae Technologies Ltd | Value Added Services SCN | SCN | 01/11/2024 | 31/10/2029 |
| 112 | Ae Technologies Ltd | Value Added Services SCN | SCN | 01/10/2024 | 30/09/2029 |
| 113 | Clairvoyant Business Options Limited | Value Added Services SCN | SCN | 01/07/2024 | 30/06/2029 |
| 114 | Top Up And Get Reward Limited | Value Added Services SCN | SCN | 01/11/2024 | 31/10/2029 |
| 115 | Dafric Global Resources Limited | Value Added Services SCN | SCN | 01/12/2024 | 30/11/2029 |
| 116 | Demmy Global Resources Limited | Value Added Services SCN | SCN | 01/11/2024 | 31/10/2029 |
| 117 | Celd Innovations Limited | Value Added Services SCN | SCN | 01/04/2025 | 31/03/2030 |
| 118 | Aoa Windstream Limited | Value Added Services SCN | SCN | 01/03/2025 | 28/02/2030 |
| 119 | Avocado Mobile Limited | Value Added Services SCN | SCN | 01/09/2025 | 31/08/2030 |
| 120 | Baudit Limited | Value Added Services SCN | SCN | 01/01/2025 | 31/12/2029 |
| 121 | Itsky Solutions Limited | Value Added Services SCN | SCN | 01/09/2025 | 31/08/2030 |
| 122 | I-Grow Gate World Limited | Value Added Services SCN | SCN | 01/10/2025 | 30/09/2030 |
| 123 | Ammasco International Limited | Value Added Services SCN | SCN | 01/10/2025 | 30/09/2030 |
| 124 | Mkel Networks Limited | Value Added Services SCN | SCN | 01/10/2025 | 30/09/2030 |
| 125 | Bng Advanced Support Ltd | Value Added Services SCN | SCN | 01/08/2025 | 31/07/2030 |
| 126 | East Atlantic Telecoms Ltd (Formerly Pisi Integrated Services Limited) | Value Added Services SCN | SCN | 01/11/2025 | 31/10/2030 |
| 127 | Neomobile Entertainment Limited | Value Added Services SCN | SCN | 01/12/2025 | 30/11/2030 |
| 128 | Teledeus Nigeria Limited | Value Added Services SCN | SCN | 01/12/2025 | 30/11/2030 |
| 129 | Acceleron Technologies Limited | Value Added Services SCN | SCN | 01/01/2026 | 31/12/2030 |
| 130 | Fundam Digital Services Ltd | Value Added Services SCN | SCN | 01/07/2025 | 30/06/2030 |
| 131 | Cbi Digital Media Limited (Formerly Cbi Broadcasting Ltd) | Value Added Services SCN | SCN | 01/10/2025 | 30/09/2030 |
| 132 | Cloud Integrated Limited | Value Added Services SCN | SCN | 01/04/2026 | 31/03/2031 |
| 133 | Dmpro Limited | Value Added Services SCN | SCN | 01/10/2025 | 30/09/2030 |
| 134 | Approot Technologies Limited | Value Added Services SCN | SCN | 01/06/2026 | 31/05/2031 |
| 135 | Intertel Nigeria Limited | Value Added Services SCN | SCN | 01/10/2021 | 30/09/2026 |
| 136 | Thevar Projects & Telecoms Limited | Value Added Services SCN | SCN | 01/04/2026 | 31/03/2031 |
| 137 | Benedizione Limited | Value Added Services SCN | SCN | 01/10/2021 | 30/09/2026 |
| 138 | Cyber 1 Systems Network International Limited | Value Added Services SCN | SCN | 01/12/2021 | 30/11/2026 |
| 139 | Interlinks Net Nigeria Limited | Value Added Services SCN | SCN | 01/10/2021 | 30/09/2026 |
| 140 | 1918 Media Limited | Value Added Services SCN | SCN | 01/09/2021 | 31/08/2026 |
| 141 | Habaripay Limited | Value Added Services SCN | SCN | 01/04/2022 | 31/03/2027 |
| 142 | Friends Wireless Limited | Value Added Services SCN | SCN | 01/12/2021 | 30/11/2026 |
| 143 | Access Solutions Limited | Value Added Services SCN | SCN | 01/05/2022 | 30/04/2027 |
| 144 | Up Digital Limited | Value Added Services SCN | SCN | 01/05/2022 | 30/04/2027 |
| 145 | Homewin Nigeria Limited | Value Added Services SCN | SCN | 01/05/2022 | 30/04/2027 |
| 146 | Lssbi Advisory Limited | Value Added Services SCN | SCN | 01/05/2022 | 30/04/2027 |
| 147 | Network Logistics Ltd | Value Added Services SCN | SCN | 01/05/2022 | 30/04/2027 |
| 148 | Global Accelerex Limited | Value Added Services SCN | SCN | 01/05/2022 | 30/04/2027 |
| 149 | Transnet Music Nigeria Limited | Value Added Services SCN | SCN | 01/05/2022 | 30/04/2027 |
| 150 | Mindshare Datatech Limited | Value Added Services SCN | SCN | 01/05/2022 | 30/04/2027 |
| 151 | Sagecom Concept Limited | Value Added Services CDS | CDS | 01/05/2022 | 30/04/2027 |
| 152 | Aces Technology Limited | Value Added Services SCN | SCN | 01/05/2022 | 30/04/2027 |
| 153 | Super Bfw Company Limited | Value Added Services SCN | SCN | 01/05/2022 | 30/04/2027 |
| 154 | Dieustar Ltd | Value Added Services SCN | SCN | 01/05/2022 | 30/04/2027 |
| 155 | Swifta Systems And Services Limited | Value Added Services SCN | SCN | 01/05/2022 | 30/04/2027 |
| 156 | Ghmore Limited | Value Added Services SCN | SCN | 01/05/2022 | 30/04/2027 |
| 157 | Deistech Solutions Limited | Value Added Services CCS | CCS | 01/05/2022 | 30/04/2027 |
| 158 | Vasimos Consult Nig Ltd | Value Added Services SCN | SCN | 01/05/2022 | 30/04/2027 |
| 159 | Tracknet Limited | Value Added Services SCN | SCN | 01/05/2022 | 30/04/2027 |
| 160 | Prime Omega Technical Consult Limited | Value Added Services SCN | SCN | 01/05/2022 | 30/04/2027 |
| 161 | Eclipse Techsoft Solutions Limited | Value Added Services SCN | SCN | 01/05/2022 | 30/04/2027 |
| 162 | Virtual Switch International Limited | Value Added Services CCS | CCS | 01/05/2022 | 30/04/2027 |
| 163 | Credratech International Limited | Value Added Services SCN | SCN | 01/06/2022 | 31/05/2027 |
| 164 | Whispa Konnect Limited | Value Added Services SCN | SCN | 01/06/2022 | 31/05/2027 |
| 165 | 5Linx Communication Services Limited | Value Added Services SCN | SCN | 01/06/2022 | 31/05/2027 |
| 166 | Digitech African Solutions Limited | Value Added Services SCN | SCN | 01/08/2022 | 31/07/2027 |
| 167 | Itsky Solutions Ltd | Value Added Services CCS | CCS | 01/09/2022 | 31/08/2027 |
| 168 | Afroplay Limited | Value Added Services SCN | SCN | 01/09/2022 | 31/08/2027 |
| 169 | Netapps Technologies Limited | Value Added Services SCN | SCN | 01/09/2022 | 31/08/2027 |
| 170 | Terracotta Industries Ltd | Value Added Services SCN | SCN | 01/09/2022 | 31/08/2027 |
| 171 | Ott Value Added Services Ltd | Value Added Services SCN | SCN | 01/09/2022 | 31/08/2027 |
| 172 | Cynox It Ltd | Value Added Services CCS | CCS | 01/09/2022 | 31/08/2027 |
| 173 | Swift Visiontech Limited | Value Added Services CCS | CCS | 01/09/2022 | 31/08/2027 |
| 174 | Silver Rock Technology & Digital Services Limited | Value Added Services SCN | SCN | 01/10/2022 | 30/09/2027 |
| 175 | Kasookoo Communications Limited | Value Added Services CCS | CCS | 01/06/2024 | 31/05/2029 |
| 176 | Gidhbo Limited | Value Added Services SCN | SCN | 01/09/2022 | 31/08/2027 |
| 177 | Fbis Technologies Limited | Value Added Services SCN | SCN | 01/06/2022 | 31/05/2027 |
| 178 | Emergency Air Medical Services Limited | Value Added Services SCN | SCN | 01/05/2022 | 30/04/2027 |
| 179 | Trace Awa Limited | Value Added Services SCN | SCN | 01/11/2022 | 31/10/2027 |
| 180 | Itsky Solutions Ltd | Value Added Services SNS | SNS | 01/01/2023 | 31/12/2027 |
| 181 | Billyronks Global Ltd | Value Added Services SNS | SNS | 01/01/2023 | 31/12/2027 |
| 182 | Fkg Vas Communications Ltd | Value Added Services SCN | SCN | 01/12/2022 | 30/11/2027 |
| 183 | Iqi Technology Ltd | Value Added Services CCS | CCS | 01/01/2023 | 31/12/2027 |
| 184 | Next Level Modern Innovative Engineering & Tech. Ltd | Value Added Services SCN | SCN | 01/06/2022 | 31/05/2027 |
| 185 | Vasicon Limited | Value Added Services SCN | SCN | 01/02/2023 | 31/01/2028 |
| 186 | Intradot Limited | Value Added Services SCN | SCN | 01/02/2023 | 31/01/2028 |
| 187 | Finishing Digit Limited | Value Added Services SCN | SCN | 01/01/2023 | 31/12/2027 |
| 188 | Redtech Ltd | Value Added Services SCN | SCN | 01/01/2023 | 31/12/2027 |
| 189 | Msa Technologies Ltd | Value Added Services SCN | SCN | 01/01/2023 | 31/12/2027 |
| 190 | Mp Platforms Limited | Value Added Services SCN | SCN | 01/02/2023 | 31/01/2028 |
| 191 | Unifun Nigeria Ltd | Value Added Services SCN | SCN | 01/02/2023 | 31/01/2028 |
| 192 | Ilumin8 Technologies Limited | Value Added Services SCN | SCN | 01/04/2023 | 31/03/2028 |
| 193 | Indojaya Services Limited | Value Added Services CCS | CCS | 01/04/2023 | 31/03/2028 |
| 194 | Zioncity Innovation Services Limited | Value Added Services SCN | SCN | 01/04/2023 | 31/03/2028 |
| 195 | Dial Mobile Solutions Ltd | Value Added Services SCN | SCN | 01/05/2023 | 30/04/2028 |
| 196 | Dial Mobile Solutions Ltd | Value Added Services CCS | CCS | 01/04/2023 | 31/03/2028 |
| 197 | Infonomics Technology Services Limited | Value Added Services SCN | SCN | 01/05/2023 | 30/04/2028 |
| 198 | Nta-Star Tv Network Ltd | Value Added Services SCN | SCN | 01/05/2023 | 30/04/2028 |
| 199 | Venix Partners Limited | Value Added Services SCN | SCN | 01/04/2023 | 31/03/2028 |
| 200 | Birchwood Telecommunications Limited | Value Added Services SCN | SCN | 01/05/2023 | 30/04/2028 |
| 201 | Axxessnet Technologies Ltd | Value Added Services SCN | SCN | 01/01/2023 | 31/12/2027 |
| 202 | Golden Space Technologies Ltd | Value Added Services SCN | SCN | 01/02/2023 | 31/01/2028 |
| 203 | Portland Telco Ltd | Value Added Services SCN | SCN | 01/07/2023 | 30/06/2028 |
| 204 | Zindabad Limited | Value Added Services SCN | SCN | 01/06/2023 | 31/05/2028 |
| 205 | Teleperformance Nigeria Limited | Value Added Services CCS | CCS | 01/09/2023 | 31/08/2028 |
| 206 | Ceed Africa Limited | Value Added Services SCN | SCN | 01/09/2023 | 31/08/2028 |
| 207 | Wonderland Television Limited | Value Added Services SCN | SCN | 01/09/2023 | 31/08/2028 |
| 208 | Zamani Studios Limited | Value Added Services SCN | SCN | 01/09/2023 | 31/08/2028 |
| 209 | Emt Networks Limited | Value Added Services SCN | SCN | 01/09/2023 | 31/08/2028 |
| 210 | Voixone Telecom Ltd | Value Added Services CCS | CCS | 01/09/2023 | 31/08/2028 |
| 211 | Nitax Technologies Limited | Value Added Services SCN | SCN | 01/09/2023 | 31/08/2028 |
| 212 | Black Silicon Limited | Value Added Services SCN | SCN | 01/09/2023 | 31/08/2028 |
| 213 | Triwis Digital Solutions Limited | Value Added Services SCN | SCN | 01/09/2023 | 31/08/2028 |
| 214 | Streampay Platforms Africa Limited (Formerly Africastream Limited) | Value Added Services SCN | SCN | 01/09/2023 | 31/08/2028 |
| 215 | Vascrom Limited | Value Added Services SCN | SCN | 01/09/2023 | 31/08/2028 |
| 216 | Threesixty Africa Media Company Limited | Value Added Services SCN | SCN | 01/09/2023 | 31/08/2028 |
| 217 | Redtech Africa Consulting Limited (Formerly Redtech Consulting Limited) | Value Added Services SCN | SCN | 01/09/2023 | 31/08/2028 |
| 218 | Routelink Integrated Systems Ltd | Value Added Services SCN | SCN | 01/09/2023 | 31/08/2028 |
| 219 | Estu Digital Limited | Value Added Services SCN | SCN | 01/09/2023 | 31/08/2028 |
| 220 | Yono Tech Innovations Ltd | Value Added Services SCN | SCN | 01/09/2023 | 31/08/2028 |
| 221 | Digi Tickets Nigeria Ltd | Value Added Services SCN | SCN | 01/10/2023 | 30/09/2028 |
| 222 | Flexisaf Edusoft Limited | Value Added Services SCN | SCN | 01/09/2023 | 31/08/2028 |
| 223 | Eiffel Technology Consults Ltd | Value Added Services SCN | SCN | 01/10/2023 | 30/09/2028 |
| 224 | Intarvas Communications Limited | Value Added Services SCN | SCN | 01/10/2023 | 30/09/2028 |
| 225 | Intarvas Communications Limited | Value Added Services SNS | SNS | 01/10/2023 | 30/09/2028 |
| 226 | Turbo Energy Limited | Value Added Services SCN | SCN | 01/10/2023 | 30/09/2028 |
| 227 | E-Swala Limited | Value Added Services SCN | SCN | 01/09/2023 | 31/08/2028 |
| 228 | Obetek Technologies Limited | Value Added Services SCN | SCN | 01/09/2023 | 31/08/2028 |
| 229 | Hello Tomorrow Technologies Ltd | Value Added Services SCN | SCN | 01/09/2023 | 31/08/2028 |
| 230 | Tcube & O Limited | Value Added Services SCN | SCN | 01/09/2023 | 31/08/2028 |
| 231 | Gst Consulting Ltd | Value Added Services SCN | SCN | 01/11/2023 | 31/10/2028 |
| 232 | Efore Consulting Technologies Limited | Value Added Services SCN | SCN | 01/11/2023 | 31/10/2028 |
| 233 | Seamface Global Solutions Limited | Value Added Services CCS | CCS | 01/10/2023 | 30/09/2028 |
| 234 | Mac-Tay Limited | Value Added Services CCS | CCS | 01/11/2023 | 31/10/2028 |
| 235 | Akuuk Technology Limited | Value Added Services SCN | SCN | 01/09/2023 | 31/08/2028 |
| 236 | Redboxafrica Media Company Ltd | Value Added Services SCN | SCN | 01/01/2024 | 31/12/2028 |
| 237 | 247 Comcare Limited | Value Added Services SCN | SCN | 01/02/2024 | 31/01/2029 |
| 238 | Pc Converge Technologies Limited | Value Added Services SCN | SCN | 01/02/2024 | 31/01/2029 |
| 239 | Palmpay Limited | Value Added Services SCN | SCN | 01/02/2024 | 31/01/2029 |
| 240 | D4A Tech Limited | Value Added Services SCN | SCN | 01/02/2024 | 31/01/2029 |
| 241 | Equal Right Information Technologies Limited | Value Added Services SCN | SCN | 01/02/2024 | 31/01/2029 |
| 242 | Termii Webtech Limited | Value Added Services SCN | SCN | 01/02/2024 | 31/01/2029 |
| 243 | Voixone Telecom Ltd | Value Added Services SCN | SCN | 01/02/2024 | 31/01/2029 |
| 244 | Smiths & Cole Technology Limited | Value Added Services SCN | SCN | 01/03/2024 | 28/02/2029 |
| 245 | Prembly Limited | Value Added Services CDS | CDS | 01/03/2024 | 28/02/2029 |
