Naija Petrol WatchWeek 21, 2026
Petrol price by Nigerian state, this week.
National average PMS pump price as of 22 May 2026 is ₦875 per litre — ₦-5 vs last week, ₦-32 month-over-month.
- National avg PMS
- ₦875
- National avg diesel
- ₦1,245
- Cheapest state
- ₦845
- Priciest state
- ₦925
per litre
per litre
Rivers
Borno
Every state, cheapest to priciest
Pump prices at major NMDPRA-monitored stations. Spread this week: ₦80 between cheapest and priciest state.
| Rank | State | Region | PMS | W/W | Diesel |
|---|---|---|---|---|---|
| 1 | Rivers | South South | ₦845 | -2 | ₦1,200 |
| 2 | Delta | South South | ₦850 | -3 | ₦1,210 |
| 3 | Akwa Ibom | South South | ₦850 | -2 | ₦1,210 |
| 4 | Lagos | South West | ₦855 | -3 | ₦1,215 |
| 5 | Bayelsa | South South | ₦855 | -1 | ₦1,215 |
| 6 | Edo | South South | ₦855 | -4 | ₦1,215 |
| 7 | Ogun | South West | ₦860 | -4 | ₦1,220 |
| 8 | Cross River | South South | ₦860 | -3 | ₦1,220 |
| 9 | Oyo | South West | ₦865 | -2 | ₦1,225 |
| 10 | Osun | South West | ₦870 | -5 | ₦1,230 |
| 11 | FCT (Abuja) | North Central | ₦870 | -8 | ₦1,230 |
| 12 | Ondo | South West | ₦875 | -3 | ₦1,235 |
| 13 | Ekiti | South West | ₦880 | -2 | ₦1,240 |
| 14 | Kwara | North Central | ₦880 | -5 | ₦1,245 |
| 15 | Imo | South East | ₦880 | -5 | ₦1,245 |
| 16 | Niger | North Central | ₦885 | -6 | ₦1,245 |
| 17 | Nasarawa | North Central | ₦885 | -5 | ₦1,250 |
| 18 | Anambra | South East | ₦885 | -4 | ₦1,250 |
| 19 | Abia | South East | ₦885 | -4 | ₦1,250 |
| 20 | Kogi | North Central | ₦890 | -4 | ₦1,250 |
| 21 | Plateau | North Central | ₦890 | -4 | ₦1,255 |
| 22 | Enugu | South East | ₦890 | -3 | ₦1,255 |
| 23 | Benue | North Central | ₦895 | -3 | ₦1,260 |
| 24 | Ebonyi | South East | ₦895 | -2 | ₦1,260 |
| 25 | Kaduna | North West | ₦895 | -6 | ₦1,260 |
| 26 | Kano | North West | ₦900 | -5 | ₦1,265 |
| 27 | Katsina | North West | ₦905 | -4 | ₦1,270 |
| 28 | Jigawa | North West | ₦905 | -4 | ₦1,270 |
| 29 | Zamfara | North West | ₦910 | -3 | ₦1,275 |
| 30 | Bauchi | North East | ₦910 | -4 | ₦1,275 |
| 31 | Sokoto | North West | ₦915 | -3 | ₦1,280 |
| 32 | Adamawa | North East | ₦915 | -3 | ₦1,280 |
| 33 | Gombe | North East | ₦915 | -3 | ₦1,280 |
| 34 | Kebbi | North West | ₦920 | -2 | ₦1,285 |
| 35 | Yobe | North East | ₦920 | -2 | ₦1,285 |
| 36 | Taraba | North East | ₦920 | -2 | ₦1,285 |
| 37 | Borno | North East | ₦925 | -1 | ₦1,290 |
Regional snapshot
Northern states pay roughly ₦50/litre more than southern states. The differential is freight cost from coastal refineries + landing depots; widens whenever pipeline disruptions hit.
South South
₦853
6 states · avg PMS
- Rivers₦845
- Delta₦850
- Akwa Ibom₦850
South West
₦868
6 states · avg PMS
- Lagos₦855
- Ogun₦860
- Oyo₦865
North Central
₦885
7 states · avg PMS
- FCT (Abuja)₦870
- Kwara₦880
- Niger₦885
South East
₦887
5 states · avg PMS
- Imo₦880
- Anambra₦885
- Abia₦885
North West
₦907
7 states · avg PMS
- Kaduna₦895
- Kano₦900
- Katsina₦905
North East
₦918
6 states · avg PMS
- Bauchi₦910
- Adamawa₦915
- Gombe₦915
Every Friday morning
Naija Petrol Watch publishes weekly.
Snapshot refreshes every Friday after NMDPRA releases its weekly bulletin. Bookmark this page or follow on social — journalists at BusinessDay, Premium Times, Nairametrics receive an embargoed copy Thursday night.
Source: Nigerian Midstream and Downstream Petroleum Regulatory Authority (NMDPRA) weekly bulletin (nmdpra.gov.ng) — week of 22 May 2026. Per-state numbers are major-marketer station averages; private retailers and rural prices can differ ±₦15/litre.