# Best Supermarkets in Sokoto, Sokoto State

Canonical: https://ranked.ng/supermarkets/sokoto
Source: Ranked (ranked.ng), Nigeria's directory of record. Stored ranking last published on 2026-09-20; current category matches are shown below.
Ranked lists 55 supermarkets in Sokoto; 3,712 Google reviews reported by Google. Ranking order is never for sale.

Ranked lists 55 supermarkets in Sokoto. The default view shows 50 local listings in ranking order. Old Market (Tsohuwar Kasuwa) is the first local listing in the default order, with a Google rating of 4.1 from 488 Google reviews.

## What the data shows for supermarkets in Sokoto

Counted from every supermarket ranked in Sokoto, not only the ones in the table.

- Ranked: 55
- With five or more Google reviews: 22
- Total Google reviews: 3712
- Rated 4.5 or higher: 11; 4.0 to 4.4: 11; below 4.0: 16; unrated: 17
- Median reviews per business: 3
- Phone listed: 41; website: 4; opening hours: 36; photo on file: 0
- Most reviewed: Anyichi global limited (778, 3.8); UDUS Mini Mart (653, 3.8); Old Market (Tsohuwar Kasuwa) (488, 4.1)
- Median published city for supermarkets on Ranked: 24 listed, across 88 cities
- Newest Google review held for this set: 2026-07

## Ranking (50 shown of 55 local matches)

| # | Business | Google rating | Reviews | Phone | Address | Profile |
|---|---|---|---|---|---|---|
| 1 | Old Market (Tsohuwar Kasuwa) | 4.1 | 488 | 0903 506 5385 | Unnamed Road, Minanata, Sokoto 840283, Sokoto, Nigeria | https://ranked.ng/place/old-market-tsohuwar-kasuwa-d8zxws |
| 2 | Albarka modern market sokoto | 4.1 | 339 | 0803 642 4965 | Abdulahi Fodio Rd, Minanata, Sokoto 840101, Sokoto, Nigeria | https://ranked.ng/place/albarka-modern-market-sokoto-z-max4 |
| 3 | Marna Market Sokoto | 4.1 | 206 | 0704 317 9207 | 364W+VJH, Modibbo Adam road, Mabera, Sokoto 840283, Sokoto, Nigeria | https://ranked.ng/place/marna-market-sokoto-t8mpey |
| 4 | Sokoto Central Market (Babbar Kasuwa) | 4.4 | 34 | 0813 117 3340 | shop f 213, Central Market, Minanata, Sokoto 840101, Sokoto, Nigeria | https://ranked.ng/place/sokoto-central-market-babbar-kasuwa-ydowba |
| 5 | DANBU STORE | 4.2 | 47 | 0703 030 2430 | Mabera Mujaya, Sokoto 840103, Sokoto, Nigeria | https://ranked.ng/place/danbu-store-a8bjaw |
| 6 | Danbu Stores | 4.2 | 41 | 0706 726 0535 | Birnin kebbi road sudais road, opposite sultan maccido mosque, Mabera Mujaya, Sokoto 840103, Sokoto, Nigeria | https://ranked.ng/place/danbu-stores-nrosva |
| 7 | UDUS Mini Mart | 3.8 | 653 |  | 46H4+9V3, Sokoto 840104, Sokoto, Nigeria | https://ranked.ng/place/udus-mini-mart-_ps0jq |
| 8 | Al-Madina SUPER MARKET | 4.1 | 219 |  | 363R+233, Emir Yahaya Road, Mabera, Sokoto 840283, Sokoto, Nigeria | https://ranked.ng/place/al-madina-super-market-120tdi |
| 9 | Anyichi global limited | 3.8 | 778 | 0706 906 2206 | Central Market, 213 F line, Minanata, Sokoto 840241, Sokoto, Nigeria | https://ranked.ng/place/anyichi-global-limited-d8w1ka |
| 10 | Manager Communication | 5.0 | 1 | 0906 060 4078 | Mamarun Nufawa, Sokoto 840101, Sokoto, Nigeria | https://ranked.ng/place/manager-communication--pd1wg |
| 11 | LMEDICUS PHARMACY & STORES | 4.3 | 9 | 0701 717 7737 | Garba duba road, Mabera Mujaya, Sokoto 840103, Sokoto, Nigeria | https://ranked.ng/place/lmedicus-pharmacy-and-stores-owerkc |
| 12 | Dates Store Limited | 4.7 | 3 | 0703 712 1291 | No. 1 Garba Muh’d Road, opposite Technology Incubation Centre, Mamarun Nufawa, Sokoto 840101, Sokoto, Nigeria | https://ranked.ng/place/dates-store-limited-8lduka |
| 13 | Bafarawa Estate Mini Market | 3.8 | 75 | 0803 337 9422 | Sama Rd, Sokoto 840103, Sokoto, Nigeria | https://ranked.ng/place/bafarawa-estate-mini-market-upd_r4 |
| 14 | Alh ahmadu husaini ventures | 5.0 | 2 |  | 365M+P3R, Ahmadu Bello Way, Minanata, Sokoto 840212, Sokoto, Nigeria | https://ranked.ng/place/alh-ahmadu-husaini-ventures-hgyw2q |
| 15 | Alhaji Yaro Gobirawa Provision Store | 3.8 | 341 |  | Mabera Mujaya, Sokoto 840103, Sokoto, Nigeria | https://ranked.ng/place/alhaji-yaro-gobirawa-provision-store-uwawq8 |
| 16 | SM Supermarket | 3.8 | 113 | 0813 619 9180 | Arguila 840103, Sokoto, Nigeria | https://ranked.ng/place/sm-supermarket-vl7l30 |
| 17 | XpressMarket Nigeria | 5.0 | 1 | 0902 886 4098 | Sokoto Bye Pass, Mabera Mujaya, Sokoto 840103, Sokoto, Nigeria | https://ranked.ng/place/xpressmarket-nigeria-wfgkhi |
| 18 | Alh. Yaro Gobirawa Supermarket | 3.8 | 106 | 0707 172 8499 | 4 Abdulahi Fodio Rd, Minanata, Sokoto 840101, Sokoto, Nigeria | https://ranked.ng/place/alh-yaro-gobirawa-supermarket-bqxuby |
| 19 | Mplus Plaza | 4.7 | 6 |  | Minanata, Sokoto 840283, Sokoto, Nigeria | https://ranked.ng/place/mplus-plaza-kjihjs |
| 20 | isah Maizabbi Provision Store | 4.6 | 9 |  | 368W+RP9, Unnamed Road, Minanata, Sokoto 840101, Sokoto, Nigeria | https://ranked.ng/place/isah-maizabbi-provision-store-ni6qlu |
| 21 | IUA Shopping Store | 5.0 | 1 | 0803 600 7820 | Danfulani Maidoya Plaza, Gawun Nama, Mamarun Nufawa, Sokoto 840241, Sokoto, Nigeria | https://ranked.ng/place/iua-shopping-store-qxv_je |
| 22 | Bint-Rafiu Farms | 4.3 | 4 | 0909 861 0415 | 269F+6MC, Secretariat Rd, Mabera Mujaya, Sokoto 840103, Sokoto, Nigeria | https://ranked.ng/place/bint-rafiu-farms-cs1ot0 |
| 23 | Alheri Shoppers Corner | 5.0 | 1 | 0703 590 1168 | 46G5+724 UDUS Mini Market, Gidan Alkali 840104, Sokoto, Nigeria | https://ranked.ng/place/alheri-shoppers-corner-bq1skg |
| 24 | FAAM & K STORES | 3.9 | 21 | 0803 929 8010 | Secretariat Rd, Mabera Mujaya, Sokoto 840103, Sokoto, Nigeria | https://ranked.ng/place/faam-and-k-stores-bcv3ya |
| 25 | Buying and selling of shoes and clothes | 4.0 | 2 | 0816 804 2142 | Arkilla state low cost Wammako, 364X+9WQ, Mabera, Sokoto 840283, Sokoto, Nigeria | https://ranked.ng/place/buying-and-selling-of-shoes-and-clothes-calejy |
| 26 | Murtala Sabaru Shop | 3.8 | 12 | 0809 930 8969 | 367M+987 The Old Market, Minanata, Sokoto 840283, Sokoto, Nigeria | https://ranked.ng/place/murtala-sabaru-shop-1tedyg |
| 27 | Al-ihsan provision store | 4.0 | 4 | 0903 789 2338 | 362V+825, Sultan Atiku Rd, Mabera, Sokoto 840283, Sokoto, Nigeria | https://ranked.ng/place/al-ihsan-provision-store-thgqks |
| 28 | AL-Musharraf Store | 3.8 | 5 | 0704 111 7584 | Gwiwa Low-Cost, 266G+P2C, Mabera Mujaya, Sokoto 840103, Sokoto, Nigeria | https://ranked.ng/place/al-musharraf-store-xk3mt8 |
| 29 | Supermarket | 3.8 | 11 |  | 365G+G95, Kilgori Rd, Minanata, Sokoto 840101, Sokoto, Nigeria | https://ranked.ng/place/supermarket-n7l7jg |
| 30 | Bebeji Plaza | 3.0 | 4 | 0706 060 4034 | Zamfara Road, Mabera, Sokoto 840283, Sokoto, Nigeria | https://ranked.ng/place/bebeji-plaza-i9gnlq |
| 31 | Stop & Shop | 3.3 | 4 | 0802 232 3282 | Federal housing authority estate, 36C7+XF8, Mamarun Nufawa, Sokoto 840101, Sokoto, Nigeria | https://ranked.ng/place/stop-and-shop-lqccq0 |
| 32 | LUKUMAN GROCERY AND SOFT DRINKS | 3.0 | 3 | 0906 440 1805 | 27W2+W69, Lamido Adamawa Road, Mabera, Sokoto 840283, Sokoto, Nigeria | https://ranked.ng/place/lukuman-grocery-and-soft-drinks--4_trs |
| 33 | Yahaya Mai Yan Kunne | 3.0 | 2 | 0703 355 1251 | Central Market, Kilgori Rd, Minanata, Sokoto 840101, Sokoto, Nigeria | https://ranked.ng/place/yahaya-mai-yan-kunne-jdjwkg |
| 34 | Turnover Super Market | 2.0 | 1 | 0809 467 1080 | No 5 Zaria road opposite Ibrahim Dasuki, Model Primary School, Sokoto 840104, Sokoto, Nigeria | https://ranked.ng/place/turnover-super-market-u-8tnc |
| 35 | AUTA PROVISION STORE |  | 0 | 0912 984 5980 | 473 BAFARAWA OLD AIRPORT ROAD, Sokoto 852106, Sokoto, Nigeria | https://ranked.ng/place/auta-provision-store-jiu4o4 |
| 36 | Al-Ameen Provision Store |  | 0 | 0703 585 4036 | Low Cost Gwiwa, X6P5+WJ9, Sokoto 840103, Sokoto, Nigeria | https://ranked.ng/place/al-ameen-provision-store-dlhp6i |
| 37 | GK STORE SOKOTO STATE |  | 0 | 0806 056 2825 | legal government area, 138 Atiku Road, Kwamberu, Sokoto 840101, Sokoto, Nigeria | https://ranked.ng/place/gk-store-sokoto-state-ipgyfa |
| 38 | Sunnah Store |  | 0 | 0703 661 3153 | Manguro Road, Mabera Mujaya, Sokoto 840223, Sokoto, Nigeria | https://ranked.ng/place/sunnah-store--pfr1k |
| 39 | NJB Supermarket |  | 0 | 0803 955 4401 | Maidoya Plaza, Gawun Nama Area, Mabera Mujaya, Sokoto 840241, Sokoto, Nigeria | https://ranked.ng/place/njb-supermarket-i7zjum |
| 40 | BuyMore Store |  | 0 | 0806 980 9821 | Polo Club Area Wamakko, Sokoto 840224, Sokoto, Nigeria | https://ranked.ng/place/buymore-store-p5sedm |
| 41 | Ovisgal cosmetics |  | 0 | 0813 664 7022 | Anka Road yauri flat, Mabera Mujaya, Sokoto 840101, Sokoto, Nigeria | https://ranked.ng/place/ovisgal-cosmetics-fz3va4 |
| 42 | Alkanci supermarket |  | 0 |  | Bafarawa Fly over, Nigeria | https://ranked.ng/place/alkanci-supermarket-osm751987 |
| 43 | Zulijay Cosmetics | 4.8 | 150 | 0814 362 7390 | 13 Ikot Ekan Street,Ebute, West, Ikorodu 104214, Lagos, Nigeria | https://ranked.ng/place/zulijay-cosmetics-girpre |
| 44 | MADAM SHOP PROVISION STORE UDUTH | 5.0 | 1 | 0813 770 7863 | 26QF+XMR, UDUTH, Sokoto 840103, Sokoto, Nigeria | https://ranked.ng/place/madam-shop-provision-store-uduth-embg80 |
| 45 | Mailiyarai farm production and animal rearing global venture | 4.7 | 3 | 0805 766 1313 | No 23 Sokoto cental market, Mamarun Nufawa, Gandu 840101, Sokoto, Nigeria | https://ranked.ng/place/mailiyarai-farm-production-and-animal-rearing-global-venture-jl6uxg |
| 46 | Ijaba Cosmetics, Electrical And Provision Store | 3.7 | 12 | 0705 718 9357 | 27M7+54C, Unnamed Road, Mabera, 840283, Sokoto, Nigeria | https://ranked.ng/place/ijaba-cosmetics-electrical-and-provision-store-yzhp0i |
| 47 | Bedan Enterprise |  | 0 | 0903 565 3427 | Wamako 840102, Sokoto, Nigeria | https://ranked.ng/place/bedan-enterprise-gog4b0 |
| 48 | Aysad |  | 0 | 0812 009 2704 | 26GC+WQ2 Gawon Nama, opposite Wurno Road, Mabera Mujaya, Sokoto 840103, Sokoto, Nigeria | https://ranked.ng/place/aysad-xijuqs |
| 49 | Dojana Delicacies |  | 0 | 0806 063 8987 | Tradefair Road, Filin Jirgi, Sokoto 840283, Sokoto, Nigeria | https://ranked.ng/place/dojana-delicacies-7lqbr0 |
| 50 | Abba Molo mai burodi |  | 0 |  | 3792+JJV, Minanata, Sokoto 840101, Sokoto, Nigeria | https://ranked.ng/place/abba-molo-mai-burodi-jtllaa |

## Frequently asked questions

### How many supermarkets are listed in Sokoto?

Ranked lists 55 supermarkets in Sokoto. The default view shows 50 local listings in ranking order.

### Which local listing appears first in the default order?

Old Market (Tsohuwar Kasuwa) appears first, with a Google rating of 4.1 from 488 Google reviews. The order uses Ranked's published review-based method; it is not a measure of every aspect of the business.

### Which local listing loaded on this page has the most Google reviews?

Anyichi global limited has the most reported Google reviews among the 50 local listings loaded on this page: 778. Review volume is one ranking signal and does not establish service quality.

## About this data

Ranked is a directory: it is not the businesses it lists and does not act for them. Ratings and review counts are Google's, quoted as sourced; the order, the composite score and the counts above are Ranked's own.
Methodology: https://ranked.ng/how-we-rank. JSON with the score breakdown: https://ranked.ng/dataset/rankings/supermarkets/sokoto.json. MCP server for agents: https://ranked.ng/api/mcp.
Cite as: Ranked (ranked.ng), https://ranked.ng/supermarkets/sokoto, as accessed on 2026-10-17.
