# Best Restaurants in Kaduna, Kaduna State

Canonical: https://ranked.ng/restaurants/kaduna
Source: Ranked (ranked.ng), Nigeria's directory of record. Stored ranking last published on 2026-09-21; current category matches are shown below.
Ranked lists 191 restaurants in Kaduna; 12,299 Google reviews reported by Google. Ranking order is never for sale.

Ranked lists 191 restaurants in Kaduna. The default view shows 50 local listings in ranking order. Priya's Kitchen Chalawa Crescent, Kaduna (Indian food, Indian Cuisine Served ,Takeaway / Home delivery Services) is the first local listing in the default order, with a Google rating of 4.9 from 182 Google reviews.

## What the data shows for restaurants in Kaduna

Counted from every restaurant ranked in Kaduna, not only the ones in the table.

- Ranked: 191
- With five or more Google reviews: 92
- Total Google reviews: 12299
- Rated 4.5 or higher: 39; 4.0 to 4.4: 49; below 4.0: 31; unrated: 72
- Median reviews per business: 4
- Phone listed: 98; website: 21; opening hours: 106; photo on file: 20
- Most reviewed: Disney Chicken (1,697, 3.8); Chicken Republic (1,222, 4.1); Rity's Restaurant (603, 3.9)
- Median published city for restaurants on Ranked: 25 listed, across 75 cities
- Newest Google review held for this set: 2026-09

## Ranking (50 shown of 191 local matches)

| # | Business | Google rating | Reviews | Phone | Address | Profile |
|---|---|---|---|---|---|---|
| 1 | Priya's Kitchen Chalawa Crescent, Kaduna (Indian food, Indian Cuisine Served ,Takeaway / Home delivery Services) | 4.9 | 182 | 0815 933 1121 | N0, 23 Chalawa Cresent, Mekara, Kaduna 800282, Kaduna, Nigeria | https://ranked.ng/place/priya-s-kitchen-chalawa-crescent-kaduna-indian-food-indian-cuisine-served-takeaway-home-delivery-services-kaduna |
| 2 | DELLUNA COOK AND GRILLS KADUNA | 4.2 | 280 | 0904 050 8888 | 21 Kashim Ibrahim Road, Ungwan Rimi, Kaduna 802125, Kaduna, Nigeria | https://ranked.ng/place/delluna-cook-and-grills-kaduna |
| 3 | Chicken Republic | 4.1 | 1222 | 0809 015 1455 | Plot No.1A, Zenith Bank, TPO 699 Yakubu Gowon Way, Sabon Gari, Nasarawa 800283, Kaduna, Nigeria | https://ranked.ng/place/chicken-republic-21tkc4 |
| 4 | CBAE | 4.2 | 215 | 0813 333 6868 | Epitome hotel, 22 besides, Congo St, Barnawa, Kaduna 800282, Kaduna, Nigeria | https://ranked.ng/place/cbae-kaduna |
| 5 | Hungry Nomad | 4.2 | 463 | 0808 665 5000 | 4 Ibrahim Zaki Rd, beside AAM Neighborhood, LGA, Kaduna 802125, Kaduna, Nigeria | https://ranked.ng/place/hungry-nomad-kaduna |
| 6 | Rity's Restaurant | 4.1 | 155 | 0909 354 5896 | No 17 Kwon Street, U/Pama, Kaduna 800104, Kaduna, Nigeria | https://ranked.ng/place/rity-s-restaurant-hngrh0 |
| 7 | FEASTRO FAST FOOD | 4.9 | 22 | 0813 433 2321 | Golden Orange Gate Hotel Annex, Boumediene Rd, High Cost, Kaduna 800246, Kaduna, Nigeria | https://ranked.ng/place/feastro-fast-food-fdqfzi |
| 8 | Cafe Dogara | 4.4 | 31 | 0703 852 9865 | Low-cost Corner Shops, Plot F Shagari Road, Mayere Rd, Barnawa, Kaduna 800282, Kaduna, Nigeria | https://ranked.ng/place/cafe-dogara-p57ali |
| 9 | REDSILK BY FMG | 4.1 | 80 | 0814 186 6758 | B2 Zanna Dujima Rd, Ungwan Rimi, Kaduna 802125, Kaduna, Nigeria | https://ranked.ng/place/redsilk-by-fmg-kaduna |
| 10 | Kilimanjaro Restaurant Waff Road | 4.3 | 30 | 0700 5454 3663 | Galaxy Mall, 22 Waff Rd, off Ahmadu Bello Way, City Centre, Kaduna 800283, Kaduna, Nigeria | https://ranked.ng/place/kilimanjaro-restaurant-waff-road-lkpj1s |
| 11 | Rift Valley Grill House | 4.2 | 118 | 0909 782 5539 | No 4 Ali Akilu Road, City Centre, Kaduna 800283, Kaduna, Nigeria | https://ranked.ng/place/rift-valley-grill-house-kaduna |
| 12 | Taraba Special Suya | 4.1 | 313 | 0806 923 3181 | Dutsima Road Tudun Wada, Tudun Wada, Kaduna 800282, Kaduna, Nigeria | https://ranked.ng/place/taraba-special-suya-b6hcqc |
| 13 | The Grill House Restaurant | 4.2 | 170 | 0803 068 5948 | Ungwan Sarki, 17 Alkali Road, City Centre, Kaduna 800283, Kaduna, Nigeria | https://ranked.ng/place/the-grill-house-restaurant-kaduna |
| 14 | Rity's Restaurant | 3.9 | 603 | 0807 068 1155 | Barnawa Shoping Complex, 65 Somalia Road, Barnawa, Barden Yana 800282, Kaduna, Nigeria | https://ranked.ng/place/rity-s-restaurant-m0p5w4 |
| 15 | Zaria Suya Spot | 3.9 | 430 | 0903 565 8078 | 5a Zaria Sokoto Rd, Zaria 810106, Kaduna, Nigeria | https://ranked.ng/place/zaria-suya-spot-ccdgii |
| 16 | Iyawo Restaurant | 3.8 | 436 | 0703 138 8393 | Plot 35 Aliyu Makama Road, Barnawa, Birnawa 800282, Kaduna, Nigeria | https://ranked.ng/place/iyawo-restaurant-kr9y6a |
| 17 | Bursa Skewer House | 4.5 | 203 | +2348099500014 | 11 Constitution Road, Off Ahmadu Bello Way, Kaduna, Kaduna, Nigeria | https://ranked.ng/place/bursa-skewer-house-hnyp |
| 18 | Explore Taste | 4.3 | 29 | 0701 203 7971 | 19A Egypt Road, Narayi Kaduna South, Barnawa, Kaduna 800242, Kaduna, Nigeria | https://ranked.ng/place/explore-taste-kaduna |
| 19 | The Courtyard Restaurant | 4.2 | 276 | 0707 226 3388 | 16 Galadima Road, Off Alkali Road, City Centre, Nasarawa 800283, Kaduna, Nigeria | https://ranked.ng/place/the-courtyard-restaurant-kaduna |
| 20 | Aanu Oluwa Restaurant | 4.5 | 78 | 0701 188 2276 | Stephen Shekari Avenue, Gwari Ave, opposite Access Hotels (Annex, Barnawa, Kaduna 800282, Kaduna, Nigeria | https://ranked.ng/place/aanu-oluwa-restaurant-3d8qx4 |
| 21 | Café 747 | 4.3 | 17 | 0706 468 7809 | Shop 4, 56 complex, by Race Course Road, Murtala square, City Centre, Kaduna 800283, Kaduna, Nigeria | https://ranked.ng/place/cafe-747-smzbog |
| 22 | ElFijr Kitchen | 4.9 | 7 | 0913 008 1286 | 58 Isa Kaita Road, City Centre, Kaduna 800283, Kaduna, Nigeria | https://ranked.ng/place/elfijr-kitchen-kzpbni |
| 23 | Disney Chicken | 3.8 | 1697 | 0806 329 3048 | L3 Ahmadu Bello Way, Kakuri, Kaduna 800212, Kaduna, Nigeria | https://ranked.ng/place/disney-chicken-kaduna |
| 24 | Moon Room Restaurant and Lounge Barnawa, Kaduna. | 3.7 | 50 | 0816 169 1700 | Somalia Road, opposite thamis event center, Barnawa, Kaduna 800282, Kaduna, Nigeria | https://ranked.ng/place/moon-room-restaurant-and-lounge-barnawa-kaduna |
| 25 | M and M Grills | 4.6 | 5 | 0902 915 2006 | S20 Ahmadu Bello Way, City Centre, Tudun Nupawa 800283, Kaduna, Nigeria | https://ranked.ng/place/m-and-m-grills-jvw3po |
| 26 | Roy’s Shawarma | 5.0 | 9 | 0813 648 9775 | FC5W+49J, Ungwan Sunday, Barden Yana 800104, Kaduna, Nigeria | https://ranked.ng/place/roy-s-shawarma-tahzdo |
| 27 | Shifu Restaurant And Lounge | 4.1 | 419 | 0706 287 0750 | RoofTop ASD city mall, 8, 9 Independence Way, Kakuri, Kaduna 800283, Kaduna, Nigeria | https://ranked.ng/place/shifu-restaurant-and-lounge-kaduna |
| 28 | Tawakalitu Resturant | 4.1 | 42 | 0810 003 4710 | GC4J+8W5, Osogbo Rd, Kakuri, Kaduna 800283, Kaduna, Nigeria | https://ranked.ng/place/tawakalitu-resturant-kaduna |
| 29 | SHAGALINKU RESTAURANT | 3.7 | 201 | 0803 533 4426 | 7 Ali Akilu Road, City Centre, Nasarawa 800283, Kaduna, Nigeria | https://ranked.ng/place/shagalinku-restaurant-imopi0 |
| 30 | Time line | 5.0 | 11 | 0814 876 0604 | Shop No 1, Bank Road Behind Police Headquarters, GRA, Zaria 810103, Kaduna, Nigeria | https://ranked.ng/place/time-line-saqcwa |
| 31 | Bistro 421 Restaurant | 4.4 | 18 | 0903 391 2250 | 8 Zaire Rd, Barnawa, Kaduna 800282, Kaduna, Nigeria | https://ranked.ng/place/bistro-421-restaurant-kaduna |
| 32 | Country hills restaurant | 4.2 | 30 | 0903 395 1407 | 21a Dan Marna Street, Ungwan Rimi, Kaduna 802125, Kaduna, Nigeria | https://ranked.ng/place/country-hills-restaurant-kaduna |
| 33 | Cool Fresh Restaurant | 4.9 | 11 |  | 5 Gamagira Rd, Tudun Wada, Kaduna 800282, Kaduna, Nigeria | https://ranked.ng/place/cool-fresh-restaurant-uutmac |
| 34 | SHAWAMEAL | 4.9 | 8 | 0810 180 8607 | Plot 35 Aliyu Makama Road, opp. customary court, complex, Kaduna 800282, Kaduna, Nigeria | https://ranked.ng/place/shawameal-ciso3a |
| 35 | Tasty Restaurant | 5.0 | 2 | 0803 317 8593 | KV 12, Tundun, Ibrahim Taiwo Rd, Wada, Tudun Wada 800283, Kaduna, Nigeria | https://ranked.ng/place/tasty-restaurant-kdjt8c |
| 36 | The Wonder Kitchen+ | 4.1 | 23 | 0706 414 5540 | no7 Wurno Road, GRA, Kaduna 800001, Kaduna, Nigeria | https://ranked.ng/place/the-wonder-kitchen-2va0q8 |
| 37 | Kongo Hills Restaurant & Recreational Centre | 4.9 | 7 |  | Kongo Campus, Ahmadu Bello University, Wada, Zaria 810282, Kaduna, Nigeria | https://ranked.ng/place/kongo-hills-restaurant-and-recreational-centre-yotd3q |
| 38 | Yakoyo restaurant | 4.1 | 16 |  | 4-14 Sokoto Rd, City Centre, Nasarawa 800283, Kaduna, Nigeria | https://ranked.ng/place/yakoyo-restaurant-9dn0j8 |
| 39 | Food Palace | 4.0 | 305 | 0706 703 1570 | GCWX+4V6, City Centre, Ungwan Sarki 800283, Kaduna, Nigeria | https://ranked.ng/place/food-palace-fehbz4 |
| 40 | TESTY RESTAURANT | 4.1 | 23 |  | GC66+W94, Ibrahim Taiwo Rd, Tudun Wada, 800282, Kaduna, Nigeria | https://ranked.ng/place/testy-restaurant-b_mwq4 |
| 41 | Ray’s Bistro Restaurant | 4.1 | 16 | 0706 078 2952 | close to meal arena, 51 Nyerere Rd, Kakuri, Barden Yana 800104, Kaduna, Nigeria | https://ranked.ng/place/ray-s-bistro-restaurant-yelgoc |
| 42 | D'Ladis Kitchen And Confectionery | 5.0 | 12 |  | 56 Isa Kaita Road, Ungwan Sarki Muslimi, Kaduna 800283, Kaduna, Nigeria | https://ranked.ng/place/d-ladis-kitchen-and-confectionery-o3d_ww |
| 43 | 911 Bakery and Fast Food | 3.8 | 147 | 0809 550 0911 | Romi, Kaduna 800282, Kaduna, Nigeria | https://ranked.ng/place/911-bakery-and-fast-food-quy7jm |
| 44 | Laihaas_Ovenn | 4.8 | 5 | 0810 633 7877 | 3M4J+3HM, Abuja - Kaduna - Zaria Express Way, Zaria 810282, Kaduna, Nigeria | https://ranked.ng/place/laihaas-ovenn-kxsbxq |
| 45 | COURTYARD | 5.0 | 4 | 0815 907 0372 | No 8A NICON RESIDENTIAL COMPLEX, Sokoto Rd, City Centre, Kaduna 800283, Kaduna, Nigeria | https://ranked.ng/place/courtyard-fgct9q |
| 46 | BAKI past food | 5.0 | 3 |  | Muh'd wuli road Unguwar SanusiKaduna, GCG5+CF2, Ungwan Sanusi, Badiko 800282, Kaduna, Nigeria | https://ranked.ng/place/baki-past-food-ai6kr8 |
| 47 | Sayala Restaurant | 5.0 | 4 | 0703 040 8765 | Zaria 810103, Kaduna, Nigeria | https://ranked.ng/place/sayala-restaurant-lalhpc |
| 48 | Ana Tare Restaurant | 4.7 | 3 | 0813 162 1824 | No9b Yusuf madami Street, Malali, Kaduna 800283, Kaduna, Nigeria | https://ranked.ng/place/ana-tare-restaurant-7tk1rg |
| 49 | V12 KD SPEAK EASY LOUNGE AND RESTAURANT | 4.3 | 26 | 0708 115 5815 | 1001 NACB QUARTERS, HIGH COST, Kaduna 800104, Kaduna, Nigeria | https://ranked.ng/place/v12-kd-speak-easy-lounge-and-restaurant-7j7i0s |
| 50 | Bari lounge & restaurant | 4.5 | 4 | 0803 653 8985 | 6 Korau Road, Ungwan Rimi, Rimi 802125, Kaduna, Nigeria | https://ranked.ng/place/bari-lounge-and-restaurant-n2pgac |

## Frequently asked questions

### How many restaurants are listed in Kaduna?

Ranked lists 191 restaurants in Kaduna. The default view shows 50 local listings in ranking order.

### Which local listing appears first in the default order?

Priya's Kitchen Chalawa Crescent, Kaduna (Indian food, Indian Cuisine Served ,Takeaway / Home delivery Services) appears first, with a Google rating of 4.9 from 182 Google reviews. The order uses Ranked's published review-based method; it is not a measure of every aspect of the business.

### Which local listing loaded on this page has the most Google reviews?

Disney Chicken has the most reported Google reviews among the 50 local listings loaded on this page: 1,697. Review volume is one ranking signal and does not establish service quality.

## About this data

Ranked is a directory: it is not the businesses it lists and does not act for them. Ratings and review counts are Google's, quoted as sourced; the order, the composite score and the counts above are Ranked's own.
Methodology: https://ranked.ng/how-we-rank. JSON with the score breakdown: https://ranked.ng/dataset/rankings/restaurants/kaduna.json. MCP server for agents: https://ranked.ng/api/mcp.
Cite as: Ranked (ranked.ng), https://ranked.ng/restaurants/kaduna, as accessed on 2026-10-17.
