# Best Real Estate Agencies in Calabar, Cross River State

Canonical: https://ranked.ng/real-estate-agencies/calabar
Source: Ranked (ranked.ng), Nigeria's directory of record. Ranking as published on 2026-09-04.
Ranked lists 49 real estate agencies in Calabar; 494 Google reviews analysed. Ranking order is never for sale.

In Calabar, Cross River State, 25 real estate agencies are listed, with JOECOLO FACILITIES CALABAR leading at 4.9 stars from 66 reviews, the highest review count among the top five. ChallawaRiver Homes follows at 4.8 stars from 52 reviews, while Pwan Homes Calabar holds a 5-star mark from 47 reviews. Federal Housing Estate, despite 190 reviews, sits at 3.9 stars, and MIDAS REALTY PROPERTIES LTD shows 5 stars from just 5 reviews. The data reflects listed profiles, not endorsements.

## What the data shows for real estate agencies in Calabar

Counted from every real estate agency ranked in Calabar, not only the ones in the table.

- Ranked: 49
- With five or more Google reviews: 13
- Total Google reviews: 494
- Rated 4.5 or higher: 18; 4.0 to 4.4: 7; below 4.0: 4; unrated: 20
- Median reviews per business: 1
- Phone listed: 45; website: 9; opening hours: 43; photo on file: 31
- Most reviewed: Federal Housing Estate (190, 3.9); JOECOLO FACILITIES CALABAR (71, 4.9); ChallawaRiver Homes (58, 4.8)
- Median published city for real estate agencies on Ranked: 40 listed, across 43 cities
- Newest Google review held for this set: 2026-07

## Ranking (top 49 of 49)

| # | Business | Google rating | Reviews | Phone | Address | Profile |
|---|---|---|---|---|---|---|
| 1 | ChallawaRiver Homes | 4.8 | 58 | 0805 506 5999 | 28MV+M53 Federal Housing Estate, 12B Bassey Kubiangha Crescent, Federal Housing Esta, Calabar 540211, Cross River, Nigeria | https://ranked.ng/place/challawariver-homes-ysdjlc |
| 2 | Pwan Homes Calabar \|\| Real Estates In Cross River State (CALABAR) | 5.0 | 47 | 0810 444 1263 | 56 Ndidem Usang Iso Rd, opposite Faith Foundation Clinic, Marian, Calabar 540211, Cross River, Nigeria | https://ranked.ng/place/pwan-homes-calabar-real-estates-in-cross-river-state-calabar-ggdjdi |
| 3 | Federal Housing Estate | 3.9 | 190 | 0803 235 9605 | 11G.R.A federal housing estate, 28CM+PJ2, Federal Housing Esta, Calabar 540211, Cross River, Nigeria | https://ranked.ng/place/federal-housing-estate-aknqfe |
| 4 | MIDAS REALTY PROPERTIES LTD | 5.0 | 5 | 0903 029 1356 | 82/84 IBB Way, off ETTA AGBOR ROUNDABOUT, Akim Qua Town, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/midas-realty-properties-ltd-rhoxai |
| 5 | GoldenBrook Properties | 5.0 | 3 | 0915 445 5106 | 3 Akin Fakorede, Atu, Calabar 540211, Cross River, Nigeria | https://ranked.ng/place/goldenbrook-properties-gbzvhk |
| 6 | Janifish Farms Limited | 4.9 | 7 | 0907 448 6499 | Ikot Omin Street, Ikot Ekan Edem, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/janifish-farms-limited-hhllfa |
| 7 | Calabar Vacation Rentals | 4.2 | 6 | 0913 426 1350 | Building, opposite Calabar municipal, Leopad Town, Calabar 234986, Cross River, Nigeria | https://ranked.ng/place/calabar-vacation-rentals-zkp73y |
| 8 | Palm Apartment Calabar | 4.0 | 4 | 0706 516 4066 | 157 Mcc Rd, Ikot Eyo, Calabar 540211, Cross River, Nigeria | https://ranked.ng/place/palm-apartment-calabar-juocka |
| 9 | E1 Estate | 4.8 | 13 | 0706 812 9998 | 5 Ndidem Usang Iso Rd, Calabar 540211, Cross River, Nigeria | https://ranked.ng/place/e1-estate-2cjq_8 |
| 10 | Vicshomes Limited | 4.3 | 6 | 0811 041 5013 | Leopad Town, Calabar 540211, Cross River, Nigeria | https://ranked.ng/place/vicshomes-limited-dycxoq |
| 11 | My property & i | 5.0 | 3 | 0813 925 3053 | 30 Abang Asang Street, off Etta Agbor Road, Akim Qua Town, Calabar 540221, Cross River, Nigeria | https://ranked.ng/place/my-property-and-i-vehnbm |
| 12 | Divine Homes Property Consultants & Estate Management Ltd | 5.0 | 1 | 0704 590 3612 | 16b Enyia nfo street, Satellite town, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/divine-homes-property-consultants-and-estate-management-ltd-uh_3og |
| 13 | Pwan Max Calabar | 5.0 | 1 | 0818 000 0653 | 83 Ndidem Usang Iso Rd, Marian Rd, Ikot Eyo, Calabar 540211, Cross River, Nigeria | https://ranked.ng/place/pwan-max-calabar-aql74m |
| 14 | Homelight Estate | 5.0 | 1 | 0806 816 6585 | adjacent Ayade Rice farm, Calabar 541102, Cross River, Nigeria | https://ranked.ng/place/homelight-estate-wigkzq |
| 15 | PROPERTY MASTERS | 5.0 | 2 | 0803 710 0790 | 32 Marian Road, Akim Qua Town, Calabar 540221, Cross River, Nigeria | https://ranked.ng/place/property-masters-waom4w |
| 16 | SUGARLAND ESTATE | 4.2 | 9 |  | Sugarland Estate, 5 Atimbo Road, Big Qua Town, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/sugarland-estate-bxz3qk |
| 17 | WATCH HOUSE VENTURES | 5.0 | 4 | 0803 937 1146 | Mary Slessor Ave, Bogoberi, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/watch-house-ventures-alajow |
| 18 | PWAN REAL ESTATES | 5.0 | 3 | 0813 954 1959 | 83 Ndidem Usang Iso Rd, Leopad Town, Calabar 540222, Cross River, Nigeria | https://ranked.ng/place/pwan-real-estates-1ws2po |
| 19 | AshiraWorld | 5.0 | 2 | 0706 476 0036 | 26 Akai-Efa Street, Ishie Town, Calabar 540211, Cross River, Nigeria | https://ranked.ng/place/ashiraworld-_jwuf0 |
| 20 | Princess Joan ,Okon Effiom Estate | 5.0 | 1 |  | 287Q+P3M T.T.C, Ikot Mbo Rubber Esta, Calabar 540211, Cross River, Nigeria | https://ranked.ng/place/princess-joan-okon-effiom-estate-wefitw |
| 21 | Maxx&Cars Ltd | 5.0 | 1 | 0703 197 6825 | Maxx&Cars Ltd, 6 Douglas Ave, Leopad Town, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/maxx-and-cars-ltd-8j5eaq |
| 22 | Gersh Henshaw & Company | 3.9 | 8 | 0803 307 4677 | 80 MCC Rd, Ikot Eyo, Calabar 540211, Cross River, Nigeria | https://ranked.ng/place/gersh-henshaw-and-company-8hrd3i |
| 23 | The'lpim Business Centre | 4.2 | 10 | 0813 820 7532 | 110 Murtala Mohammed Hwy, Ikot Ekan Edem, Calabar 540212, Cross River, Nigeria | https://ranked.ng/place/the-lpim-business-centre-ecry84 |
| 24 | Jeshua Meshah Nigeria Limited | 5.0 | 1 | 0703 621 7777 | 287V+56V, 15 Joseph Etim Close, Ikot Ansa, Calabar 540211, Cross River, Nigeria | https://ranked.ng/place/jeshua-meshah-nigeria-limited-0xemmc |
| 25 | Victory way Last Bustop | 3.7 | 32 |  | X955+3PV, Victory Way, Esuk Atu, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/victory-way-last-bustop-_f85ca |
| 26 | Markino house calabar | 4.0 | 1 | 0806 911 1656 | federal housing estate, 26B M line, Federal Housing Esta, Calabar 540211, Cross River, Nigeria | https://ranked.ng/place/markino-house-calabar-abrrpa |
| 27 | Eagle Property Apartment | 4.0 | 1 | 0915 131 0201 | X922+QQG, Esuk Atu, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/eagle-property-apartment-usjsmy |
| 28 | PWAN Premium Realtors & Concern Ltd Calabar | 3.0 | 3 | 0903 623 3256 | Marian (Former Beverly heels, 56 Ndidem Usang Iso Rd, Ikot Eyo, Calabar 540221, Cross River, Nigeria | https://ranked.ng/place/pwan-premium-realtors-and-concern-ltd-calabar-v_hrxm |
| 29 | Luxury Homes And General Contractors. |  | 0 | 0814 274 0922 | 78 Mayne Ave, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/luxury-homes-and-general-contractors-1s_ylm |
| 30 | Whodini Estate services |  | 0 | 0803 236 9774 | 4 Ediba Rd, Leopad Town, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/whodini-estate-services-kmewna |
| 31 | Max Vista Calabar |  | 0 | 0809 999 9481 | Ndidem Usang Iso Boulevard, Parliamentary Rd, extension, Calabar 540211, Cross River, Nigeria | https://ranked.ng/place/max-vista-calabar-7e2nv8 |
| 32 | Eboh, Arnold Chukwuemeka |  | 0 | 0803 391 7884 | FORMER BEVERLEY HEELS HOTEL, 56 Marian Rd, Ikot Eyo, Calabar 540211, Cross River, Nigeria | https://ranked.ng/place/eboh-arnold-chukwuemeka-vacow4 |
| 33 | kingarson agro ventures |  | 0 | 0806 365 2734 | 10 eneyo street, Leopad Town, Calabar 540222, Cross River, Nigeria | https://ranked.ng/place/kingarson-agro-ventures-xrobuy |
| 34 | E-Smart Properties Firm |  | 0 | 0708 870 0009 | 12 Target Street, Calabar South, Calabar 540251, Cross River, Nigeria | https://ranked.ng/place/e-smart-properties-firm-1dcyr4 |
| 35 | Lu Gold |  | 0 | 0816 360 0001 | Lu Gold Complex, 2 Mary Slessor Avenue, Calabar South, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/lu-gold-xakqkc |
| 36 | De New creation housing limited |  | 0 | 0816 088 7410 | 7 Mount Zion Street, off Mcc road, Idim Ita, Calabar Municipal 540281, Cross River, Nigeria | https://ranked.ng/place/de-new-creation-housing-limited-d28mve |
| 37 | Binea homes |  | 0 | 0808 880 4058 | 83 Ndidem Usang Iso Rd, Marian, Calabar 540211, Cross River, Nigeria | https://ranked.ng/place/binea-homes-su3pui |
| 38 | Barrycassper RealEstate/Properties Ltd |  | 0 | 0808 195 0729 | Nseifik, Eyo Layout, Marian, Calabar 540001, Cross River, Nigeria | https://ranked.ng/place/barrycassper-realestate-properties-ltd-x_jacg |
| 39 | Avanti Variables Nigeria Limited |  | 0 | 0813 357 4838 | Murtala Mohammed Hwy, Calabar 540211, Cross River, Nigeria | https://ranked.ng/place/avanti-variables-nigeria-limited-84wf48 |
| 40 | Fruitful Life Real Estate Services |  | 0 | 0818 284 7212 | 14, UDENSCO Filing Station, by Ekong Nyong St, off Etta-agbor road, University of Calaba, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/fruitful-life-real-estate-services-ax4nqe |
| 41 | Chris Global Tech and Logistics |  | 0 | 0902 082 5736 | Mount Zion by prosperous, Calabar South, Calabar 540243, Cross River, Nigeria | https://ranked.ng/place/chris-global-tech-and-logistics-xdkgky |
| 42 | Tondoz |  | 0 | 0803 468 3110 | X9V2+XWP, Asari Eso, Ikot Eyo, Calabar 540211, Cross River, Nigeria | https://ranked.ng/place/tondoz-mm27_i |
| 43 | Imperial Nests |  | 0 | 0903 707 0512 | Ndidem Iso Road, Leopad Town, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/imperial-nests-m833mq |
| 44 | Grandmullerfussionconceptlimited |  | 0 | 0703 666 0215 | 21 victory way satellite town, Municipality, Calabar 540211, Cross River, Nigeria | https://ranked.ng/place/grandmullerfussionconceptlimited-hav4gs |
| 45 | Real Estate In Nigeria |  | 0 | 0810 295 1775 | Lay - Out, 175 Ibom Close, Big Qua Town, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/real-estate-in-nigeria-mvha_s |
| 46 | PS luxury apartment |  | 0 | 0703 888 7283 | Lenma Junction, beside winners chapel, Calabar Municipal 540211, Cross River, Nigeria | https://ranked.ng/place/ps-luxury-apartment-bycofe |
| 47 | Prime Height Properties |  | 0 | 0805 797 1507 | by AB Army Hotel, Plot 86B Mekenge Layout, Akim Qua Town, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/prime-height-properties-qnfy60 |
| 48 | Everpeak Properties Ltd |  | 0 |  | Akim Qua Town, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/everpeak-properties-ltd-qf0mam |
| 49 | JOECOLO FACILITIES CALABAR | 4.9 | 71 | 0816 560 2216 | 50 Orok Orok St, Mount Zion Rd, Calabar South, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/joecolo-facilities-calabar-lbiwxc |

## Frequently asked questions

### Which real estate agency in Calabar has the highest rating?

Pwan Homes Calabar and MIDAS REALTY PROPERTIES LTD both show 5.0 stars, but Pwan Homes has 47 reviews compared to MIDAS's 5, making its rating more substantiated. JOECOLO FACILITIES CALABAR follows at 4.9 from 66 reviews.

### How many real estate agencies are listed for Calabar?

we list 25 real estate agencies in Calabar, Cross River State. This list is based on our current data and may grow as more businesses are listed.

### Why does Federal Housing Estate have a lower rating despite many reviews?

Federal Housing Estate has 190 reviews, the most in the top five, but its average rating is 3.9 stars. This suggests mixed feedback from a larger sample, unlike the higher ratings of agencies with fewer reviews.

### How should I interpret a 5-star rating from only 5 reviews?

A 5-star rating from 5 reviews is a small sample. It indicates positive feedback so far, but it is not as reliable as a rating based on dozens of reviews. Treat it as preliminary.

### How is the order of agencies on this page determined?

The order reflects a combination of factors including Google ratings, review volume, and the completeness of each business profile. It is not influenced by payment; it is based on the data we have.

## About this data

Ranked is a directory: it is not the businesses it lists and does not act for them. Ratings and review counts are Google's, quoted as sourced; the order, the composite score and the counts above are Ranked's own.
Methodology: https://ranked.ng/how-we-rank. JSON with the score breakdown: https://ranked.ng/dataset/rankings/real-estate-agencies/calabar.json. MCP server for agents: https://ranked.ng/api/mcp.
Cite as: Ranked (ranked.ng), https://ranked.ng/real-estate-agencies/calabar, as accessed on 2026-09-06.
