# Best Loan Providers in Sokoto, Sokoto State

Canonical: https://ranked.ng/loan-providers/sokoto
Source: Ranked (ranked.ng), Nigeria's directory of record. Ranking as published on 2026-09-04.
Ranked lists 17 loan providers in Sokoto; 101 Google reviews analysed. Ranking order is never for sale.

Three of the first five loan providers in Sokoto have no Google reviews yet. Polaris Bank Limited has 3.0 stars from a single review, while Diamond Bank also has 3.0 stars from 2 reviews. The evidence is thin.

There are 17 loan providers ranked in Sokoto, Sokoto State. Saleem Communication Center, BLUE OCEAN FINANCE LTD and M.A global services each have 0 reviews, so their profiles carry no Google rating.

## What the data shows for loan providers in Sokoto

Counted from every loan providers ranked in Sokoto, not only the ones in the table.

- Ranked: 17
- With five or more Google reviews: 9
- Total Google reviews: 101
- Rated 4.5 or higher: 3; 4.0 to 4.4: 3; below 4.0: 7; unrated: 4
- Median reviews per business: 5
- Phone listed: 14; website: 9; opening hours: 14; photo on file: 12
- Most reviewed: FCMB Bank (18, 3.9); Jaiz Bank Plc - Sokoto Branch (14, 4.6); Sterling Bank Sokoto (14, 3.3)
- Median published city for loan providers on Ranked: 21 listed, across 19 cities
- Newest Google review held for this set: 2026-05

## Ranking (top 17 of 17)

| # | Business | Google rating | Reviews | Phone | Address | Profile |
|---|---|---|---|---|---|---|
| 1 | Polaris Bank Limited | 3.0 | 1 | 0806 988 0000 | 3 Maiduguri Rd, Minanata, Sokoto 840283, Sokoto, Nigeria | https://ranked.ng/place/polaris-bank-limited-vv5w3a |
| 2 | Diamond Bank | 3.0 | 2 | 0814 990 1082 | 20 Kano Road, Mamarun Nufawa, Sokoto 840212, Sokoto, Nigeria | https://ranked.ng/place/diamond-bank-ojfyyi |
| 3 | Saleem Communication Center |  | 0 | 0806 464 2510 | adjacent to Barade Block Industry, Mabera, 840283, Sokoto, Nigeria | https://ranked.ng/place/saleem-communication-center-dfauv0 |
| 4 | BLUE OCEAN FINANCE LTD |  | 0 | 0803 262 9923 | 363Q+285, Emir Yahaya Road, Minanata, Sokoto 840283, Sokoto, Nigeria | https://ranked.ng/place/blue-ocean-finance-ltd-x0nlbi |
| 5 | M.A global services |  | 0 | 0903 630 9575 | Aliyu Jodi area, Aliyu Jodi road, opp. marina plaza, Mabera, Sokoto 840283, Sokoto, Nigeria | https://ranked.ng/place/m-a-global-services-xu0-1a |
| 6 | Jamalife Investment Global Investment |  | 0 |  | 65 Abdulahi Fodio Rd, Minanata, Sokoto 840101, Sokoto, Nigeria | https://ranked.ng/place/jamalife-investment-global-investment-s6-9ug |
| 7 | Fidelity Bank Sokoto | 4.6 | 5 | 12702015 | 26RM+XC3, Mabera, Sokoto 840283, Sokoto, Nigeria | https://ranked.ng/place/fidelity-bank-sokoto-md_6ru |
| 8 | Zenith Bank Plc | 4.3 | 7 | 12787000 | 363F+2R9, Minanata, Sokoto 840283, Sokoto, Nigeria | https://ranked.ng/place/zenith-bank-plc-8wrkpi |
| 9 | UBA, Aliyu Jodi Rd. | 4.0 | 8 | 12808822 | Minanata, Sokoto 840283, Sokoto, Nigeria | https://ranked.ng/place/uba-aliyu-jodi-rd-i71oxo |
| 10 | Zenith Bank Plc - Sokoto | 4.3 | 4 |  | 26VM+CJW, Ilorin Rd, Mabera, Sokoto 840283, Sokoto, Nigeria | https://ranked.ng/place/zenith-bank-plc-sokoto-fiquf8 |
| 11 | Central Bank of Nigeria Sokoto | 4.5 | 6 | 0700 225 5226 | 26VM+R3G, Minanata, Sokoto 840283, Sokoto, Nigeria | https://ranked.ng/place/central-bank-of-nigeria-sokoto-uedydu |
| 12 | Jaiz Bank Plc - Sokoto Branch | 4.6 | 14 |  | No. 5 Ahmadu Bello Way, Minanata, Sokoto 840283, Sokoto, Nigeria | https://ranked.ng/place/jaiz-bank-plc-sokoto-branch-jx0ai0 |
| 13 | FCMB Bank | 3.9 | 18 | 0700 329 0000 | 26RP+V2P, Mabera, Sokoto 840283, Sokoto, Nigeria | https://ranked.ng/place/fcmb-bank--_llfw |
| 14 | First Bank of Nigeria Limited - Sokoto | 3.5 | 10 | 14485500 | No 2 Kano Road, Mabera, Sokoto 840283, Sokoto, Nigeria | https://ranked.ng/place/first-bank-of-nigeria-limited-sokoto-5kxtse |
| 15 | Sterling Bank Sokoto | 3.3 | 14 | 14484481 | 14 Sani Abacha Way, Minanata, Sokoto 840221, Sokoto, Nigeria | https://ranked.ng/place/sterling-bank-sokoto-gixbmy |
| 16 | Access Bank Plc Sokoto Branch | 3.4 | 8 | 27120057 | Gusau Rd, Mabera, Sokoto 840101, Sokoto, Nigeria | https://ranked.ng/place/access-bank-plc-sokoto-branch-h-b68c |
| 17 | First Bank - Sokoto Dan Fodio Branch | 3.0 | 4 | 60231235 | 456, Abdullahi Fodio Road, PMB No. 2116, Sokoto 840213, Sokoto, Nigeria | https://ranked.ng/place/first-bank-sokoto-dan-fodio-branch-3gisrc |

## Frequently asked questions

### How do Polaris Bank Limited and Diamond Bank compare on Google reviews?

Both have a 3.0-star rating. Polaris Bank Limited has a single review, while Diamond Bank has 2 reviews. Diamond Bank has one more review, but neither count supports a broad judgement beyond those individual ratings.

### How many loan providers are ranked in Sokoto?

There are 17 loan providers ranked in Sokoto, Sokoto State. Among the first five, Polaris Bank Limited has 3.0 stars from a single review and Diamond Bank has 3.0 stars from 2 reviews.

### Which Sokoto loan providers have no Google reviews yet?

Saleem Communication Center, BLUE OCEAN FINANCE LTD and M.A global services each have 0 Google reviews and no rating yet. That absence records no customer review activity; it does not provide evidence for comparing them.

### Are the Google ratings enough to compare these loan providers?

The review counts are too small for a firm comparison. Polaris Bank Limited has 3.0 stars from a single review, Diamond Bank has 3.0 stars from 2 reviews, and the next three businesses have no Google reviews yet.

## About this data

Ranked is a directory: it is not the businesses it lists and does not act for them. Ratings and review counts are Google's, quoted as sourced; the order, the composite score and the counts above are Ranked's own.
Methodology: https://ranked.ng/how-we-rank. JSON with the score breakdown: https://ranked.ng/dataset/rankings/loan-providers/sokoto.json. MCP server for agents: https://ranked.ng/api/mcp.
Cite as: Ranked (ranked.ng), https://ranked.ng/loan-providers/sokoto, as accessed on 2026-09-06.
