# Best Hospitals in Lugbe, FCT State

Canonical: https://ranked.ng/hospitals/lugbe
Source: Ranked (ranked.ng), Nigeria's directory of record. Ranking as published on 2026-09-04.
Ranked lists 55 hospitals in Lugbe; 455 Google reviews analysed. Ranking order is never for sale.

NADERK EYE CENTER has 4.9 stars from 78 Google reviews, the highest rating and largest review count among the five profiles at the top. Nuga Hospital Abuja, Nigeria. and Ghan Dental Clinics each have 4.6 stars, from 72 and 59 reviews respectively.

Lugbe, FCT State has 25 ranked hospitals. OBA-MEDS Laboratory and Divine Health Specialist Hospital (Annex) each have 4.8 stars, based on 10 and 25 reviews. These figures record Google ratings and review counts only; they do not establish clinical quality, safety or competence.

## What the data shows for hospitals in Lugbe

Counted from every hospital ranked in Lugbe, not only the ones in the table.

- Ranked: 55
- With five or more Google reviews: 20
- Total Google reviews: 455
- Rated 4.5 or higher: 13; 4.0 to 4.4: 7; below 4.0: 7; unrated: 28
- Median reviews per business: 0
- Phone listed: 23; website: 14; opening hours: 26; photo on file: 0
- Most reviewed: NADERK EYE CENTER (78, 4.9); Nuga Hospital Abuja, Nigeria. (72, 4.6); Ghan Dental Clinics (59, 4.6)
- Median published city for hospitals on Ranked: 79 listed, across 59 cities
- Newest Google review held for this set: 2026-07

## Ranking (top 50 of 55)

| # | Business | Google rating | Reviews | Phone | Address | Profile |
|---|---|---|---|---|---|---|
| 1 | Nuga Hospital Abuja, Nigeria. | 4.6 | 72 | 0707 111 1391 | Plot 1987, Umar, Umaru Musa Yar'Adua Road, Airport Rd, opp. Police Sign Board, Lugbe 900107, Federal Capital Territory, Nigeria | https://ranked.ng/place/nuga-hospital-abuja-nigeria-ry8vwe |
| 2 | NADERK EYE CENTER | 4.9 | 78 | 0806 620 3469 | Plot 22, King of kings road, adjacent to O-zinny Signature Hotel FHA, Lugbe 900107, Federal Capital Territory, Nigeria | https://ranked.ng/place/naderk-eye-center-idyyjo |
| 3 | Divine Health Specialist Hospital (Annex) | 4.8 | 25 | 0803 669 4972 | Phase 3, Broadway Palm Heights Homes (Estate, House 2, Lugbe 900107, Federal Capital Territory, Nigeria | https://ranked.ng/place/divine-health-specialist-hospital-annex-rsveve |
| 4 | OBA-MEDS Laboratory | 4.8 | 10 | 0807 688 8696 | Phase 3 No, 23 Bayelsa Rd, Trademore Estate, Lugbe 900107, Federal Capital Territory, Nigeria | https://ranked.ng/place/oba-meds-laboratory-4li8l0 |
| 5 | El Dorado Medical Laboratory And Diagnostics Ltd | 4.8 | 31 | 0806 422 6002 | Along zone 5 market, Lugbe 900107, Federal Capital Territory, Nigeria | https://ranked.ng/place/el-dorado-medical-laboratory-and-diagnostics-ltd-rskxra |
| 6 | Judik Top physiotherapy clinic Ltd | 5.0 | 36 |  | Sam Akoji street, Federal Housing, behind Polaris bank, near mellow hills school, Lugbe 900107, Federal Capital Territory, Nigeria | https://ranked.ng/place/judik-top-physiotherapy-clinic-ltd-gy3x0a |
| 7 | SPARA \| Therapy Clinic | 5.0 | 17 | 0704 428 2439 | cluster 3, River Park, 137b Gideon Oki St, Lugbe, 900107, Federal Capital Territory, Nigeria | https://ranked.ng/place/spara-therapy-clinic-8j2qxu |
| 8 | Surgicare Hospital, Lugbe | 4.2 | 24 | 0703 091 4926 | Lugbe 900107, Federal Capital Territory, Nigeria | https://ranked.ng/place/surgicare-hospital-lugbe-bostee |
| 9 | Triplecord Hospital | 5.0 | 7 | 0810 588 5529 | Plot CD5, behind AMAC Market, Lugbe 900107, Federal Capital Territory, Nigeria | https://ranked.ng/place/triplecord-hospital--nyffe |
| 10 | HADA Educational Services | 4.8 | 9 | 0806 376 2883 | ShopRite, Airport Rd, Lugbe 900108, Federal Capital Territory, Nigeria | https://ranked.ng/place/hada-educational-services-v51m-a |
| 11 | MAILAFIYA SPECIALIST HOSPITAL | 4.8 | 4 | 0814 830 0001 | Plot 949, IR Residence, Lugbe 900107, Federal Capital Territory, Nigeria | https://ranked.ng/place/mailafiya-specialist-hospital-h6sdpa |
| 12 | Precious Clinic And Maternity | 4.4 | 7 |  | X9Q6+VW8, Lugbe 900107, Federal Capital Territory, Nigeria | https://ranked.ng/place/precious-clinic-and-maternity-tsdhwm |
| 13 | Amac Primary Health Care | 4.3 | 11 | 0916 142 1515 | near amac hospital, Lugbe 900107, Federal Capital Territory, Nigeria | https://ranked.ng/place/amac-primary-health-care-wzjwgg |
| 14 | yabisam hospital | 4.2 | 6 |  | 2939+PR8, Unnamed Road, Lugbe 900107, Federal Capital Territory, Nigeria | https://ranked.ng/place/yabisam-hospital-znx7b4 |
| 15 | Idara Pain Management Clinic | 3.9 | 7 | 0811 251 6116 | Plot B201, Penthouse Estate, 3 Murtala Muhammed Street, Lugbe, 900107, Federal Capital Territory, Nigeria | https://ranked.ng/place/idara-pain-management-clinic-pek1vw |
| 16 | RAY DIAGNOSTIC CENTER | 4.8 | 5 | 0708 521 4856 | ESTATE, FHA, 4 1 N) CRESCENT, Lugbe 900107, Federal Capital Territory, Nigeria | https://ranked.ng/place/ray-diagnostic-center-owd8uw |
| 17 | Carehill Clinics | 4.0 | 1 | 0901 118 5981 | X94R+QHM 10JD Goshen Villa, Parliamentary Hill Estate, Pyakassa, Lugbe 900107, Federal Capital Territory, Nigeria | https://ranked.ng/place/carehill-clinics-un8jv0 |
| 18 | D & F Heritage Hospital | 4.0 | 3 | 0803 667 9218 | Iddo Tundunwada, Lugbe 900107, Federal Capital Territory, Nigeria | https://ranked.ng/place/d-and-f-heritage-hospital-e_r4q4 |
| 19 | Micelo Clinics | 3.4 | 11 | 0803 366 3361 | 35 Obafemi Awolowo St, Trademore Estate, Lugbe 900107, Federal Capital Territory, Nigeria | https://ranked.ng/place/micelo-clinics-r8u42y |
| 20 | Zaman Clinic and Maternity | 4.0 | 1 |  | X9Q9+8PC, Lugbe 900107, Federal Capital Territory, Nigeria | https://ranked.ng/place/zaman-clinic-and-maternity-ob6qnm |
| 21 | The Comforter Clinics And Diagnostic Centre | 3.5 | 4 | 0805 525 6654 | after AMAC Market, Plot 1233 1R4 road, opposite Glory baptist church, Lugbe 900107, Federal Capital Territory, Nigeria | https://ranked.ng/place/the-comforter-clinics-and-diagnostic-centre-lfwfk4 |
| 22 | Micelo Clinics Limited | 3.0 | 4 | 0803 366 3361 | Phase1 Gate, 5 Nnamdi Azikwe Way, Trademore Estate, Lugbe 900001, Federal Capital Territory, Nigeria | https://ranked.ng/place/micelo-clinics-limited-9nlfzy |
| 23 | De Mary's central Hospital | 2.0 | 6 | 0806 634 7627 | X9Q6+8XC, Lugbe 900107, Federal Capital Territory, Nigeria | https://ranked.ng/place/de-mary-s-central-hospital-vbpyxm |
| 24 | Mary Francis Hospital | 3.0 | 1 | 0806 864 1392 | 1 Road 4, Lugbe 900107, Federal Capital Territory, Nigeria | https://ranked.ng/place/mary-francis-hospital-sbpxuw |
| 25 | Federal Medical Center Abuja |  | 0 |  | Federal Medical Center Abuja, FCT, Nigeria | https://ranked.ng/place/federal-medical-center-abuja |
| 26 | Mary Francis Hospital and Medical Center Limited |  | 0 |  | Mary Francis Hospital and Medical Center Limited, FCT, Nigeria | https://ranked.ng/place/mary-francis-hospital-and-medical-center-limited |
| 27 | FEDERAL MEDICAL CENTER, JABI |  | 0 |  | FEDERAL MEDICAL CENTER, JABI, Lugbe, Nigeria | https://ranked.ng/place/federal-medical-center-jabi-osm510376 |
| 28 | Classic Symbols Diagnostic Ltd Medical Centre |  | 0 |  | Opposite Selestial Church, Galadimawa, Nigeria | https://ranked.ng/place/classic-symbols-diagnostic-ltd-medical-centre-osm582634 |
| 29 | Amac Primary Health Care Galadimawa |  | 0 |  | Amac Primary Health Care Galadimawa, Lugbe, Nigeria | https://ranked.ng/place/amac-primary-health-care-galadimawa-osm159048 |
| 30 | Shadalafiya Primary Health Care |  | 0 |  | Shadalafiya Primary Health Care, Lugbe, Nigeria | https://ranked.ng/place/shadalafiya-primary-health-care-osm315274 |
| 31 | Royal Health Care Galadimawa |  | 0 |  | Before Aminu House Galadimawa, Off Airport Road, Abuja, Nigeria | https://ranked.ng/place/royal-health-care-galadimawa-osm704915 |
| 32 | Federal Medical Centre Abuja |  | 0 |  | Federal Medical Centre Abuja, Lugbe, Nigeria | https://ranked.ng/place/federal-medical-centre-abuja-osm359291 |
| 33 | Nigerian Air Force (NAF) Hospital |  | 0 |  | Nigerian Air Force (NAF) Hospital, Lugbe, Nigeria | https://ranked.ng/place/nigerian-air-force-naf-hospital-osm724156 |
| 34 | Talek Hospital |  | 0 |  | Beside sunken filling station, along Keti Road, Sheritti, Federal Capital Territory, Nigeria | https://ranked.ng/place/talek-hospital-osm984060 |
| 35 | Wazobia Clinic and Maternity |  | 0 |  | After Tiper Garage, Ketti Road, Sheretti, Kabusa, Federal Capital Territory, Nigeria | https://ranked.ng/place/wazobia-clinic-and-maternity-osm291386 |
| 36 | Primary Healthcare Clinic |  | 0 |  | Sheretti lot 3, Nigeria | https://ranked.ng/place/primary-healthcare-clinic-osm291587 |
| 37 | Baze University Hospital |  | 0 |  | Plot 606 Cadastral Zone Behind Nationa Judicial Institute, Emeritus Umaru Shehu Avenue, Abuja, Nigeria | https://ranked.ng/place/baze-university-hospital-osm958071 |
| 38 | Kabusa Healthcare |  | 0 |  | Kabusa Healthcare, Lugbe, Nigeria | https://ranked.ng/place/kabusa-healthcare-osm309998 |
| 39 | University of Abuja Teaching Hospital |  | 0 |  | University of Abuja Teaching Hospital, Lugbe, Nigeria | https://ranked.ng/place/university-of-abuja-teaching-hospital-osm837831 |
| 40 | Toto General Hospital |  | 0 |  | Toto General Hospital, FCT, Nigeria | https://ranked.ng/place/toto-general-hospital |
| 41 | ABDULSALAM ABUBAKAR GENERAL HOSPITAL GULU |  | 0 |  | ABDULSALAM ABUBAKAR GENERAL HOSPITAL GULU, FCT, Nigeria | https://ranked.ng/place/abdulsalam-abubakar-general-hospital-gulu |
| 42 | Alfad Specialist Clinic |  | 0 |  | Alfad Specialist Clinic, FCT, Nigeria | https://ranked.ng/place/alfad-specialist-clinic |
| 43 | International Cancer Center |  | 0 |  | International Cancer Center, FCT, Nigeria | https://ranked.ng/place/international-cancer-center |
| 44 | Agape biomedical clinic |  | 0 |  | Agape biomedical clinic, FCT, Nigeria | https://ranked.ng/place/agape-biomedical-clinic |
| 45 | Bako Medical Clinic Wai B, Tafawa-Balewa |  | 0 |  | Bako Medical Clinic Wai B, Tafawa-Balewa, FCT, Nigeria | https://ranked.ng/place/bako-medical-clinic-wai-b-tafawa-balewa |
| 46 | General Hospital Abaji |  | 0 |  | General Hospital Abaji, FCT, Nigeria | https://ranked.ng/place/general-hospital-abaji |
| 47 | Allied Specialist Hospital and Diagnostic Center Ltd |  | 0 |  | Allied Specialist Hospital and Diagnostic Center Ltd, FCT, Nigeria | https://ranked.ng/place/allied-specialist-hospital-and-diagnostic-center-ltd |
| 48 | Mailafiya Specialist Hospital Limited |  | 0 |  | Mailafiya Specialist Hospital Limited, FCT, Nigeria | https://ranked.ng/place/mailafiya-specialist-hospital-limited |
| 49 | Divine Health Specialist Hospital, kogi |  | 0 |  | Divine Health Specialist Hospital, kogi, FCT, Nigeria | https://ranked.ng/place/divine-health-specialist-hospital-kogi |
| 50 | Damaturu Specialist Hospital |  | 0 |  | Damaturu Specialist Hospital, FCT, Nigeria | https://ranked.ng/place/damaturu-specialist-hospital |

## Frequently asked questions

### Which hospital has the highest rating in Lugbe, FCT State?

NADERK EYE CENTER has the highest rating of the five profiles at the top, with 4.9 stars from 78 Google reviews. Its review count is also higher than Nuga Hospital Abuja, Nigeria., which has 4.6 stars from 72 reviews.

### How many hospitals are ranked in Lugbe?

There are 25 ranked hospitals in Lugbe, FCT State. The named profiles include NADERK EYE CENTER at 4.9 stars from 78 reviews and Ghan Dental Clinics at 4.6 stars from 59 reviews.

### Why do OBA-MEDS Laboratory and Divine Health Specialist Hospital have the same rating?

Both have 4.8 stars, but their review counts differ. OBA-MEDS Laboratory has 10 reviews, while Divine Health Specialist Hospital (Annex) has 25. The shared rating does not mean they have the same amount of review evidence.

### How should I read the hospital ratings and review counts?

NADERK EYE CENTER has 4.9 stars from 78 reviews, while OBA-MEDS Laboratory has 4.8 stars from 10. The rating records the Google score and the count shows how many reviews sit behind it. Neither figure establishes clinical quality, safety or competence.

### How are the hospitals ordered?

Placement follows the recorded figures for each profile, including ratings and review counts, rather than paid placement. NADERK EYE CENTER appears with 4.9 stars from 78 reviews, ahead of Nuga Hospital Abuja, Nigeria. at 4.6 stars from 72 reviews.

## About this data

Ranked is a directory: it is not the businesses it lists and does not act for them. Ratings and review counts are Google's, quoted as sourced; the order, the composite score and the counts above are Ranked's own.
Methodology: https://ranked.ng/how-we-rank. JSON with the score breakdown: https://ranked.ng/dataset/rankings/hospitals/lugbe.json. MCP server for agents: https://ranked.ng/api/mcp.
Cite as: Ranked (ranked.ng), https://ranked.ng/hospitals/lugbe, as accessed on 2026-09-06.
