# Best Hospitals in Gwarinpa, FCT State

Canonical: https://ranked.ng/hospitals/gwarinpa
Source: Ranked (ranked.ng), Nigeria's directory of record. Ranking as published on 2026-09-06.
Ranked lists 49 hospitals in Gwarinpa; 1,267 Google reviews analysed. Ranking order is never for sale.

BeaconHealth Diagnostics leads the top 25 hospitals and diagnostic centres in Gwarinpa, FCT State, with 4.8 stars from 434 Google reviews, the highest review count in the group. Ronnie Diagnostics Center follows with 4.8 stars from 100 reviews, while Aidyl Skin Clinic holds a 5-star mark from 82 reviews. Of the 49 hospitals ranked in Gwarinpa, the top 25 include 15 with no Google reviews yet, so ratings here reflect only a portion of the field.

## What the data shows for hospitals in Gwarinpa

Counted from every hospital ranked in Gwarinpa, not only the ones in the table.

- Ranked: 49
- With five or more Google reviews: 16
- Total Google reviews: 1267
- Rated 4.5 or higher: 14; 4.0 to 4.4: 5; below 4.0: 0; unrated: 30
- Median reviews per business: 0
- Phone listed: 20; website: 16; opening hours: 19; photo on file: 0
- Most reviewed: BeaconHealth Diagnostics (434, 4.8); Skipper Eye-Q Indian Eye Hospital, Gwarinpa Abuja (399, 4.9); Ronnie Diagnostics Center (100, 4.8)
- Median published city for hospitals on Ranked: 81 listed, across 54 cities
- Newest Google review held for this set: 2026-08

## Ranking (top 49 of 49)

| # | Business | Google rating | Reviews | Phone | Address | Profile |
|---|---|---|---|---|---|---|
| 1 | BeaconHealth Diagnostics | 4.8 | 434 | 0808 471 2868 | 6 35 Rd, 3rd Avenue, Gwarinpa, Abuja 900108, Federal Capital Territory, Nigeria | https://ranked.ng/place/beaconhealth-diagnostics-_t_5fy |
| 2 | Ronnie Diagnostics Center | 4.8 | 100 | 0705 511 5685 | Suit Gf 16, Anafaraa plaza, 1st Avenue, beside MIB plaza, Gwarinpa, Abuja 900108, Federal Capital Territory, Nigeria | https://ranked.ng/place/ronnie-diagnostics-center-czktm8 |
| 3 | Aidyl Skin Clinic | 5.0 | 82 | 0809 632 6610 | 4 Wole Soyinka Ave, Gwarinpa, Abuja 900108, Federal Capital Territory, Nigeria | https://ranked.ng/place/aidyl-skin-clinic-ubecte |
| 4 | Multi-Ray-Diagnostics Limited - Medical Laboratories or Diagnostic Centres in Gwarinpa Abuja Nigeria | 4.8 | 30 | 0906 202 3000 | N0, 40 Tai Solarin Ave, behind Tangles Unisex Saloon, Gwarinpa Estate, Gwarinpa 900108, Federal Capital Territory, Nigeria | https://ranked.ng/place/multi-ray-diagnostics-limited-medical-laboratories-or-diagnostic-centres-in-gwarinpa-abuja-nigeria-wcktxq |
| 5 | Royal Care Specialist Hospital | 4.6 | 30 | 0808 888 7258 | After Charlie boy, white building, just before the market, Plot C565 6th Ave, Gwarinpa Estate, Abuja 900108, Federal Capital Territory, Nigeria | https://ranked.ng/place/royal-care-specialist-hospital-oaqi3s |
| 6 | MLOSH CLINICS ABUJA | 4.7 | 10 | 0809 309 0590 | Citec Villa Estate, Plot 177A Felicia, Felicita Olajide Cl, 441 Rd, Gwarinpa, Abuja 900108, Federal Capital Territory, Nigeria | https://ranked.ng/place/mlosh-clinics-abuja-pzorru |
| 7 | HMC Hospital (Habib Hospital) | 5.0 | 4 | 0813 487 6288 | 7 Tolulope Arotile Cres, Gwarinpa, Jahi 900108, Federal Capital Territory, Nigeria | https://ranked.ng/place/hmc-hospital-habib-hospital-x07smm |
| 8 | Viewpoint hospital | 4.3 | 20 | 0812 628 2710 | 114 Road, Gwarinpa Estate, Gwarinpa 900108, Federal Capital Territory, Nigeria | https://ranked.ng/place/viewpoint-hospital-mq33xc |
| 9 | Sonia Medical Laboratory and Diagnostics (Gwarinpa, Abuja) | 5.0 | 15 | 0703 330 8636 | 6th Ave, Gwarinpa, Abuja 900108, Federal Capital Territory, Nigeria | https://ranked.ng/place/sonia-medical-laboratory-and-diagnostics-gwarinpa-abuja-0fdq98 |
| 10 | Cedarcrest Hospitals Limited | 5.0 | 3 | 0908 771 3514 | No. 10, Sheik Ismaila Idris Street, 131 Road 1st Avenue, Gwarinpa, Abuja 900108, Federal Capital Territory, Nigeria | https://ranked.ng/place/cedarcrest-hospitals-limited-rzjwp4 |
| 11 | The Peake Specialist Hospital | 4.5 | 12 | 0814 891 3099 | Plot 705 SA Agada Cres, Dawaki, Abuja 900211, Federal Capital Territory, Nigeria | https://ranked.ng/place/the-peake-specialist-hospital-05olbe |
| 12 | Ultramed Hospital, Gwarinpa | 4.0 | 32 | 0909 009 9775 | No 57, 4th Avenue. Opp Pathfield Plaza, adjacent Chembian Plaza, Gwarinpa Estate, Gwarinpa 900108, Federal Capital Territory, Nigeria | https://ranked.ng/place/ultramed-hospital-gwarinpa-1l5phy |
| 13 | FRSC Medical Centre | 4.2 | 14 |  | 4C44+Q27, Pa Michael Imoudu Ave, Gwarinpa, 900108, Federal Capital Territory, Nigeria | https://ranked.ng/place/frsc-medical-centre-3l_ifo |
| 14 | Louis Pasteur Hospital Complex Limited, Abuja | 4.1 | 12 | 0814 891 1124 | 813C, 64 Crescent, Map Global junction, 2nd Estate, Gwarinpa Estate, Kubwa 900108, Federal Capital Territory, Nigeria | https://ranked.ng/place/louis-pasteur-hospital-complex-limited-abuja-gggtek |
| 15 | Kefat Medica Centre Gwarinpa | 5.0 | 1 |  | 84 3rd Ave, beside Chicken Republic, Gwarinpa Estate, Gwarinpa 900108, Federal Capital Territory, Nigeria | https://ranked.ng/place/kefat-medica-centre-gwarinpa-hc3ne4 |
| 16 | St Jude Women`s Clinic |  | 0 | +2348101153302 | House 28, 1st Avenue, Gwarinpa, Abuja, Nigeria | https://ranked.ng/place/st-jude-women-s-clinic-osm982776 |
| 17 | Peace Care Clinic |  | 0 | +234 8139384332 | 46, 3rd Avenue, Gwarinpa Estate, Abuja, Nigeria | https://ranked.ng/place/peace-care-clinic-osm982783 |
| 18 | Kubwa General Hospital |  | 0 |  | Okitipupa Crescent, Gado Nasko Road, Phase 4, Abuja, Nigeria | https://ranked.ng/place/kubwa-general-hospital-osm539582 |
| 19 | St Raphael Children`s Hospital |  | 0 | +234803 446 0997 | 1, 69 Road, off 6th Avenue, Gwarinpa, Abuja, Nigeria | https://ranked.ng/place/st-raphael-children-s-hospital-osm982778 |
| 20 | Umar Musa Yar'Adua General Hospital |  | 0 |  | Umar Musa Yar'Adua General Hospital, FCT, Nigeria | https://ranked.ng/place/umar-musa-yar-adua-general-hospital |
| 21 | Bwari General Hospital, Bwari, Abuja, FCT |  | 0 |  | Bwari General Hospital, Bwari, Abuja, FCT, FCT, Nigeria | https://ranked.ng/place/bwari-general-hospital-bwari-abuja-fct |
| 22 | General Hospital Kubwa |  | 0 |  | General Hospital Kubwa, FCT, Nigeria | https://ranked.ng/place/general-hospital-kubwa |
| 23 | ASFA Specialist Hospital |  | 0 |  | ASFA Specialist Hospital, FCT, Nigeria | https://ranked.ng/place/asfa-specialist-hospital |
| 24 | Bwari Medical Centre |  | 0 |  | Bwari Medical Centre, FCT, Nigeria | https://ranked.ng/place/bwari-medical-centre |
| 25 | Kelina Medical Centre |  | 0 |  | Kelina Medical Centre, FCT, Nigeria | https://ranked.ng/place/kelina-medical-centre |
| 26 | MDGS Clinic B Division |  | 0 |  | MDGS Clinic B Division, Gwarinpa, Nigeria | https://ranked.ng/place/mdgs-clinic-b-division-osm287976 |
| 27 | BHC Dije Bala |  | 0 |  | BHC Dije Bala, Gwarinpa, Nigeria | https://ranked.ng/place/bhc-dije-bala-osm948159 |
| 28 | PHC Hammak |  | 0 |  | PHC Hammak, Gwarinpa, Nigeria | https://ranked.ng/place/phc-hammak-osm068637 |
| 29 | Liberty Hospital |  | 0 |  | Liberty Hospital, Gwarinpa, Nigeria | https://ranked.ng/place/liberty-hospital-osm128046 |
| 30 | Suzan Hospital |  | 0 |  | Suzan Hospital, Gwarinpa, Nigeria | https://ranked.ng/place/suzan-hospital-osm360777 |
| 31 | Faag Hospital |  | 0 |  | Faag Hospital, Gwarinpa, Nigeria | https://ranked.ng/place/faag-hospital-osm314652 |
| 32 | Berith Specialist Hospital |  | 0 |  | Berith Specialist Hospital, Gwarinpa, Nigeria | https://ranked.ng/place/berith-specialist-hospital-osm366710 |
| 33 | Primary Health Care Center Dutse Alhaji |  | 0 |  | Primary Health Care Center Dutse Alhaji, Gwarinpa, Nigeria | https://ranked.ng/place/primary-health-care-center-dutse-alhaji-osm217886 |
| 34 | PHC Knanyigmana |  | 0 |  | PHC Knanyigmana, Gwarinpa, Nigeria | https://ranked.ng/place/phc-knanyigmana-osm595347 |
| 35 | PHC |  | 0 |  | PHC, Gwarinpa, Nigeria | https://ranked.ng/place/phc-osm973908 |
| 36 | Umar Musa Yar'Adua Memorial Hospital |  | 0 |  | Umar Musa Yar'Adua Memorial Hospital, FCT, Nigeria | https://ranked.ng/place/umar-musa-yar-adua-memorial-hospital |
| 37 | General Hospital Suleja |  | 0 |  | General Hospital Suleja, FCT, Nigeria | https://ranked.ng/place/general-hospital-suleja |
| 38 | Suzan Memorial Clinic |  | 0 |  | Suzan Memorial Clinic, FCT, Nigeria | https://ranked.ng/place/suzan-memorial-clinic |
| 39 | Maraba Hospital |  | 0 |  | Maraba Hospital, FCT, Nigeria | https://ranked.ng/place/maraba-hospital |
| 40 | Fary Group Clinics |  | 0 |  | Fary Group Clinics, FCT, Nigeria | https://ranked.ng/place/fary-group-clinics |
| 41 | Citizen Hospital |  | 0 |  | Citizen Hospital, FCT, Nigeria | https://ranked.ng/place/citizen-hospital |
| 42 | SUMIT HOSPITAL LIMITED |  | 0 |  | SUMIT HOSPITAL LIMITED, FCT, Nigeria | https://ranked.ng/place/sumit-hospital-limited |
| 43 | Nigerian Law School Medical Centre |  | 0 |  | Nigerian Law School Medical Centre, FCT, Nigeria | https://ranked.ng/place/nigerian-law-school-medical-centre |
| 44 | Sheamless Clinic And Maternity Baima, Warji |  | 0 |  | Sheamless Clinic And Maternity Baima, Warji, FCT, Nigeria | https://ranked.ng/place/sheamless-clinic-and-maternity-baima-warji |
| 45 | Skipper Eye-Q Indian Eye Hospital, Gwarinpa Abuja | 4.9 | 399 | 0201 700 4498 | Plot 109 51 Crescent, Tai Solarin Ave, opposite Pizza hut, Gwarinpa, 900108, Federal Capital Territory, Nigeria | https://ranked.ng/place/skipper-eye-q-indian-eye-hospital-gwarinpa-uv8y6w |
| 46 | Havilah Eye Hospital | 4.3 | 12 | 0806 029 7605 | 6th Ave, Estate, Abuja 900108, Federal Capital Territory, Nigeria | https://ranked.ng/place/havilah-eye-hospital-fmtrqg |
| 47 | Imani Aesthetic Clinic | 4.7 | 12 | 0818 223 3446 | 9 Muhammadu Sanusi Rd, Gwarinpa, Abuja 900108, Federal Capital Territory, Nigeria | https://ranked.ng/place/imani-aesthetic-clinic-jn04r0 |
| 48 | Jem Dental Center |  | 0 |  | Jem Dental Center, FCT, Nigeria | https://ranked.ng/place/jem-dental-center |
| 49 | Reliable Dental Clinic | 5.0 | 45 | 0808 605 4712 | Phase 4, Kubwa, opposite Nadrem, 134 Gado Nasko Rd, inside Pison Hospital and Maternity, Abuja 901101, Federal Capital Territory, Nigeria | https://ranked.ng/place/reliable-dental-clinic-ec1jv0 |

## Frequently asked questions

### Which hospital in Gwarinpa has the most reviews?

BeaconHealth Diagnostics has the most reviews among the top 25, with 4.8 stars from 434 Google reviews. Ronnie Diagnostics Center is next with 4.8 stars from 100 reviews.

### How many hospitals are ranked in Gwarinpa?

Ranked lists 49 hospitals in Gwarinpa. The page displays the top 25 by score, which includes 15 businesses that have no Google reviews yet.

### Why do some hospitals have a 5-star rating but few reviews?

A 5-star rating with few reviews is based on limited feedback. For example, HMC Hospital has 5 stars from 4 reviews, and Cedarcrest Hospitals Limited has 5 stars from 3 reviews. These ratings are not as reliable as one from hundreds of reviews.

### What does it mean if a hospital has no rating?

Hospitals like St Jude Women's Clinic and Kubwa General Hospital have no Google reviews yet, so they appear without a rating. This means there is no public review data to judge them on, not that they are good or bad.

### How is the order of hospitals on this page determined?

Ranked orders the top 25 by a score that weighs Google ratings, review volume, and other factors. The list is not for sale; placement reflects the data. Businesses with no reviews appear lower regardless of their actual services.

## About this data

Ranked is a directory: it is not the businesses it lists and does not act for them. Ratings and review counts are Google's, quoted as sourced; the order, the composite score and the counts above are Ranked's own.
Methodology: https://ranked.ng/how-we-rank. JSON with the score breakdown: https://ranked.ng/dataset/rankings/hospitals/gwarinpa.json. MCP server for agents: https://ranked.ng/api/mcp.
Cite as: Ranked (ranked.ng), https://ranked.ng/hospitals/gwarinpa, as accessed on 2026-09-06.
