# Best Hospitals in Asokoro, FCT State

Canonical: https://ranked.ng/hospitals/asokoro
Source: Ranked (ranked.ng), Nigeria's directory of record. Ranking as published on 2026-09-06.
Ranked lists 45 hospitals in Asokoro; 3,551 Google reviews analysed. Ranking order is never for sale.

IOM Migration Health Assessment Centre has the largest review base in Asokoro, with 4.3 stars from 284 Google reviews. It is the most-reviewed hospital among the top 25 listed here. Nizamiye Exclusive Hospital & Beauty Center follows with 4.8 stars from 30 reviews, and Army Command and NAOWA Hospital has 4.5 stars from 59 reviews. Several other listings, including Federal Medical Centre, Keffi and Primus Super Speciality Hospital, have no Google reviews yet. In total, 45 hospitals are ranked in Asokoro.

## What the data shows for hospitals in Asokoro

Counted from every hospital ranked in Asokoro, not only the ones in the table.

- Ranked: 45
- With five or more Google reviews: 20
- Total Google reviews: 3551
- Rated 4.5 or higher: 21; 4.0 to 4.4: 1; below 4.0: 2; unrated: 21
- Median reviews per business: 1
- Phone listed: 22; website: 20; opening hours: 23; photo on file: 0
- Most reviewed: Zoom36 Dental Care Abuja (810, 4.9); The Aesthetic Clinic (TAC) Abuja (607, 5.0); Smile 360 Dental Specialists (580, 4.9)
- Median published city for hospitals on Ranked: 81 listed, across 54 cities
- Newest Google review held for this set: 2026-08

## Ranking (top 45 of 45)

| # | Business | Google rating | Reviews | Phone | Address | Profile |
|---|---|---|---|---|---|---|
| 1 | IOM Migration Health Assessment Centre | 4.3 | 284 | 0703 289 8491 | No. 55 Hassan Usman Katsina St, Asokoro, Aso 900110, Federal Capital Territory, Nigeria | https://ranked.ng/place/iom-migration-health-assessment-centre-eroj7m |
| 2 | Nizamiye Exclusive Hospital & Beauty Center | 4.8 | 30 | 0912 333 3376 | 129 Yakubu Gowon Cres, Asokoro, Aso 900001, Federal Capital Territory, Nigeria | https://ranked.ng/place/nizamiye-exclusive-hospital-and-beauty-center-ahznzk |
| 3 | Army Command and NAOWA Hospital | 4.5 | 59 | 0817 131 2345 | Unnamed Road, Abuja 900103, Federal Capital Territory, Nigeria | https://ranked.ng/place/army-command-and-naowa-hospital-luprzu |
| 4 | First gate medicals and consultancy services limited | 4.9 | 14 | 0703 006 6883 | 2nd Transformer, Angwan Fulani street, Extension, Asokoro, Abuja 900110, Federal Capital Territory, Nigeria | https://ranked.ng/place/first-gate-medicals-and-consultancy-services-limited-prazgk |
| 5 | NAOWA SPECIALIST HOSPITAL | 4.6 | 21 |  | 3GPG+6QW, Asokoro, Abuja 900103, Federal Capital Territory, Nigeria | https://ranked.ng/place/naowa-specialist-hospital-6orfl0 |
| 6 | Jenny-Glo Hospitals | 4.8 | 13 | 0902 618 4373 | Kugbo Phase I, Asokoro Extension, 2GFW+7Q6, Kugbo, Boi 900101, Federal Capital Territory, Nigeria | https://ranked.ng/place/jenny-glo-hospitals-wuvjf8 |
| 7 | Althea Specialty Clinics | 5.0 | 7 | 0818 412 3705 | area 11, 32 Lord Lugard St, Garki, Abuja 900103, Federal Capital Territory, Nigeria | https://ranked.ng/place/althea-specialty-clinics-dh9iko |
| 8 | Laserderm Clinics Abuja | 5.0 | 1 | 0815 552 2231 | 3 Mary Slessor, Asokoro, Abuja 900231, Federal Capital Territory, Nigeria | https://ranked.ng/place/laserderm-clinics-abuja-03bjzc |
| 9 | Asokoro District Hospital | 3.8 | 168 |  | Julius Nyerere Cres, Asokoro, Aso 900103, Federal Capital Territory, Nigeria | https://ranked.ng/place/asokoro-district-hospital-0zunhs |
| 10 | Parfait Home of Diagnostics | 5.0 | 1 | 0814 349 0203 | Suite A13 Adaji plaza, NAF Valley Estate, S.I Yusuf Bala Usman St, Asokoro, Abuja 900110, Federal Capital Territory, Nigeria | https://ranked.ng/place/parfait-home-of-diagnostics-87ybfq |
| 11 | Liieda Hospital Management System | 5.0 | 1 | 0813 234 1467 | 12 Thomas Sankara St, Asokoro, Abuja 100108, Federal Capital Territory, Nigeria | https://ranked.ng/place/liieda-hospital-management-system-caewpg |
| 12 | Life Hospital & Medical Spa | 5.0 | 1 | 0811 111 3993 | 8 Honourable Justice Mohammed Bello St, Asokoro, Abuja 900110, Federal Capital Territory, Nigeria | https://ranked.ng/place/life-hospital-and-medical-spa-dxfuyc |
| 13 | St Francois Medical Centre | 3.3 | 13 | 0813 883 2650 | 3 Amb. Kyari Mohammed Cres, Asokoro, Aso 900110, Federal Capital Territory, Nigeria | https://ranked.ng/place/st-francois-medical-centre-b93zwm |
| 14 | Federal Medical Centre, Keffi |  | 0 |  | Federal Medical Centre, Keffi, FCT, Nigeria | https://ranked.ng/place/federal-medical-centre-keffi |
| 15 | Primus Super Speciality Hospital |  | 0 |  | Primus Super Speciality Hospital, FCT, Nigeria | https://ranked.ng/place/primus-super-speciality-hospital |
| 16 | Federal Medical Center Keffi |  | 0 |  | Federal Medical Center Keffi, FCT, Nigeria | https://ranked.ng/place/federal-medical-center-keffi |
| 17 | Keffi Federal Medical Centre |  | 0 |  | Keffi Federal Medical Centre, FCT, Nigeria | https://ranked.ng/place/keffi-federal-medical-centre |
| 18 | Asokor District Hospital, ASOKORO |  | 0 |  | Asokor District Hospital, ASOKORO, Asokoro, Nigeria | https://ranked.ng/place/asokor-district-hospital-asokoro-osm518091 |
| 19 | Nassarawa General Hospital |  | 0 |  | Nassarawa General Hospital, FCT, Nigeria | https://ranked.ng/place/nassarawa-general-hospital |
| 20 | Keffi General Hospital |  | 0 |  | Keffi General Hospital, FCT, Nigeria | https://ranked.ng/place/keffi-general-hospital |
| 21 | Nassarawa University Health Clinic |  | 0 |  | Nassarawa University Health Clinic, FCT, Nigeria | https://ranked.ng/place/nassarawa-university-health-clinic |
| 22 | J. Nissi Hospital |  | 0 |  | J. Nissi Hospital, FCT, Nigeria | https://ranked.ng/place/j-nissi-hospital |
| 23 | Adonai Hospital |  | 0 |  | Adonai Hospital, FCT, Nigeria | https://ranked.ng/place/adonai-hospital |
| 24 | Jama'a Medical Centre |  | 0 |  | Jama'a Medical Centre, FCT, Nigeria | https://ranked.ng/place/jama-a-medical-centre |
| 25 | Mararaba Bille Primary Health Centre |  | 0 |  | Mararaba Bille Primary Health Centre, FCT, Nigeria | https://ranked.ng/place/mararaba-bille-primary-health-centre |
| 26 | Alheri Medical Centre and Maternity Hospital |  | 0 |  | Alheri Medical Centre and Maternity Hospital, FCT, Nigeria | https://ranked.ng/place/alheri-medical-centre-and-maternity-hospital |
| 27 | Nyanya General Hospital |  | 0 |  | Nyanya General Hospital, FCT, Nigeria | https://ranked.ng/place/nyanya-general-hospital |
| 28 | Panda General Hospital |  | 0 |  | Panda General Hospital, FCT, Nigeria | https://ranked.ng/place/panda-general-hospital |
| 29 | Mararaban Udege General Hospital |  | 0 |  | Mararaban Udege General Hospital, FCT, Nigeria | https://ranked.ng/place/mararaban-udege-general-hospital |
| 30 | Specialcare Specialist Hospital Mararaba |  | 0 |  | Specialcare Specialist Hospital Mararaba, FCT, Nigeria | https://ranked.ng/place/specialcare-specialist-hospital-mararaba |
| 31 | Pinecrest Specialist Hospital |  | 0 |  | Pinecrest Specialist Hospital, FCT, Nigeria | https://ranked.ng/place/pinecrest-specialist-hospital |
| 32 | Defense Headquarters Medical Centre Abuja |  | 0 |  | Defense Headquarters Medical Centre Abuja, FCT, Nigeria | https://ranked.ng/place/defense-headquarters-medical-centre-abuja |
| 33 | Henad Medical Centre, Nasarawa |  | 0 |  | Henad Medical Centre, Nasarawa, FCT, Nigeria | https://ranked.ng/place/henad-medical-centre-nasarawa |
| 34 | Federal Medical Centre, Keffi, Nasarawa State |  | 0 |  | Federal Medical Centre, Keffi, Nasarawa State, FCT, Nigeria | https://ranked.ng/place/federal-medical-centre-keffi-nasarawa-state |
| 35 | Abuja optical services | 5.0 | 25 | 0906 781 1250 | Area 10, UTC, Garki, Abuja 900246, Federal Capital Territory, Nigeria | https://ranked.ng/place/abuja-optical-services-sgjvjw |
| 36 | Swissvision Eye Clinic | 4.9 | 113 | 0803 445 2070 | Hmedix complex, 95 Yakubu Gowon Cres, Asokoro, Abuja 900103, Federal Capital Territory, Nigeria | https://ranked.ng/place/swissvision-eye-clinic-gdnjeq |
| 37 | First Vision Eye Clinic | 5.0 | 5 | 0807 766 4842 | Suite B2, Faith Plaza Ring Road 2 Lokogoma, Hillshore Clinic, 32 Lord Lugard St, Asokoro, Abuja 900001, Federal Capital Territory, Nigeria | https://ranked.ng/place/first-vision-eye-clinic-4hqadq |
| 38 | The Aesthetic Clinic (TAC) Abuja | 5.0 | 607 | 0912 585 9222 | 36A Gnassingbe Eyadema St, Asokoro, AMAC 900103, Federal Capital Territory, Nigeria | https://ranked.ng/place/the-aesthetic-clinic-tac-abuja-q_1hni |
| 39 | Zoom36 Dental Care Abuja | 4.9 | 810 | 0704 433 3359 | 1 Benue Cres, Wuse, Abuja 904101, Wuse, Abuja 900285, Federal Capital Territory, Nigeria | https://ranked.ng/place/zoom36-dental-care-abuja-1h1tuy |
| 40 | Bethel Dental Clinic | 4.8 | 417 | 0803 715 1942 | No. 26 Monrovia St, opposite Nigerian Tulip (Turkish) International Colleges, Wuse 2, Abuja 904101, Federal Capital Territory, Nigeria | https://ranked.ng/place/bethel-dental-clinic-tpmpbg |
| 41 | Falash Dental Clinic - Abuja | 4.9 | 174 | 0704 251 0444 | Suite 16, Gujja House, Plot 395, Augustus Aikhomu Way, Utako, AMAC, Abuja 900108, Federal Capital Territory, Nigeria | https://ranked.ng/place/falash-dental-clinic-abuja-mlctia |
| 42 | Smile 360 Dental Specialists | 4.9 | 580 | 0818 136 0023 | 5A Nyasa CL., Maitama, Abuja 900271, Federal Capital Territory, Nigeria | https://ranked.ng/place/smile-360-dental-specialists-ckfpaa |
| 43 | Blanche Dental Clinic Abuja \| Braces \| Teeth Whitening \| Polishing & Scaling \| Veneers | 4.9 | 54 | 0902 855 5222 | Zone 5, S3 Mall, 26 Algiers St, Wuse, FCT 904101, Federal Capital Territory, Nigeria | https://ranked.ng/place/blanche-dental-clinic-abuja-braces-teeth-whitening-polishing-and-scaling-veneers-rce9to |
| 44 | Deluxe Dental Clinic | 5.0 | 63 | 0703 349 8294 | Surple Cube Mall, 32 Cres, Gwarinpa Estate, Abuja 900001, Federal Capital Territory, Nigeria | https://ranked.ng/place/deluxe-dental-clinic-mkdgek |
| 45 | Bellevue Dental Clinic | 5.0 | 90 | 0816 170 8346 | 169 Adetokunbo Ademola Cres, Wuse 2, Abuja 900288, Federal Capital Territory, Nigeria | https://ranked.ng/place/bellevue-dental-clinic-avq8eg |

## Frequently asked questions

### Which hospital in Asokoro has the most Google reviews?

IOM Migration Health Assessment Centre has the most reviews among the top 25, with 284. Its rating is 4.3 stars. No other listed hospital in Asokoro comes close in review count.

### Are there hospitals with a 5-star rating in Asokoro?

Yes. Althea Specialty Clinics, Laserderm Clinics Abuja, Parfait Home of Diagnostics, Liieda Hospital Management System, and Life Hospital & Medical Spa each show 5.0 stars. However, these ratings come from very few reviews: Althea has 7, while the others have a single review each.

### Why do some hospitals have no rating?

Several hospitals, including Federal Medical Centre, Keffi, Primus Super Speciality Hospital, and Nassarawa General Hospital, have no Google reviews yet. That means they have no rating on this page. It does not reflect on their quality, only that no reviews have been recorded.

### How is the list of hospitals ordered?

Ranked orders the list by a score that combines Google ratings, review volume, and other factors. The top 25 shown here are the highest-scoring of the 45 hospitals ranked in Asokoro. Placement is not for sale.

### What should I consider when reading these ratings?

Look at the number of reviews behind each rating. A 4.8 from 30 reviews, like Nizamiye Exclusive Hospital & Beauty Center, is a stronger signal than a 5.0 from a single review. Ratings with no reviews, such as those for Federal Medical Centre, Keffi, tell you nothing yet.

## About this data

Ranked is a directory: it is not the businesses it lists and does not act for them. Ratings and review counts are Google's, quoted as sourced; the order, the composite score and the counts above are Ranked's own.
Methodology: https://ranked.ng/how-we-rank. JSON with the score breakdown: https://ranked.ng/dataset/rankings/hospitals/asokoro.json. MCP server for agents: https://ranked.ng/api/mcp.
Cite as: Ranked (ranked.ng), https://ranked.ng/hospitals/asokoro, as accessed on 2026-09-06.
