# Best Eye Clinics in Kaduna, Kaduna State

Canonical: https://ranked.ng/eye-clinics/kaduna
Source: Ranked (ranked.ng), Nigeria's directory of record. Ranking as published on 2026-09-04.
Ranked lists 35 eye clinics in Kaduna; 369 Google reviews analysed. Ranking order is never for sale.

In Kaduna, Kaduna State, 25 eye clinics are listed, but the review data is uneven. EagleMed Eye Clinic Kaduna holds a 5-star rating from just 5 reviews, while National Ear Care Centre, Kaduna has the largest base at 4.3 stars from 52 reviews. cfab eye clinic shows 4.8 stars from 15 reviews, and Harmony Hospital and Specialists Clinics has 4 stars from 91 reviews, the highest review count in the set. Dialogue Pharmacy 24/7 rounds out the top five with 4.4 stars from 19 reviews. The numbers show a field where no single clinic dominates both rating and volume.

## What the data shows for eye clinics in Kaduna

Counted from every eye clinic ranked in Kaduna, not only the ones in the table.

- Ranked: 35
- With five or more Google reviews: 13
- Total Google reviews: 369
- Rated 4.5 or higher: 12; 4.0 to 4.4: 9; below 4.0: 5; unrated: 9
- Median reviews per business: 2
- Phone listed: 31; website: 6; opening hours: 23; photo on file: 23
- Most reviewed: Harmony Hospital and Specialists Clinics (91, 4.0); National Ear Care Centre, Kaduna (52, 4.3); Dr Agarwals Group of Eye Hospital (44, 4.5)
- Median published city for eye clinics on Ranked: 25 listed, across 37 cities
- Newest Google review held for this set: 2026-06

## Ranking (top 35 of 35)

| # | Business | Google rating | Reviews | Phone | Address | Profile |
|---|---|---|---|---|---|---|
| 1 | cfab eye clinic | 4.8 | 15 | 0816 643 3917 | Plot C9, U/Romi, Dokaje Rd, chukun, Romi 800104, Kaduna, Nigeria | https://ranked.ng/place/cfab-eye-clinic-eto_ro |
| 2 | Thelish eye centre Kaduna | 4.0 | 15 | 0802 318 2664 | Lafia Road, City Centre, Kaduna 800283, Kaduna, Nigeria | https://ranked.ng/place/thelish-eye-centre-kaduna-0bxztk |
| 3 | Dialogue Pharmacy 24/7 | 4.4 | 19 | 0706 097 0202 | 60 Tafawa Balewa Way, Kabala Coastain, Nasarawa 800283, Kaduna, Nigeria | https://ranked.ng/place/dialogue-pharmacy-24-7-kaduna |
| 4 | Dr Agarwals Group of Eye Hospital | 4.5 | 44 | 0809 958 7812 | 13 B, Lafia Road, Near Hotel Aasa Pyramid, Independence Way, Sabon Gari, Kaduna 802125, Kaduna, Nigeria | https://ranked.ng/place/dr-agarwals-group-of-eye-hospital--ddoru |
| 5 | Harvah Eye Specialist Hospital | 5.0 | 4 | 0803 076 0329 | GCQ9+GWC, Badiko, Ungwar Shanu 800282, Kaduna, Nigeria | https://ranked.ng/place/harvah-eye-specialist-hospital-qimye0 |
| 6 | National Eye Centre, Kaduna | 4.2 | 19 | 0706 859 5771 | Unnamed Rd, Sabon Gida, Resa 800103, Kaduna, Nigeria | https://ranked.ng/place/national-eye-centre-kaduna-j8rrvk |
| 7 | Notio Eye Clinic | 4.2 | 6 | 0803 341 4096 | I DOT I Plaza Outlet Mail, 2 Mayere Rd, Barnawa, Kaduna 800242, Kaduna, Nigeria | https://ranked.ng/place/notio-eye-clinic-ws_num |
| 8 | Epsilon Specialist Hospital | 3.8 | 10 | 0806 943 2297 | Plot 18 Gongola road, off Chalawa Cresent, Crescent, Kaduna Junction 800282, Kaduna, Nigeria | https://ranked.ng/place/epsilon-specialist-hospital-x1osj8 |
| 9 | Chaha Eye Hospitals And General Clinics | 5.0 | 3 | 0803 450 5587 | No 3 Dr. Chaha K Street New Millennium City, Unguwar Ma Aji 800104, Kaduna, Nigeria | https://ranked.ng/place/chaha-eye-hospitals-and-general-clinics-91qfta |
| 10 | Bright Eyes Optical Clinic | 4.5 | 2 | 0809 818 1898 | Inuwa Wada Road, Ungwan Rimi, Nasarawa 802125, Kaduna, Nigeria | https://ranked.ng/place/bright-eyes-optical-clinic-4lqi_e |
| 11 | Rakiya Memorial Eye and Specialist Hospital | 4.5 | 2 | 0814 444 2466 | GFH4+XF3, Korau Road, Uguwan Rimi, Nasarawa 802125, Kaduna, Nigeria | https://ranked.ng/place/rakiya-memorial-eye-and-specialist-hospital-ciklje |
| 12 | Hiltop Eye Clinic | 5.0 | 1 | 0803 466 5513 | 1 Zaire Crescent 1st Floor 5 Halima Plaza Barnawa Complex, Barnawa, Birnawa 800282, Kaduna, Nigeria | https://ranked.ng/place/hiltop-eye-clinic-k0zkww |
| 13 | National Eye Center Senior Staff Quaters Kaduna | 5.0 | 1 | 0803 911 9227 | HCQ9+3CM, Kaduna 800283, Kaduna, Nigeria | https://ranked.ng/place/national-eye-center-senior-staff-quaters-kaduna-pqamiw |
| 14 | National Eye Center | 5.0 | 1 | 0904 913 6443 | GC68+5HW, Tudun Nupawa, Tudun Wada 800282, Kaduna, Nigeria | https://ranked.ng/place/national-eye-center-a2m3ji |
| 15 | Rakiya Memorial Eye Optical Clinics | 5.0 | 1 | 0816 022 0501 | Ungwan Rimi, Nasarawa 820221, Kaduna, Nigeria | https://ranked.ng/place/rakiya-memorial-eye-optical-clinics-hngpjq |
| 16 | NATIONAL EYE CARE CENTER KADUNA | 5.0 | 1 |  | 6 33 Post Office Road, High-Cost, Tudun Wada 800104, Kaduna, Nigeria | https://ranked.ng/place/national-eye-care-center-kaduna-utwyzq |
| 17 | Avon Healthcare Thelish Eye Centre | 3.9 | 7 | 0802 318 2664 | 13 A, Lafia Road, Off Independence Way, Sabon Gari, Nasarawa 800266, Kaduna, Nigeria | https://ranked.ng/place/avon-healthcare-thelish-eye-centre-57q7rs |
| 18 | Haske Eye Specialist Hospital | 4.0 | 1 | 0901 544 5656 | Musa Shehu Rd, beside Nunu International School, Kawo, Kaduna 800283, Kaduna, Nigeria | https://ranked.ng/place/haske-eye-specialist-hospital-yukxly |
| 19 | National Eye Center Senior Staff Quaters | 3.7 | 3 | 0706 209 5247 | Off P.M.B, 2267 Nnamdi Azikiwe Way, Resa 800283, Kaduna, Nigeria | https://ranked.ng/place/national-eye-center-senior-staff-quaters-vjtoi4 |
| 20 | Ummu yusuf eye care services | 3.0 | 4 | 0814 037 8437 | No:148 ABUJA ROAD BY HMB QUARTERS, Rigyasa, 800242, Kaduna, Nigeria | https://ranked.ng/place/ummu-yusuf-eye-care-services-in3bzu |
| 21 | Eye Clinic | 3.0 | 1 |  | 5JG3+3QF, Shika 810105, Kaduna, Nigeria | https://ranked.ng/place/eye-clinic-dbpkmk |
| 22 | Arewa Eye Centre |  | 0 | 0706 577 9116 | XX3, Daura Rd, Kakuri, Kaduna 800283, Kaduna, Nigeria | https://ranked.ng/place/arewa-eye-centre-o5s2no |
| 23 | Sani Haruna Eye Clinic |  | 0 | 0803 152 3837 | 18 Lokoja Rd, Rigasa, Kaduna 800283, Kaduna, Nigeria | https://ranked.ng/place/sani-haruna-eye-clinic-rynvtm |
| 24 | Chaha Eye Hospital And General Clinics |  | 0 | 0803 450 5587 | 42B Jabi Rd, City Centre, Kaduna 800283, Kaduna, Nigeria | https://ranked.ng/place/chaha-eye-hospital-and-general-clinics-o2oifi |
| 25 | Lissi Eye Centre |  | 0 | 0803 350 1551 | Stephen Shekari Avenue, Barnawa, Kaduna 800282, Kaduna, Nigeria | https://ranked.ng/place/lissi-eye-centre-decspy |
| 26 | Ochuko Ebariki Eye Clinic |  | 0 | 0806 009 9369 | No. K8 Neco Road Mando Kaduna, Tudun Nupawa, Tudun Wada 800282, Kaduna, Nigeria | https://ranked.ng/place/ochuko-ebariki-eye-clinic-uyg82u |
| 27 | Harris eye care clinic |  | 0 | 0813 299 2871 | Samborah Plaza Beside Deeper Life Camp Gate Chikun Marsha, Tudun Nupawa, Tudun Wada 800282, Kaduna, Nigeria | https://ranked.ng/place/harris-eye-care-clinic-puof2c |
| 28 | Notio Eye Clinic |  | 0 | 0803 341 4096 | Kafayawa Street, opp. Citadel Of Jesus Church, Sabo, Tudun Wada 800282, Kaduna, Nigeria | https://ranked.ng/place/notio-eye-clinic-jkofci |
| 29 | National Eye Centre Kaduna |  | 0 |  | Mahmud Ribadu Road, Kaduna | https://ranked.ng/place/national-eye-centre-kaduna |
| 30 | PREMIERE EYE INTERNATIONAL LTD |  | 0 |  | Y. A. Ahmed House, G5 Ahmadu Bello Way, Sabon Gari, Tudun Nupawa 800283, Kaduna, Nigeria | https://ranked.ng/place/premiere-eye-international-ltd-fsbrc8 |
| 31 | EagleMed Eye Clinic Kaduna | 5.0 | 5 | 0704 216 2625 | N0 1, Dallas Plaza, Sudan St, opp. Bridge Park, Barnawa, Kaduna 800023, Kaduna, Nigeria | https://ranked.ng/place/eaglemed-eye-clinic-kaduna-xecfve |
| 32 | National Ear Care Centre, Kaduna | 4.3 | 52 | 0803 637 7829 | 3 Golf Course Road, Independence Way, City Centre, Kaduna 800283, Kaduna, Nigeria | https://ranked.ng/place/national-ear-care-centre-kaduna |
| 33 | Harmony Hospital and Specialists Clinics | 4.0 | 91 | 0803 705 3961 | No 74 Narayi Rd, Barnawa, Kaduna 800282, Kaduna, Nigeria | https://ranked.ng/place/harmony-hospital-and-specialists-clinics-kaduna |
| 34 | Jowako Specialist Hospital | 4.4 | 37 | 0708 818 4485 | G8, 9 Jos Road, Kakuri, Kaduna 800283, Kaduna, Nigeria | https://ranked.ng/place/jowako-specialist-hospital-kaduna |
| 35 | GARDEN CITY SPECISLIST HOSPITAL | 4.2 | 24 | 0802 309 5497 | No Sultan Road, City Centre, Nasarawa 800283, Kaduna, Nigeria | https://ranked.ng/place/garden-city-specislist-hospital-kaduna |

## Frequently asked questions

### Which eye clinic in Kaduna has the highest rating?

EagleMed Eye Clinic Kaduna has the highest rating at 5.0, but this is based on only 5 reviews. cfab eye clinic follows with 4.8 from 15 reviews. A 5.0 from a small sample is not necessarily more reliable than a 4.3 from 52 reviews.

### Which eye clinic has the most reviews?

Harmony Hospital and Specialists Clinics has the most reviews with 91, giving it a 4.0 rating. National Ear Care Centre, Kaduna has 52 reviews and a 4.3 rating. More reviews can indicate more patient feedback, but a higher count does not automatically mean better care.

### How many eye clinics are listed in Kaduna?

we list 25 eye clinics in Kaduna, Kaduna State. The top five by our ordering are EagleMed Eye Clinic Kaduna, National Ear Care Centre, Kaduna, cfab eye clinic, Harmony Hospital and Specialists Clinics, and Dialogue Pharmacy 24/7.

### How should I interpret ratings when there are few reviews?

Be cautious with ratings based on few reviews. For example, EagleMed's 5.0 comes from only 5 reviews, so it reflects a small number of opinions. A clinic with 4.3 from 52 reviews may offer a more reliable picture, though still not a guarantee of quality.

### How is the order of the list determined?

The list is ordered by a combination of factors, including the rating and the number of reviews, with more weight given to businesses that have a substantial review base. This is why Harmony Hospital, despite a lower rating, appears in the top five due to its 91 reviews.

## About this data

Ranked is a directory: it is not the businesses it lists and does not act for them. Ratings and review counts are Google's, quoted as sourced; the order, the composite score and the counts above are Ranked's own.
Methodology: https://ranked.ng/how-we-rank. JSON with the score breakdown: https://ranked.ng/dataset/rankings/eye-clinics/kaduna.json. MCP server for agents: https://ranked.ng/api/mcp.
Cite as: Ranked (ranked.ng), https://ranked.ng/eye-clinics/kaduna, as accessed on 2026-09-06.
