# Best Banks in Uyo, Akwa Ibom State

Canonical: https://ranked.ng/banks/uyo
Source: Ranked (ranked.ng), Nigeria's directory of record. Ranking as published on 2026-09-06.
Ranked lists 63 banks in Uyo; 598 Google reviews analysed. Ranking order is never for sale.

First Bank - Ikot Ekpene Branch leads the 63 banks Ranked lists in Uyo, Akwa Ibom State, with 4.6 from 7 reviews. Access Bank Plc Uyo, Abak Road follows with 4.0 from 22 reviews. 21 of the top 25 have five or more reviews.

## What the data shows for banks in Uyo

Counted from every bank ranked in Uyo, not only the ones in the table.

- Ranked: 63
- With five or more Google reviews: 36
- Total Google reviews: 598
- Rated 4.5 or higher: 11; 4.0 to 4.4: 21; below 4.0: 21; unrated: 10
- Median reviews per business: 6
- Phone listed: 46; website: 40; opening hours: 45; photo on file: 0
- Most reviewed: GT BANK (48, 3.9); Zenith Bank (41, 4.1); Access Bank Plc 32 Aka Road Branch (31, 3.8)
- Median published city for banks on Ranked: 26 listed, across 75 cities
- Newest Google review held for this set: 2026-06

## Ranking (top 50 of 63)

| # | Business | Google rating | Reviews | Phone | Address | Profile |
|---|---|---|---|---|---|---|
| 1 | First Bank - Ikot Ekpene Branch | 4.6 | 7 | 0808 832 3704 | PMB No. 1074, Ikot Ekpene 520117, Akwa Ibom, Nigeria | https://ranked.ng/place/first-bank-ikot-ekpene-branch-eicj3m |
| 2 | Access Bank Plc Uyo, Abak Road | 4.0 | 22 | 27120057 | 109 Abak Rd, Uyo 520001, Akwa Ibom, Nigeria | https://ranked.ng/place/access-bank-plc-uyo-abak-road-kf4ssw |
| 3 | United Bank For Africa - ATM | 4.7 | 6 | 12808822 | Ikot Abasi 520261, Akwa Ibom, Nigeria | https://ranked.ng/place/united-bank-for-africa-atm-kecuvu |
| 4 | Access Bank Plc 32 Aka Road Branch | 3.8 | 31 | 27120057 | 32 Aka Rd, Uyo 520261, Akwa Ibom, Nigeria | https://ranked.ng/place/access-bank-plc-32-aka-road-branch-huuyzg |
| 5 | Union Bank ATM | 5.0 | 2 | 12805784 | Ikot Ekpene Rd, Ikot Ekpene 530101, Akwa Ibom, Nigeria | https://ranked.ng/place/union-bank-atm-sebk4c |
| 6 | Zenith Bank | 4.5 | 13 | 12787000 | PLT 19 Aka Rd, Uyo 520102, Akwa Ibom, Nigeria | https://ranked.ng/place/zenith-bank-xxjiu4 |
| 7 | Polaris Bank | 4.7 | 7 | 14482100 | 2WMG+WW4, Ibom Plaza By Pass Rd, Uyo 520103, Akwa Ibom, Nigeria | https://ranked.ng/place/polaris-bank-h3ihsq |
| 8 | Uba | 4.5 | 11 |  | 2WHW+334, Udo Ikpe St, Uyo 520101, Akwa Ibom, Nigeria | https://ranked.ng/place/uba-istbb8 |
| 9 | Guaranty Trust Bank Plc | 4.2 | 18 | 0700 4826 66328 | 2W2J+846, Etoi 1, Uyo 521110, Akwa Ibom, Nigeria | https://ranked.ng/place/guaranty-trust-bank-plc-xh1uwq |
| 10 | First Bank - Uyo CBD Branch | 4.3 | 11 | 14485500 | Plot No. 2, Block A, banking & Other Offices Layout, Udo Udoma Avenue, PMB No. 1230, Uyo 520261, Akwa Ibom, Nigeria | https://ranked.ng/place/first-bank-uyo-cbd-branch-txk52g |
| 11 | Zenith Bank | 4.3 | 21 |  | 2W3G+WHQ, Udo Udoma Ave, Uyo 520102, Akwa Ibom, Nigeria | https://ranked.ng/place/zenith-bank-ekxn-m |
| 12 | Zenith Bank | 4.1 | 41 |  | 205 Oron Rd, opp. Zenith Bank, Ewet Housing Estate, Uyo 520102, Akwa Ibom, Nigeria | https://ranked.ng/place/zenith-bank-evy4k4 |
| 13 | First Bank | 4.6 | 18 |  | 2WJG+HR7, Aka Rd, Uyo 520102, Akwa Ibom, Nigeria | https://ranked.ng/place/first-bank-wki2re |
| 14 | Zenith Bank Uyo | 4.1 | 23 | 12787000 | Abak Rd, Uyo 520102, Akwa Ibom, Nigeria | https://ranked.ng/place/zenith-bank-uyo-o-djfu |
| 15 | GT BANK | 3.9 | 48 | 0803 900 3900 | 2WM9+4VQ, Abak Rd, Uyo 520103, Akwa Ibom, Nigeria | https://ranked.ng/place/gt-bank-wwbktk |
| 16 | Wema Bank Uyo | 3.9 | 21 | 12779986 | Plot No. 179 Aka Rd, Uyo 520211, Akwa Ibom, Nigeria | https://ranked.ng/place/wema-bank-uyo-plcd6y |
| 17 | Union Bank IKOT EKPENE | 5.0 | 1 | 0700 700 7000 | NO 1B Ikot Ekpene - Uyo Rd, GRA, Ikot Ekpene 530101, Akwa Ibom, Nigeria | https://ranked.ng/place/union-bank-ikot-ekpene-sj6qpw |
| 18 | Polaris Bank Limited | 4.5 | 2 | 0806 988 0000 | Apico Investment House, 151 Abak Rd, Uyo 520102, Akwa Ibom, Nigeria | https://ranked.ng/place/polaris-bank-limited-szpy40 |
| 19 | CASH RITE MICROFINANCE BANK LTD | 5.0 | 1 | 0902 256 6528 | 28 Ndiya St, Uyo 520102, Akwa Ibom, Nigeria | https://ranked.ng/place/cash-rite-microfinance-bank-ltd-vk3y5i |
| 20 | FCMB Uyo Abak Road Branch | 4.0 | 20 | 0813 628 1239 | 143 Abak Rd, Uyo 520102, Akwa Ibom, Nigeria | https://ranked.ng/place/fcmb-uyo-abak-road-branch-loc_cq |
| 21 | First Bank - Uyo Abak Road Branch | 3.8 | 8 | 85201552 | Plot No. 4, Federal Housing Estate, Olusegun Obasanjo Way, Uyo 520261, Akwa Ibom, Nigeria | https://ranked.ng/place/first-bank-uyo-abak-road-branch-vylnrq |
| 22 | Central Bank of Nigeria | 4.3 | 12 |  | 2W3G+MXH, Uyo 520102, Akwa Ibom, Nigeria | https://ranked.ng/place/central-bank-of-nigeria-yeieza |
| 23 | First Bank | 3.8 | 27 | 14485500 | Oron Rd, Uyo 520102, Akwa Ibom, Nigeria | https://ranked.ng/place/first-bank-lptz5m |
| 24 | Fidelity Bank | 3.9 | 21 | 14485252 | 96 Abak Rd, Uyo 520261, Akwa Ibom, Nigeria | https://ranked.ng/place/fidelity-bank-_uybzc |
| 25 | Fidelity Bank | 4.0 | 9 | 14485252 | 2W2J+G3M, Uyo 521110, Akwa Ibom, Nigeria | https://ranked.ng/place/fidelity-bank-3rnr4q |
| 26 | Uniuyo Micro Finance Bank | 4.2 | 11 |  | 2WVF+PJ5, Sampson Udo Dr, Uyo 520103, Akwa Ibom, Nigeria | https://ranked.ng/place/uniuyo-micro-finance-bank-w01fsq |
| 27 | Prudential Co-Operative Micro Finance Bank Ltd. | 5.0 | 1 | 0816 676 2369 | 7 Ben Udo Street, Uyo, Akwa Ibom State 520101, Akwa Ibom, Nigeria | https://ranked.ng/place/prudential-co-operative-micro-finance-bank-ltd-k2pgbw |
| 28 | Keystone Bank | 4.0 | 5 | 14485742 | 115 Ikot Ekpene - Uyo Rd, Uyo 520103, Akwa Ibom, Nigeria | https://ranked.ng/place/keystone-bank-wfqfky |
| 29 | United Bank For Africa Plc | 3.6 | 11 | 85290995 | 5PH5+CH2, GRA, Ikot Ekpene 530101, Akwa Ibom, Nigeria | https://ranked.ng/place/united-bank-for-africa-plc-muihqk |
| 30 | Unity Bank | 4.4 | 5 |  | road, opposite nysc office, 2WR5+9P8, Ikot Ekpene 520101, Akwa Ibom, Nigeria | https://ranked.ng/place/unity-bank-8v2dd8 |
| 31 | Access Bank Plc Abak, Ikot - Ekpene Road | 4.0 | 3 | 27120057 | 60 Ikot Ekpene - Uyo Rd, GRA, Ikot Ekpene 530001, Akwa Ibom, Nigeria | https://ranked.ng/place/access-bank-plc-abak-ikot-ekpene-road-nyjxli |
| 32 | Access Bank Plc Uyo, Bank Layout | 3.5 | 12 | 27120057 | Udo Udoma Ave, Banking Layout, Uyo 520001, Akwa Ibom, Nigeria | https://ranked.ng/place/access-bank-plc-uyo-bank-layout-3gche4 |
| 33 | Keystone Bank | 4.2 | 5 |  | 37 Abak Rd, Uyo 520261, Akwa Ibom, Nigeria | https://ranked.ng/place/keystone-bank-2v_ha4 |
| 34 | United Bank for Africa (UBA) | 3.8 | 18 |  | 2W3J+54W, Uyo 520102, Akwa Ibom, Nigeria | https://ranked.ng/place/united-bank-for-africa-uba-is-4cq |
| 35 | Union Bank | 3.5 | 16 | 0700 700 7000 | 2W3H+CGQ, Uyo 520102, Akwa Ibom, Nigeria | https://ranked.ng/place/union-bank-wmlcre |
| 36 | Access Bank Plc Uyo | 3.6 | 18 | 27120057 | 21 Wellington Bassey Way, Uyo 520001, Akwa Ibom, Nigeria | https://ranked.ng/place/access-bank-plc-uyo-bb-xx4 |
| 37 | SunTrust Bank | 4.0 | 6 | 0908 733 1440 | ROAD NO 1, Abak Rd, Uyo 520102, Akwa Ibom, Nigeria | https://ranked.ng/place/suntrust-bank-dxwptu |
| 38 | Brooks Microfinance Bank Ltd | 4.0 | 1 | 0806 952 5589 | 81 Nwaniba Rd, Uyo, Akwa Ibom 520103, Akwa Ibom, Nigeria | https://ranked.ng/place/brooks-microfinance-bank-ltd-gunvem |
| 39 | Firstbank | 3.8 | 4 | 19052326 | 2WJG+JRP, Aka Rd, Uyo 520102, Akwa Ibom, Nigeria | https://ranked.ng/place/firstbank-eh7zds |
| 40 | UBA Bank | 3.6 | 22 | 12808822 | 9 Aka Rd, Uyo 520261, Akwa Ibom, Nigeria | https://ranked.ng/place/uba-bank-85dd-e |
| 41 | Nsehe Microfinance Bank | 4.0 | 3 | 0706 830 6406 | 115 Ikot Ekpene - Uyo Rd, Uyo 520271, Akwa Ibom, Nigeria | https://ranked.ng/place/nsehe-microfinance-bank-5ddrhm |
| 42 | Eco Bank Nigeria Ltd | 4.0 | 2 | 0704 145 0274 | 12,Uyo Road, Uyo 520103, Akwa Ibom, Nigeria | https://ranked.ng/place/eco-bank-nigeria-ltd-zqdmq4 |
| 43 | Eco Bank | 3.7 | 12 |  | 2WHM+6XM, A 342, Uyo 520103, Akwa Ibom, Nigeria | https://ranked.ng/place/eco-bank--tvyh0 |
| 44 | First City Monument Bank | 3.6 | 14 | 1279880 | 2WGM+WRP, Oron Rd, Uyo 520102, Akwa Ibom, Nigeria | https://ranked.ng/place/first-city-monument-bank-vbbvwu |
| 45 | Prospects Microfinance Bank Ltd. | 4.0 | 1 | 0814 702 2944 | 2WGM+9XF, 80 Udotung Ubo St, Uyo 520102, Akwa Ibom, Nigeria | https://ranked.ng/place/prospects-microfinance-bank-ltd-ldl128 |
| 46 | Unity Bank - Aka Road Branch | 3.5 | 6 | 0705 732 3230 | 26B Aka Rd, Uyo 520271, Akwa Ibom, Nigeria | https://ranked.ng/place/unity-bank-aka-road-branch-ooshh4 |
| 47 | Access Bank Plc Gibbs Street Branch | 3.5 | 2 | 27120057 | 21-23 Gibbs St, Uyo 520221, Akwa Ibom, Nigeria | https://ranked.ng/place/access-bank-plc-gibbs-street-branch-zc6h_4 |
| 48 | Ecobank - Aka Road Branch Uyo | 2.9 | 9 | 0704 145 0259 | 29 Aka Rd, Uyo 520261, Akwa Ibom, Nigeria | https://ranked.ng/place/ecobank-aka-road-branch-uyo-b75_9u |
| 49 | Union Bank ATM | 3.0 | 3 | 12805784 | QIT Terminal, Ibeno 524110, Akwa Ibom, Nigeria | https://ranked.ng/place/union-bank-atm-ahti98 |
| 50 | Union Bank Of Nigeria Plc | 3.0 | 2 | 12716816 | 5PH5+GHW, GRA, Ikot Ekpene 530101, Akwa Ibom, Nigeria | https://ranked.ng/place/union-bank-of-nigeria-plc-plifzg |

## Frequently asked questions

### Which bank is first in Uyo?

First Bank - Ikot Ekpene Branch, with 4.6 from 7 reviews. 63 banks are ranked in Uyo, and 25 of the top 25 have at least one Google review.

### How many banks does Ranked list in Uyo?

63 in Uyo, Akwa Ibom State. The count changes as businesses are added or close.

### How is the order decided?

Placement follows the data on each profile: Google rating, review volume and recency, profile completeness and verification. No business can pay for a position. The current weights are on the How we rank page.

## About this data

Ranked is a directory: it is not the businesses it lists and does not act for them. Ratings and review counts are Google's, quoted as sourced; the order, the composite score and the counts above are Ranked's own.
Methodology: https://ranked.ng/how-we-rank. JSON with the score breakdown: https://ranked.ng/dataset/rankings/banks/uyo.json. MCP server for agents: https://ranked.ng/api/mcp.
Cite as: Ranked (ranked.ng), https://ranked.ng/banks/uyo, as accessed on 2026-09-06.
