# Best Banks in Kaduna, Kaduna State

Canonical: https://ranked.ng/banks/kaduna
Source: Ranked (ranked.ng), Nigeria's directory of record. Stored ranking last published on 2026-09-21; current category matches are shown below.
Ranked lists 126 banks in Kaduna; 1,227 Google reviews reported by Google. Ranking order is never for sale.

Ranked lists 126 banks in Kaduna. The default view shows 50 local listings in ranking order. Guaranty Trust Bank Plc is the first local listing in the default order, with a Google rating of 4.4 from 37 Google reviews.

## What the data shows for banks in Kaduna

Counted from every bank ranked in Kaduna, not only the ones in the table.

- Ranked: 126
- With five or more Google reviews: 75
- Total Google reviews: 1227
- Rated 4.5 or higher: 29; 4.0 to 4.4: 43; below 4.0: 38; unrated: 16
- Median reviews per business: 6
- Phone listed: 87; website: 70; opening hours: 99; photo on file: 16
- Most reviewed: Bank of Industry Boi (151, 4.0); Guaranty Trust Bank (80, 3.9); Guaranty Trust Bank Plc (37, 4.4)
- Median published city for banks on Ranked: 23 listed, across 75 cities
- Newest Google review held for this set: 2026-09

## Ranking (50 shown of 126 local matches)

| # | Business | Google rating | Reviews | Phone | Address | Profile |
|---|---|---|---|---|---|---|
| 1 | Guaranty Trust Bank Plc | 4.4 | 37 | 69876277 | 13/15 Manchester Rd, GRA, Kaduna 810103, Kaduna, Nigeria | https://ranked.ng/place/guaranty-trust-bank-plc-sdqh7s |
| 2 | First Bank | 4.2 | 28 | 62237594 | Axz, Zaria Rd, Kawo, Ungwan Liman 800283, Kaduna, Nigeria | https://ranked.ng/place/first-bank-re43sg |
| 3 | GTBank POS | 4.4 | 19 | 0702 520 9190 | Aitel Systems Ltd Kaduna, Suite 003, Choice Plaza, Alkali Road, City Centre, Nasarawa 800221, Kaduna, Nigeria | https://ranked.ng/place/gtbank-pos-avcrym |
| 4 | First Bank | 4.3 | 11 | 0807 068 1155 | G95X+36C, A2, Tudun Wada, 800282, Kaduna, Nigeria | https://ranked.ng/place/first-bank-tmpzqg |
| 5 | Union Bank | 5.0 | 4 | 12805784 | J, 7 Ahmadu Bello Way, Kakuri, Tudun Wada 800242, Kaduna, Nigeria | https://ranked.ng/place/union-bank-kaduna |
| 6 | First Bank of Nigeria Limited - Kaduna | 4.4 | 8 | 14485500 | Letco Building, Kakuri, Kaduna 800283, Kaduna, Nigeria | https://ranked.ng/place/first-bank-of-nigeria-limited-kaduna |
| 7 | Union Bank KADUNA SOUTH | 4.3 | 16 | 0700 700 7000 | FCH9+8X6, Mekara, Kaduna South 800282, Kaduna, Nigeria | https://ranked.ng/place/union-bank-kaduna-south-kaduna |
| 8 | Polaris Bank Limited | 5.0 | 1 | 0806 988 0000 | NO. 92 Mallam Madori Road, Sabon Gari, Hadejia 800282, Kaduna, Nigeria | https://ranked.ng/place/polaris-bank-limited-b3m38q |
| 9 | Bank of Industry Boi | 4.0 | 151 | 0805 540 8280 | GCHP+HWH, City Centre, Nasarawa 802125, Kaduna, Nigeria | https://ranked.ng/place/bank-of-industry-boi-vckhpg |
| 10 | Keystone Bank | 4.3 | 4 | 14485742 | 17/18 Keffi Road Barnawa kaduna, Tsaunin Kura, 800273, Kaduna, Nigeria | https://ranked.ng/place/keystone-bank-kt6tru |
| 11 | First Bank | 4.2 | 13 | 0802 814 1037 | 17 Alkali Road, GRA, Nasarawa 800221, Kaduna, Nigeria | https://ranked.ng/place/first-bank-3weipc |
| 12 | Guaranty Trust Bank | 3.9 | 30 | 0802 900 2900 | Kano Road, Kakuri, Tudun Wada 800283, Kaduna, Nigeria | https://ranked.ng/place/guaranty-trust-bank-jtpurq |
| 13 | Guaranty Trust Bank | 4.2 | 24 | 0802 900 2900 | GCPQ+484, Race Course Road, City Centre, Nasarawa 800283, Kaduna, Nigeria | https://ranked.ng/place/guaranty-trust-bank-tv8-y0 |
| 14 | Fidelity Bank Plc | 4.8 | 6 | 0700 3433 5489 | Plot 1B Yakubu Gowon Way, Sabon Gari, Nasarawa 800283, Kaduna, Nigeria | https://ranked.ng/place/fidelity-bank-plc-r3mzxk |
| 15 | Zenith Bank | 4.5 | 15 |  | 4P2C+32H, Zaria 810103, Kaduna, Nigeria | https://ranked.ng/place/zenith-bank-yfe86m |
| 16 | FCMB YAKUBU GOWON WAY KADUNA BRANCH | 4.3 | 8 | 62293271 | 6 Yakubu Gowon Way, Sabon Gari, Kaduna 800283, Kaduna, Nigeria | https://ranked.ng/place/fcmb-yakubu-gowon-way-kaduna-branch-3xmq5q |
| 17 | Guaranty Trust Bank | 3.9 | 80 | 0802 900 2900 | 1A Zaire Rd, Barnawa, Barden Yana 800282, Kaduna, Nigeria | https://ranked.ng/place/guaranty-trust-bank-7qabu4 |
| 18 | First Bank of Nigeria Limited - Kaduna | 5.0 | 2 | 14485500 | NAF Club, Ungwan Sarki Muslimi, Nasarawa 800283, Kaduna, Nigeria | https://ranked.ng/place/first-bank-of-nigeria-limited-kaduna-w7xofe |
| 19 | First Bank | 4.0 | 10 | 62243858 | PMB, No. 2065 Yakubu Gowon Way, Sabon Gari, Nasarawa 800221, Kaduna, Nigeria | https://ranked.ng/place/first-bank-kaduna |
| 20 | Guaranty Trust Bank | 4.3 | 26 | 0802 900 2900 | A2, Tudun Wada, 800282, Kaduna, Nigeria | https://ranked.ng/place/guaranty-trust-bank-rpszea |
| 21 | Wema Bank | 4.3 | 8 | 0702 815 3332 | New Nigeria Newspaper Building, Imam House, Ahmadu Bello Way, Kakuri, Kaduna 800283, Kaduna, Nigeria | https://ranked.ng/place/wema-bank-mvfq9w |
| 22 | Ecobank Nig Ltd | 4.0 | 5 | 0704 372 0175 | 24 Ahmadu Bello Way, Sabon Gari, Nasarawa 800283, Kaduna, Nigeria | https://ranked.ng/place/ecobank-nig-ltd-lneq1u |
| 23 | Access Bank Plc Kaduna Branch | 4.8 | 6 | 27120057 | 16-20 Bida Road, Sabon Gari, Nasarawa 810103, Kaduna, Nigeria | https://ranked.ng/place/access-bank-plc-kaduna-branch-kaduna |
| 24 | GT Bank ATM | 4.3 | 14 | 0700 4826 66328 | GCPQ+267, Race Course Road, City Centre, Nasarawa 800283, Kaduna, Nigeria | https://ranked.ng/place/gt-bank-atm-5nrzug |
| 25 | First Bank | 4.5 | 2 | 14485500 | 1, Kaduna - Lagos Expressway, Kakuri, Birnin Gwari 800108, Kaduna, Nigeria | https://ranked.ng/place/first-bank-t2hqya |
| 26 | Sterling Bank | 4.2 | 10 | 0807 089 4083 | 4P29+W93, Zaria 810103, Kaduna, Nigeria | https://ranked.ng/place/sterling-bank-mspnsg |
| 27 | Polaris Bank | 4.4 | 5 |  | 4P2C+5JF, Zaria 810103, Kaduna, Nigeria | https://ranked.ng/place/polaris-bank-1j-umq |
| 28 | Access Bank Plc Kaduna, Benin Street/Kano Road | 4.6 | 5 | 27120057 | 20 Benin St Plot Ar 19, Kakuri, Tudun Wada 800251, Kaduna, Nigeria | https://ranked.ng/place/access-bank-plc-kaduna-benin-street-kano-road-kaduna |
| 29 | United Bank for Africa | 3.8 | 12 | 12808822 | FC7C+P4V, Kakuri, Kaduna 800282, Kaduna, Nigeria | https://ranked.ng/place/united-bank-for-africa-t7_hve |
| 30 | Access Bank Plc Gumi Main Market | 5.0 | 2 | 27120057 | Gumi Market, Rigachukwa Rd, Kakuri, Kaduna 810106, Kaduna, Nigeria | https://ranked.ng/place/access-bank-plc-gumi-main-market-kaduna |
| 31 | Stanbic Ibtc Bank | 4.2 | 6 |  | A126, Zaria 810103, Kaduna, Nigeria | https://ranked.ng/place/stanbic-ibtc-bank-pz3bza |
| 32 | ZENITH BANK PLC | 4.2 | 13 |  | 6 Race Course Road, City Centre, Kaduna 800283, Kaduna, Nigeria | https://ranked.ng/place/zenith-bank-plc-7tj5gc |
| 33 | Access Bank Plc Kafanchan Branch | 4.2 | 14 | 27120057 | 19 Kagoro Road, Kaduna 801001, Kaduna, Nigeria | https://ranked.ng/place/access-bank-plc-kafanchan-branch-dherko |
| 34 | Access Bank | 4.7 | 11 | 17332000 | Ali Akilu Road, City Centre, Nasarawa 800283, Kaduna, Nigeria | https://ranked.ng/place/access-bank-cictao |
| 35 | FCMB Ali Akilu Road Kaduna Branch | 3.9 | 13 | 62290679 | First City Monument Bank, Ali Akilu Road, City Centre, Nasarawa Kaduna NG, City Centre, Kaduna 800283, Kaduna, Nigeria | https://ranked.ng/place/fcmb-ali-akilu-road-kaduna-branch-1zekow |
| 36 | First Bank | 5.0 | 2 |  | AX 14 Ogbomosho Road, Kakuri, Tudun Wada 800283, Kaduna, Nigeria | https://ranked.ng/place/first-bank-atd3ri |
| 37 | Union Bank Plc | 4.4 | 7 | 0812 757 1525 | 4P3C+P3F, Zaria 810103, Kaduna, Nigeria | https://ranked.ng/place/union-bank-plc-jefghk |
| 38 | Access Bank Plc Kaduna, 23 Ahmadu Bello Way | 5.0 | 1 | 27120057 | 23 Ahmadu Bello Way, North, Kaduna 810106, Kaduna, Nigeria | https://ranked.ng/place/access-bank-plc-kaduna-23-ahmadu-bello-way-kaduna |
| 39 | Access Bank Plc Kaduna, Isa Kaita Road | 3.9 | 8 | 27120057 | Plot 24 Isa Kaita Road, City Centre, Nasarawa 800221, Kaduna, Nigeria | https://ranked.ng/place/access-bank-plc-kaduna-isa-kaita-road-5ocebu |
| 40 | Access Bank Plc Kaduna, 1 Kachia Road | 5.0 | 1 | 27120057 | 1 Kachia Road, Mekara, Kaduna 800221, Kaduna, Nigeria | https://ranked.ng/place/access-bank-plc-kaduna-1-kachia-road-kaduna |
| 41 | First Bank - Zaria Branch | 4.5 | 6 | 69330660 | Crescent Road, Galma 810232, Kaduna, Nigeria | https://ranked.ng/place/first-bank-zaria-branch-ajzhog |
| 42 | Unity Bank - Songhai Power Limited | 4.4 | 7 | 0705 732 3230 | KM. 3 Zaria Express Way, U/ Kaji, Kaduna 800001, Kaduna, Nigeria | https://ranked.ng/place/unity-bank-songhai-power-limited-xsvcfm |
| 43 | Union Bank | 5.0 | 2 | 0703 917 2723 | 3 Kachia Road, Mekara, Kaduna Junction 800282, Kaduna, Nigeria | https://ranked.ng/place/union-bank-bjkgjy |
| 44 | Union Bank ATM | 4.5 | 4 | 12805826 | Sokoto Road Samaru, Kaduna 800212, Kaduna, Nigeria | https://ranked.ng/place/union-bank-atm-x-vdkm |
| 45 | Zenith Bank Plc | 4.0 | 26 | 12787000 | FCH9+3G8, Mekara, Kaduna South 800282, Kaduna, Nigeria | https://ranked.ng/place/zenith-bank-plc-itwojs |
| 46 | First City Monument Bank | 4.2 | 15 | 62290160 | 2 Kachia Road, Mekara, Kaduna Junction 800273, Kaduna, Nigeria | https://ranked.ng/place/first-city-monument-bank-dsgjs0 |
| 47 | Zenith Bank | 3.7 | 12 | 12620727 | 9 Yakubu Gowon Way, Sabon Gari, Kaduna 800283, Kaduna, Nigeria | https://ranked.ng/place/zenith-bank-kaduna |
| 48 | Bank of Agriculture ltd. | 4.2 | 14 | 0803 448 5677 | 1 Yakubu Gowon Way, Sabon Gari, Kaduna 800283, Kaduna, Nigeria | https://ranked.ng/place/bank-of-agriculture-ltd-kaduna |
| 49 | GT Bank, Samaru Branch | 4.3 | 6 |  | 5J6Q+5PM, ABU Samaru, Campus, opposite NAERLS Hotel, Zaria 810106, Kaduna, Nigeria | https://ranked.ng/place/gt-bank-samaru-branch-i4mn9q |
| 50 | Skye bank | 5.0 | 1 | 0700 7593 2265 | 19 Polytechnic Road, Tudun Wada, Tudun Nupawa 800282, Kaduna, Nigeria | https://ranked.ng/place/skye-bank-rc_fyi |

## Frequently asked questions

### How many banks are listed in Kaduna?

Ranked lists 126 banks in Kaduna. The default view shows 50 local listings in ranking order.

### Which local listing appears first in the default order?

Guaranty Trust Bank Plc appears first, with a Google rating of 4.4 from 37 Google reviews. The order uses Ranked's published review-based method; it is not a measure of every aspect of the business.

### Which local listing loaded on this page has the most Google reviews?

Bank of Industry Boi has the most reported Google reviews among the 50 local listings loaded on this page: 151. Review volume is one ranking signal and does not establish service quality.

## About this data

Ranked is a directory: it is not the businesses it lists and does not act for them. Ratings and review counts are Google's, quoted as sourced; the order, the composite score and the counts above are Ranked's own.
Methodology: https://ranked.ng/how-we-rank. JSON with the score breakdown: https://ranked.ng/dataset/rankings/banks/kaduna.json. MCP server for agents: https://ranked.ng/api/mcp.
Cite as: Ranked (ranked.ng), https://ranked.ng/banks/kaduna, as accessed on 2026-10-17.
