# Best Banks in Calabar, Cross River State

Canonical: https://ranked.ng/banks/calabar
Source: Ranked (ranked.ng), Nigeria's directory of record. Stored ranking last published on 2026-09-21; current category matches are shown below.
Ranked lists 54 banks in Calabar; 423 Google reviews reported by Google. Ranking order is never for sale.

Ranked lists 54 banks in Calabar. The default view shows 50 local listings in ranking order. First Bank - Calabar 2 Branch is the first local listing in the default order, with a Google rating of 4.2 from 9 Google reviews.

## What the data shows for banks in Calabar

Counted from every bank ranked in Calabar, not only the ones in the table.

- Ranked: 54
- With five or more Google reviews: 29
- Total Google reviews: 423
- Rated 4.5 or higher: 7; 4.0 to 4.4: 18; below 4.0: 20; unrated: 9
- Median reviews per business: 5
- Phone listed: 44; website: 33; opening hours: 42; photo on file: 0
- Most reviewed: Zenith Bank (40, 4.2); Guaranty Trust Bank (32, 4.0); Stanbic IBTC Bank | Ilorin Branch (27, 4.2)
- Median published city for banks on Ranked: 23 listed, across 75 cities
- Newest Google review held for this set: 2026-09

## Ranking (50 shown of 54 local matches)

| # | Business | Google rating | Reviews | Phone | Address | Profile |
|---|---|---|---|---|---|---|
| 1 | First Bank - Calabar 2 Branch | 4.2 | 9 | 87239660 | 126 Ndidem Usang Iso Rd, Atekong, Calabar 540213, Cross River, Nigeria | https://ranked.ng/place/first-bank-calabar-2-branch-oaxyka |
| 2 | Happy life for women organization | 4.8 | 5 | 0816 988 0147 | No 1 immaculate conception primary school road opp zone 6 police, headquarters, Ikot Mbo Rubber Esta, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/happy-life-for-women-organization-qpdjbe |
| 3 | United Bank for Africa | 4.0 | 20 | 12808822 | Calabar Rd, Bogoberi, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/united-bank-for-africa-nn0vae |
| 4 | Zenith Bank | 4.2 | 40 |  | College Of Health Technology, 14 Mary Slessor Ave, Bogoberi, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/zenith-bank-ipsj3w |
| 5 | Polaris Bank | 4.3 | 15 | 0700 7593 2265 | X8MJ+RV4, Murtala Mohammed Hwy, Old Town, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/polaris-bank-9okgpk |
| 6 | Zenith Bank | 4.4 | 7 | 12620727 | 34 Chamley Street, Leopad Town, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/zenith-bank-van7ak |
| 7 | Central Bank of Nigeria | 4.4 | 14 | 0700 225 5226 | 8 Calabar Rd, Duke Town, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/central-bank-of-nigeria-32ryre |
| 8 | Access Bank Plc Calabar, Ndidem Usang Iso Road | 4.3 | 18 | 27120057 | Ndidem Usang Iso Rd, Atekong, Calabar 540003, Cross River, Nigeria | https://ranked.ng/place/access-bank-plc-calabar-ndidem-usang-iso-road-oezz6o |
| 9 | Federal Mortgage Bank | 5.0 | 3 |  | Watt Market, 46 Bedwell St, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/federal-mortgage-bank-_zu0qi |
| 10 | Zenith Bank | 4.1 | 27 | 12620727 | 1, Clement Ebri Drive, Housing Estate, Murtala Mohammed Hwy, Old Town, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/zenith-bank-we2ge0 |
| 11 | Fidelity Bank Plc | 3.8 | 8 | 14485252 | X83Q+8P9, University of Calaba, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/fidelity-bank-plc-s1xmfk |
| 12 | Stanbic IBTC Bank \| Ilorin Branch | 4.2 | 27 |  | FORMER UNITY ROAD AMOSU HOUSE, 11 WAHAB FOLAWIYO ROAD, Big Qua Town, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/stanbic-ibtc-bank-ilorin-branch-wocmtw |
| 13 | FCMB New Secretariat, Calabar Branch | 4.0 | 4 | 0809 097 2169 | Complex, New Secretariat, Murtala Mohammed Hwy, Leopad Town, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/fcmb-new-secretariat-calabar-branch-nnpngo |
| 14 | First Bank - Calabar Crutech Cash Centre | 4.6 | 7 | 14485500 | Cross River State University Of Technology, Idim Ita, Calabar 540213, Cross River, Nigeria | https://ranked.ng/place/first-bank-calabar-crutech-cash-centre-9ecsqw |
| 15 | Fidelity Bank Plc - Calabar Branch | 3.7 | 9 | 0700 3433 5489 | By Atetong Drive, Murtala Mohammed Way, Big Qua Town, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/fidelity-bank-plc-calabar-branch-sva0vo |
| 16 | Guaranty Trust Bank | 4.0 | 32 | 0802 900 2900 | X86F+JHH, Calabar Rd, Bogoberi, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/guaranty-trust-bank-t-tr6m |
| 17 | Keystone Bank | 3.8 | 4 | 14485742 | 16 Murtala Mohammed Hwy, Ikot Ekan Edem, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/keystone-bank-skpfjg |
| 18 | Union Bank | 5.0 | 2 | 12777700 | Calabar Rd, Duke Town, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/union-bank-bfn7hk |
| 19 | Globus Bank, Calabar | 4.0 | 4 |  | X8GJ+3JF, Murtala Mohammed Way, Big Qua Town, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/globus-bank-calabar-8fu2x8 |
| 20 | First Bank | 4.0 | 12 | 14485500 | X8WM+JCF, Ekorinim Rd, Calabar 540211, Cross River, Nigeria | https://ranked.ng/place/first-bank-qenfsk |
| 21 | First Bank - Calabar Free Trade Zone Branch | 4.5 | 2 | 87210045 | FTZ Calabar, PMB No. 3001, Calabar 540213, Cross River, Nigeria | https://ranked.ng/place/first-bank-calabar-free-trade-zone-branch-qffvbq |
| 22 | Access Bank Plc Calabar, Mayne Avenue | 3.6 | 7 | 27120057 | 63 Mayne Ave, Calabar 540001, Cross River, Nigeria | https://ranked.ng/place/access-bank-plc-calabar-mayne-avenue-q8h87k |
| 23 | Access Bank Plc Calabar 1 | 3.8 | 13 | 27120057 | St, 7 Mary Slessor Ave, Bogoberi, Calabar 540241, Cross River, Nigeria | https://ranked.ng/place/access-bank-plc-calabar-1-c5nilo |
| 24 | Guaranty Trust Bank ATM | 4.2 | 6 | 14480000 | 11 Calabar Rd, inside Guaranty Trust Bank Plc, Calabar 540242, Cross River, Nigeria | https://ranked.ng/place/guaranty-trust-bank-atm-rzvile |
| 25 | Diamond Bank | 5.0 | 2 | 0700 300 0000 | 73 Mayne Ave, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/diamond-bank-rtwy6u |
| 26 | Ekondo Micro Finance | 4.4 | 5 | 0703 407 6007 | 43 Murtala Mohammed Hwy, Old Town, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/ekondo-micro-finance-bphpws |
| 27 | Calabar Microfinane Bank | 4.4 | 5 | 0806 443 9961 | 72 Egerton St, Duke Town, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/calabar-microfinane-bank-mns2ji |
| 28 | Malachy MFB | 4.5 | 2 | 0805 340 4483 | No. 10 Bishop Moynagh Avenue, State Housing Estate, Atekong, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/malachy-mfb-nnlofq |
| 29 | Wema Bank - Calabar | 3.8 | 11 | 12779979 | Ishie St, Leopad Town, Calabar 540213, Cross River, Nigeria | https://ranked.ng/place/wema-bank-calabar--igxv8 |
| 30 | Union Bank ATM Calabar | 3.9 | 7 | 12805785 | Calabar Free Trade Zone, Calabar 240212, Cross River, Nigeria | https://ranked.ng/place/union-bank-atm-calabar-maxfga |
| 31 | Access Bank Plc Calabar Branch | 3.5 | 15 | 27120057 | 10 Calabar Rd, Duke Town, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/access-bank-plc-calabar-branch-d5zx0y |
| 32 | First Bank - Calabar IMAN Junction Branch | 3.8 | 5 | 87821208 | Mbukpa St, Efut Abua, Calabar 540213, Cross River, Nigeria | https://ranked.ng/place/first-bank-calabar-iman-junction-branch-yujwj8 |
| 33 | Fidelity Bank ATM | 3.5 | 15 | 14485252 | X83Q+8P5, Etta Agbo Rd, University of Calaba, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/fidelity-bank-atm-shdlcy |
| 34 | Ekondo Microfinance Bank | 4.0 | 3 |  | X8VV+MW5, Ikot Eyo, Calabar 540211, Cross River, Nigeria | https://ranked.ng/place/ekondo-microfinance-bank-z1l0og |
| 35 | FCMB Calabar Branch | 3.5 | 6 | 0818 257 4500 | 15 Calabar Rd, Duke Town, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/fcmb-calabar-branch--1_nrk |
| 36 | Diamond Bank | 4.0 | 3 | 0700 300 0000 | State Housing Estate, A13 Ndidem Usanglso Road, Kasuk Street, off Ndidem Usang Iso Road, Atekong, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/diamond-bank-hsexmw |
| 37 | Unical Microfinance Bank | 3.3 | 15 | 0802 313 7860 | University of Calabar, University of Calaba, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/unical-microfinance-bank-qtvsfe |
| 38 | Union Bank ATM | 3.0 | 3 | 12805784 | 12 Calabar Rd, Calabar 240212, Cross River, Nigeria | https://ranked.ng/place/union-bank-atm-5m1tei |
| 39 | Zenith Bank ATM | 3.3 | 7 | 12787000 | 50 Murtala Mohammed Hwy, Old Town, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/zenith-bank-atm-kbzyh0 |
| 40 | Polaris Bank Limited | 3.0 | 1 | 0806 988 0000 | 41 Murtala Mohammed Way, Bogoberi, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/polaris-bank-limited-ndkiys |
| 41 | First Bank - Calabar Bacocco Cash Centre | 3.0 | 1 | 14485500 | Within Etudom Nya’s Estate, Adjacent To Aka Residential Estate, Calabar 540213, Cross River, Nigeria | https://ranked.ng/place/first-bank-calabar-bacocco-cash-centre-j5tima |
| 42 | FIRST BANK ATM | 3.0 | 2 |  | X8PV+HCR, Atekong, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/first-bank-atm-gyniba |
| 43 | Cross River Microfinance Bank Ltd | 3.0 | 1 |  | 139B Ndidem Usang Iso Rd, Marian Rd, Atekong, Calabar 540211, Cross River, Nigeria | https://ranked.ng/place/cross-river-microfinance-bank-ltd-jqded4 |
| 44 | Bank of Industry |  | 0 | 0705 379 4409 | 115 Marian Rd, Ikot Eyo, Calabar 540221, Cross River, Nigeria | https://ranked.ng/place/bank-of-industry-a7klqe |
| 45 | Sufwood Mirco Financebank |  | 0 | 0803 311 8012 | W8XF+PHR, Palm St, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/sufwood-mirco-financebank-j4y-1a |
| 46 | Diamond Bank |  | 0 | 0814 990 0253 | 7 Mary Slessor Ave, Bogoberi, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/diamond-bank-vhewr0 |
| 47 | Diamond bank plc |  | 0 | 0805 038 2863 | X8XW+Q56, Marian Rd, Ikot Eyo, Calabar 540211, Cross River, Nigeria | https://ranked.ng/place/diamond-bank-plc-7ihkuq |
| 48 | First City Monument Bank |  | 0 | 0802 575 5530 | X8HJ+Q58, New Secretariat Road, Old Town, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/first-city-monument-bank-51kskc |
| 49 | Diamond Bank |  | 0 | 0814 990 1351 | Calabar -Barracks Road, Barracks Road, Akim Qua Town, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/diamond-bank-zhaeic |
| 50 | Diamond Bank |  | 0 | 0814 990 1351 | Dozzy Oil Cash Centre, Inside Dozy Oil Facility, Calabar Epz, Calabar, Cross River State, Leopad Town, Calabar 540281, Cross River, Nigeria | https://ranked.ng/place/diamond-bank-dorcek |

## Frequently asked questions

### How many banks are listed in Calabar?

Ranked lists 54 banks in Calabar. The default view shows 50 local listings in ranking order.

### Which local listing appears first in the default order?

First Bank - Calabar 2 Branch appears first, with a Google rating of 4.2 from 9 Google reviews. The order uses Ranked's published review-based method; it is not a measure of every aspect of the business.

### Which local listing loaded on this page has the most Google reviews?

Zenith Bank has the most reported Google reviews among the 50 local listings loaded on this page: 40. Review volume is one ranking signal and does not establish service quality.

## About this data

Ranked is a directory: it is not the businesses it lists and does not act for them. Ratings and review counts are Google's, quoted as sourced; the order, the composite score and the counts above are Ranked's own.
Methodology: https://ranked.ng/how-we-rank. JSON with the score breakdown: https://ranked.ng/dataset/rankings/banks/calabar.json. MCP server for agents: https://ranked.ng/api/mcp.
Cite as: Ranked (ranked.ng), https://ranked.ng/banks/calabar, as accessed on 2026-10-17.
