# Best Banks in Abuja, FCT State

Canonical: https://ranked.ng/banks/abuja
Source: Ranked (ranked.ng), Nigeria's directory of record. Stored ranking last published on 2026-09-21; current category matches are shown below.
Ranked lists 222 banks in Abuja; 4,593 Google reviews reported by Google. Ranking order is never for sale.

Ranked lists 222 banks in Abuja. The default view shows 50 local listings in ranking order. TAJBank Limited is the first local listing in the default order, with a Google rating of 4.6 from 123 Google reviews.

## What the data shows for banks in Abuja

Counted from every bank ranked in Abuja, not only the ones in the table.

- Ranked: 222
- With five or more Google reviews: 148
- Total Google reviews: 4593
- Rated 4.5 or higher: 45; 4.0 to 4.4: 79; below 4.0: 76; unrated: 22
- Median reviews per business: 10
- Phone listed: 152; website: 122; opening hours: 168; photo on file: 21
- Most reviewed: Federal Mortgage Bank of Nigeria (604, 4.2); NIRSAL National Microfinance Bank (251, 4.0); Nirsal Microfinance Bank Head Office (213, 4.3)
- Median published city for banks on Ranked: 23 listed, across 75 cities
- Newest Google review held for this set: 2026-09

## Ranking (50 shown of 222 local matches)

| # | Business | Google rating | Reviews | Phone | Address | Profile |
|---|---|---|---|---|---|---|
| 1 | TAJBank Limited | 4.6 | 123 | 0908 793 7417 | 72 Ahmadu Bello Wy, Central Business District, Abuja 900103, Federal Capital Territory, Nigeria | https://ranked.ng/place/tajbank-limited-abuja |
| 2 | Regent Microfinance Bank Limited | 4.7 | 36 | 0901 036 7600 | 2088, Herbert Macaulay Way, Cadastral Zone A02, Zone 5, Ndane Crescent, beside Total Filling Station, Wuse, Abuja 900285, Federal Capital Territory, Nigeria | https://ranked.ng/place/regent-microfinance-bank-limited-1mx3va |
| 3 | Sterling Bank plaza | 4.2 | 87 | 0807 529 2676 | 2FXJ+QQC, Mohammadu Buhari Wy, Central Business Dis, Abuja 900103, Federal Capital Territory, Nigeria | https://ranked.ng/place/sterling-bank-plaza-abuja |
| 4 | Access Bank | 4.1 | 90 | 0700 300 0000 | 792 Mohammadu Buhari Wy, Phase 2, Abuja 900103, Federal Capital Territory, Nigeria | https://ranked.ng/place/access-bank-abuja |
| 5 | Federal Mortgage Bank of Nigeria | 4.2 | 604 | 92920689 | The Mortgage House, 266 Tafawa Balewa Rd, Central Business Dis, Abuja 900103, Federal Capital Territory, Nigeria | https://ranked.ng/place/federal-mortgage-bank-of-nigeria-1gbiwu |
| 6 | Bank of Industry | 4.7 | 15 | 0705 379 4409 | Plot 256, Zone A O, Off Herbert Macaulay Wy, behind Unity Bank, Central Business District, Abuja 900211, Federal Capital Territory, Nigeria | https://ranked.ng/place/bank-of-industry-icizqe |
| 7 | C.B.N | 4.5 | 48 | 0806 519 8648 | 3C9W+4HW, Utako, Abuja 900108, Federal Capital Territory, Nigeria | https://ranked.ng/place/c-b-n-82ugz8 |
| 8 | First Bank - Abuja Main Branch | 4.2 | 98 |  | Mohammadu Buhari Wy, Central Business Dis, Abuja 900103, Federal Capital Territory, Nigeria | https://ranked.ng/place/first-bank-abuja-main-branch-abuja |
| 9 | Union Bank | 4.3 | 21 | 12716816 | Abuja Expressway, New Nyanya 961105, Nasarawa, Nigeria | https://ranked.ng/place/union-bank-e9mb-u |
| 10 | Keystone Bank | 4.8 | 4 | 14485742 | Plot 291, Along Kubwa Federal Capital Territory NG, Gado Nasko Rd, Abuja, Fct 900271, Federal Capital Territory, Nigeria | https://ranked.ng/place/keystone-bank-lnntes |
| 11 | LOTUS Bank | 4.8 | 8 | 0700 5688 72265 | AP Plaza, Plot 100 Adetokunbo Ademola Cres, Wuse II, Abuja 904101, Federal Capital Territory, Nigeria | https://ranked.ng/place/lotus-bank-bnmmuu |
| 12 | FCMB Aminu Kano Crescent branch | 4.6 | 5 | 0802 253 3178 | 78 Aminu Kano Cres, Wuse, Abuja 904101, Federal Capital Territory, Nigeria | https://ranked.ng/place/fcmb-aminu-kano-crescent-branch-zfmaew |
| 13 | Wema Bank - CBD, Abuja | 4.1 | 35 | 12779908 | 464 Constitution Ave, Central Business Dis, Abuja 900211, Federal Capital Territory, Nigeria | https://ranked.ng/place/wema-bank-cbd-abuja |
| 14 | Providus Bank | 4.2 | 64 | 0700 7768 4387 | Area 7, 6 Danbatta Cl, Garki, Abuja 900103, Federal Capital Territory, Nigeria | https://ranked.ng/place/providus-bank-abuja |
| 15 | NIRSAL National Microfinance Bank | 4.0 | 251 | 0813 988 2220 | House 1, Plot 103, 104 Monrovia St, Wuse 2, Abuja 904101, Federal Capital Territory, Nigeria | https://ranked.ng/place/nirsal-national-microfinance-bank-ys73f4 |
| 16 | Zenith Bank | 4.1 | 38 | 12787000 | 49Q8+WWX, Bwari Express Rd, Dushekoro 901101, Federal Capital Territory, Nigeria | https://ranked.ng/place/zenith-bank-n4y3q0 |
| 17 | Jaiz Bank Plc- Banex Plaza Branch | 4.7 | 10 | 0708 063 5500 | 742 Alexandria Cres, Wuse 2, Abuja 904101, Federal Capital Territory, Nigeria | https://ranked.ng/place/jaiz-bank-plc-banex-plaza-branch-cnhrow |
| 18 | Jaiz Bank PLC | 4.3 | 8 | 0700 773 0000 | Kano House, Ralph Shodeinde St, Central Business Dis, Abuja 900103, Federal Capital Territory, Nigeria | https://ranked.ng/place/jaiz-bank-plc-rly5va |
| 19 | Wema Bank Aminu Kano Abuja | 3.9 | 34 | 0803 900 3700 | 80 Aminu Kano Cres, Wuse 2, Abuja 904101, Federal Capital Territory, Nigeria | https://ranked.ng/place/wema-bank-aminu-kano-abuja-tbbqpe |
| 20 | Ultraviolet Microfinance Bank | 4.7 | 3 | 0912 575 5555 | 9 dunukofia street Area 11, Garki, Abuja 900001, Federal Capital Territory, Nigeria | https://ranked.ng/place/ultraviolet-microfinance-bank-tvqrcq |
| 21 | Alpha Kapital MicroFinance Bank | 4.7 | 11 | 0803 407 4655 | Market Rd, 29 A.E. Ekukinam St, Utako, Abuja 900108, Federal Capital Territory, Nigeria | https://ranked.ng/place/alpha-kapital-microfinance-bank-ziv5s4 |
| 22 | Summit Bank Limited | 5.0 | 3 | 0700 700 0005 | Plot 1173 Adetokunbo Ademola Cres, Wuse 2, AMAC 904101, Federal Capital Territory, Nigeria | https://ranked.ng/place/summit-bank-limited-3rct-c |
| 23 | FCMB | 4.2 | 40 | 92912975 | 252 Herbert Macaulay Wy, Phase 2, Abuja 900242, Federal Capital Territory, Nigeria | https://ranked.ng/place/fcmb-liqb2c |
| 24 | Keystone Bank | 4.2 | 28 | 14485742 | 349 Olusegun Obasanjo Wy, Wuse, Abuja 900211, Federal Capital Territory, Nigeria | https://ranked.ng/place/keystone-bank-cihgde |
| 25 | Signature Bank | 4.9 | 8 | 0700 0072 7272 | 31B Gana St, Maitama, Abuja 904101, Federal Capital Territory, Nigeria | https://ranked.ng/place/signature-bank-abuja |
| 26 | GTBank | 4.1 | 30 |  | 3F88+QPG, Herbert Macaulay Wy, Wuse, Abuja 904101, Federal Capital Territory, Nigeria | https://ranked.ng/place/gtbank-asjdg0 |
| 27 | GTBank Ndjamena crescent | 4.2 | 63 |  | Plot 1200A Ndjamena Cresent, Zone A07, Off Aminu Kano Cres, Cadastral, Abuja 904101, Federal Capital Territory, Nigeria | https://ranked.ng/place/gtbank-ndjamena-crescent-fvpxay |
| 28 | e-Barcs Microfinance Bank | 5.0 | 13 | 0707 477 0560 | Zone 2, 4 Mambolo St, Wuse, Abuja 904101, Federal Capital Territory, Nigeria | https://ranked.ng/place/e-barcs-microfinance-bank-utm1oq |
| 29 | Zenith Bank | 4.1 | 9 | 12620727 | Samuel Ademulegun Ave, Central Business Dis, Abuja 900103, Federal Capital Territory, Nigeria | https://ranked.ng/place/zenith-bank-nqtvxy |
| 30 | Guaranty Trust Bank PLC | 4.0 | 51 | 0802 900 2900 | 11 Ahmadu Bello Wy, Garki, Abuja 901002, Federal Capital Territory, Nigeria | https://ranked.ng/place/guaranty-trust-bank-plc-cn_ree |
| 31 | Jaiz BANK PLC Head Office | 4.1 | 70 | 0708 063 5500 | Plot 1073 J. S. Tarkar St, Garki, Abuja 900103, Federal Capital Territory, Nigeria | https://ranked.ng/place/jaiz-bank-plc-head-office-abuja |
| 32 | Union Bank Ademola Adetokunbo Branch | 4.2 | 6 | 12716800 ext. 4218 | 1058 Kolda Link St, Wuse, Abuja 904101, Federal Capital Territory, Nigeria | https://ranked.ng/place/union-bank-ademola-adetokunbo-branch-_x5hbk |
| 33 | UBA Bank | 5.0 | 5 | 0805 735 0370 | Area 11, Nicon Luxury, Plot 903 Tafawa Balewa Rd, Garki, Abuja 900103, Federal Capital Territory, Nigeria | https://ranked.ng/place/uba-bank-guf0mu |
| 34 | First Bank - Abuja Maitama Branch | 4.1 | 23 | 19052326 | 13 Mediterranean St, Maitama, Abuja 904101, Federal Capital Territory, Nigeria | https://ranked.ng/place/first-bank-abuja-maitama-branch-abuja |
| 35 | FCMB - Wuse 2 | 4.3 | 22 | 98709851 | Plot No. 108 Adetokunbo Ademola Cres, Wuse, Abuja 900242, Federal Capital Territory, Nigeria | https://ranked.ng/place/fcmb-wuse-2-pphn5q |
| 36 | Zenith Bank | 4.3 | 24 | 0201 278 7000 | Deo Gratias Plaza Plot 21 Ekunkinam Street, Off Ngozi Okonjo-Iweala Wy, Utako, Abuja 900108, Federal Capital Territory, Nigeria | https://ranked.ng/place/zenith-bank-ykwy8c |
| 37 | Access Bank Plc Life Camp Abuja, Jabi-Karmo Road | 4.1 | 14 | 27120057 | Plot 176, Zuba Garki Rd, Gwarinpa, Abuja 900271, Federal Capital Territory, Nigeria | https://ranked.ng/place/access-bank-plc-life-camp-abuja-jabi-karmo-road-0r3tjo |
| 38 | GTB | 4.0 | 50 | 0803 205 6897 | No. 98 Adetokunbo Ademola Cres, Wuse 2, Abuja 904101, Federal Capital Territory, Nigeria | https://ranked.ng/place/gtb-yqro6a |
| 39 | Access Bank Plc Wuse 2 Branch | 4.3 | 3 | 27120057 | Herbert Macaulay Wy, Wuse, Abuja 900288, Federal Capital Territory, Nigeria | https://ranked.ng/place/access-bank-plc-wuse-2-branch-gviivk |
| 40 | Polaris Bank Limited | 4.1 | 17 | 0806 988 0000 | Plot 557 Gimbiya St, Area 11, Abuja 900001, Federal Capital Territory, Nigeria | https://ranked.ng/place/polaris-bank-limited-owoami |
| 41 | Keystone Bank | 4.3 | 12 | 14485742 | Plot 556, Zone B5, Utako, Abuja, Fct Federal Capital Territory NG, Mabushi, Abuja 900211, Federal Capital Territory, Nigeria | https://ranked.ng/place/keystone-bank-hnl70g |
| 42 | Globus Bank | 4.6 | 14 |  | 45 Adetokunbo Ademola Cres, Wuse, Abuja 904101, Federal Capital Territory, Nigeria | https://ranked.ng/place/globus-bank-lqpr34 |
| 43 | UBA Bank (National Hospital Branch) | 4.4 | 17 |  | 2FV6+7GX, Constitution Ave, Central Business Dis, Abuja 900103, Federal Capital Territory, Nigeria | https://ranked.ng/place/uba-bank-national-hospital-branch-udn7au |
| 44 | Jaiz Bank House | 4.2 | 77 |  | 1073 J. S. Tarkar St, Area 3, Abuja 900104, Federal Capital Territory, Nigeria | https://ranked.ng/place/jaiz-bank-house-og6uyg |
| 45 | Aztec Microfinance Bank | 4.9 | 11 | 0912 412 2790 | 2405 cadastral zone A02 2nd floor, Odelia Kubwa, Abuja 900001, Federal Capital Territory, Nigeria | https://ranked.ng/place/aztec-microfinance-bank-fgi4kw |
| 46 | Zenith Bank | 4.1 | 10 | 12620727 | Ralph Shodeinde St, opp. Ministry Of Finance Enugu House, Central Area, Abuja 900103, Federal Capital Territory, Nigeria | https://ranked.ng/place/zenith-bank-8cokk0 |
| 47 | The World Bank Country Offices | 4.4 | 14 | 0803 313 8937 | Plot 102 Yakubu Gowon Cres, Extension, Aso 900103, Federal Capital Territory, Nigeria | https://ranked.ng/place/the-world-bank-country-offices-oktedg |
| 48 | Access Bank Plc Jos Street Branch | 3.9 | 19 | 27120057 | 6 Jos St, Garki 1, Abuja 901002, Federal Capital Territory, Nigeria | https://ranked.ng/place/access-bank-plc-jos-street-branch-abuja |
| 49 | Coronation Merchant Bank | 4.8 | 4 | 94810574 | 158 Aminu Kano Cres, Wuse, Abuja 904101, Federal Capital Territory, Nigeria | https://ranked.ng/place/coronation-merchant-bank-ufu6jg |
| 50 | Zenith Bank | 4.3 | 7 |  | Area 1, near Old Federal Secretariat, Durumi, Abuja 900103, Federal Capital Territory, Nigeria | https://ranked.ng/place/zenith-bank-ddsnme |

## Frequently asked questions

### How many banks are listed in Abuja?

Ranked lists 222 banks in Abuja. The default view shows 50 local listings in ranking order.

### Which local listing appears first in the default order?

TAJBank Limited appears first, with a Google rating of 4.6 from 123 Google reviews. The order uses Ranked's published review-based method; it is not a measure of every aspect of the business.

### Which local listing loaded on this page has the most Google reviews?

Federal Mortgage Bank of Nigeria has the most reported Google reviews among the 50 local listings loaded on this page: 604. Review volume is one ranking signal and does not establish service quality.

## About this data

Ranked is a directory: it is not the businesses it lists and does not act for them. Ratings and review counts are Google's, quoted as sourced; the order, the composite score and the counts above are Ranked's own.
Methodology: https://ranked.ng/how-we-rank. JSON with the score breakdown: https://ranked.ng/dataset/rankings/banks/abuja.json. MCP server for agents: https://ranked.ng/api/mcp.
Cite as: Ranked (ranked.ng), https://ranked.ng/banks/abuja, as accessed on 2026-10-17.
