# Best Accountants in Abuja, FCT State

Canonical: https://ranked.ng/accountants/abuja
Source: Ranked (ranked.ng), Nigeria's directory of record. Stored ranking last published on 2026-09-20; current category matches are shown below.
Ranked lists 105 accountants in Abuja; 755 Google reviews reported by Google. Ranking order is never for sale.

Ranked lists 105 accountants in Abuja. The default view shows 50 local listings in ranking order. SOW Professional Services Limited is the first local listing in the default order, with a Google rating of 4.7 from 81 Google reviews.

## What the data shows for accountants in Abuja

Counted from every accountant ranked in Abuja, not only the ones in the table.

- Ranked: 105
- With five or more Google reviews: 22
- Total Google reviews: 755
- Rated 4.5 or higher: 41; 4.0 to 4.4: 10; below 4.0: 4; unrated: 50
- Median reviews per business: 1
- Phone listed: 99; website: 42; opening hours: 85; photo on file: 0
- Most reviewed: Sure track accountants (143, 4.9); International human resource and career development (IHRCD) (131, 4.7); Raywhite Folorunsho (Chartered Accountants) (89, 4.8)
- Median published city for accountants on Ranked: 34 listed, across 10 cities
- Newest Google review held for this set: 2026-09

## Ranking (50 shown of 105 local matches)

| # | Business | Google rating | Reviews | Phone | Address | Profile |
|---|---|---|---|---|---|---|
| 1 | SOW Professional Services Limited | 4.7 | 81 | 0913 661 8245 | 4th Floor, Lagos House, suit 4 Ralph Shodeinde St, Central Business District, Abuja 900211, Federal Capital Territory, Nigeria | https://ranked.ng/place/sow-professional-services-limited-obao1o |
| 2 | Sure track accountants | 4.9 | 143 | 0815 612 0863 | zampoles plaza kaduna, Zampole plaza, No 18a kogi express road, Gwagwalada 902101, Federal Capital Territory, Nigeria | https://ranked.ng/place/sure-track-accountants-vjskdk |
| 3 | Raywhite Folorunsho (Chartered Accountants) | 4.8 | 89 | 0803 813 9578 | Suite SA 101 & SA 120, VOM Banex Plaza, Alexandria Cres, Wuse 2, Abuja 904101, Federal Capital Territory, Nigeria | https://ranked.ng/place/raywhite-folorunsho-chartered-accountants-hpcnmq |
| 4 | International human resource and career development (IHRCD) | 4.7 | 131 | 0808 847 7622 | Suite 308, Nawa Complex, Ahmadu Bello Wy, Kado, Jahi 900101, Federal Capital Territory, Nigeria | https://ranked.ng/place/international-human-resource-and-career-development-ihrcd-ahc1d4 |
| 5 | Britson and Partners | 4.9 | 15 | 0813 714 9573 | Upper Grace Plaza, 217 Shetima Ali Mungono Cres, Utako, Abuja 900108, Federal Capital Territory, Nigeria | https://ranked.ng/place/britson-and-partners-_27gda |
| 6 | Cruz Wise Accounting Academy | 4.6 | 18 | 0803 042 5722 | Suite D1, 3rd Floor, Along Prince Ebeano Supermarket, Iyemi Plaza, Plot 12345 Road, Gudu, Abuja 900104, Federal Capital Territory, Nigeria | https://ranked.ng/place/cruz-wise-accounting-academy-_l0ork |
| 7 | Mabiz Global Nigeria Limited | 5.0 | 4 | 0912 039 2339 | Zone 4, 12 Gwelo St, Wuse, Abuja 900281, Federal Capital Territory, Nigeria | https://ranked.ng/place/mabiz-global-nigeria-limited-safw-w |
| 8 | QuickBooks Accounting Software Installation and Training | 4.8 | 19 | 0813 136 8933 | Dutse PE Model Market, Along Army Estate, Dutse Abuja Bwari, Abuja 901101, Federal Capital Territory, Nigeria | https://ranked.ng/place/quickbooks-accounting-software-installation-and-training--lbu8w |
| 9 | DAIKOT PROFESSIONALS (CHARTERED ACCOUNTANTS) Tax & Accounting | 5.0 | 6 | 0907 666 9331 | Plot 434 8, Zambezi Crescent, Maitama, Abuja 904101, Abuja 900271, Federal Capital Territory 2A Louis Solomon Close, Off Ahmadu Bello Way, Victoria Island, Lagos, Wuse, Abuja 900001, Federal Capital Territory, Nigeria | https://ranked.ng/place/daikot-professionals-chartered-accountants-tax-and-accounting-33fb6q |
| 10 | Paix Agency | 5.0 | 2 | 0704 521 3191 | Apple court, Area A Last Rd, Nyanya, Abuja 900101, Federal Capital Territory, Nigeria | https://ranked.ng/place/paix-agency-yn7ork |
| 11 | CRUZ WISE CONSULTING | 4.9 | 17 | 0803 042 5722 | Suite D1, Ebeano Supermarket Rd, Iyemi Plaza, Plot 12345 Abdulsalami Abubakar Rd, off Gudu Junction, Abuja 900110, Federal Capital Territory, Nigeria | https://ranked.ng/place/cruz-wise-consulting-4vmgzg |
| 12 | Smartbooks Accounting & Tax Consulting | 4.9 | 44 | 0703 204 4551 | 8 Nairobi St, Wuse 2, Abuja 900211, Federal Capital Territory, Nigeria | https://ranked.ng/place/smartbooks-accounting-and-tax-consulting-rrhdte |
| 13 | FCT-IRS Kubwa Office | 4.3 | 7 | 0803 349 3892 | 5 Gabriel Oyibode Rd, Kubwa 901101, Federal Capital Territory, Nigeria | https://ranked.ng/place/fct-irs-kubwa-office-oo5mr8 |
| 14 | Institute of Chartered Accountants of Nigeria (ICAN) | 4.3 | 22 |  | 2048 Michael Okpara St, Wuse, Abuja 904101, Federal Capital Territory, Nigeria | https://ranked.ng/place/institute-of-chartered-accountants-of-nigeria-ican-25_xmq |
| 15 | Samoga Consult Ltd | 4.8 | 11 | 0703 364 1684 | Plot 1071 Atom Kpera Close, Off Joseph Gomwalk St, Gudu, Abuja 900110, Federal Capital Territory, Nigeria | https://ranked.ng/place/samoga-consult-ltd-s5imaq |
| 16 | Taxinlaw's Accounting + Tax Software For Businesses | 5.0 | 2 | 0704 479 0354 | 101, Abj, Abuja 900103, Federal Capital Territory, Nigeria | https://ranked.ng/place/taxinlaw-s-accounting-tax-software-for-businesses-bqafnk |
| 17 | TGS Taju Audu & Co - TAC House | 4.5 | 10 | 92913709 | TAC House, 737 Goke Adegoroye Cl, Wuye, Ankuru 900108, Federal Capital Territory, Nigeria | https://ranked.ng/place/tgs-taju-audu-and-co-tac-house-cgckka |
| 18 | KSM2G Professional Services | 5.0 | 5 | 0809 400 2124 | Suite B23, Saham Plaza, Zone 2, 10 Alexandria Cres, Wuse, Abuja 904101, Federal Capital Territory, Nigeria | https://ranked.ng/place/ksm2g-professional-services-ttc3p8 |
| 19 | Price and Water Business & Financial Management Consulting, Abuja | 4.9 | 9 | 0803 639 9802 | D, Sector Centre, 1221 Oladipo Diya St, Abuja 900110, Federal Capital Territory, Nigeria | https://ranked.ng/place/price-and-water-business-and-financial-management-consulting-abuja-b_u6si |
| 20 | Quickbooks Nigeria | 5.0 | 1 | 0904 079 8450 | ABUJA) - Suite SC 15 Old Banex Plaza, Aminu Kano Crescent Wuse 2, Abuja (LAGOS 29, Oladimeji Alo Street, Lekki Lagos Abuja / Lagos, Wuse, Abuja 900211, Federal Capital Territory, Nigeria | https://ranked.ng/place/quickbooks-nigeria-f01bxy |
| 21 | PwC | 4.6 | 16 | 92914558 | 2nd floor, Muktar El -Yakub's Place, Plot 1129 Zakariya Maimalari Street, Central Business District, Abuja 900211, Federal Capital Territory, Nigeria | https://ranked.ng/place/pwc-uldpiy |
| 22 | Federal Inland Revenue Service (FIRS), Abuja | 4.1 | 20 | 0907 377 7777 | 4CCM+XC6, Patrick Yakowa St, Lugbe, Abuja 901101, Federal Capital Territory, Nigeria | https://ranked.ng/place/federal-inland-revenue-service-firs-abuja-0idc6m |
| 23 | Sada, Idris & Company | 4.0 | 2 | 0803 788 2878 | 2nd Floor Tenants Wing, Federal Mortage Bank Of Nigeria Building Abuja Central, Central Business Dis, Abuja 900103, Federal Capital Territory, Nigeria | https://ranked.ng/place/sada-idris-and-company-q3dkr0 |
| 24 | Deloitte & Touché | 4.4 | 7 | 92780201 | 4th Floor, Central Business District, Abuja 900103, Federal Capital Territory, Nigeria | https://ranked.ng/place/deloitte-and-touche-lynwl0 |
| 25 | Zitts and Lords Group | 4.3 | 12 | 0807 463 0215 | 5 Kikuyu Close, Wuse, Abuja 900288, Federal Capital Territory, Nigeria | https://ranked.ng/place/zitts-and-lords-group-fdaefc |
| 26 | G. E. Osagie & Co | 5.0 | 4 | 92918399 | Suite S13, 2nd Floor, Febson Mall, Plot 2425 Kitwe Street, Zone 4, off Herbert Macaulay Wy, Wuse, Abuja 904101, Federal Capital Territory, Nigeria | https://ranked.ng/place/g-e-osagie-and-co-rhok_w |
| 27 | Muhtari Dangana & Co. | 5.0 | 1 | 0803 350 0060 | 36 Douala Street, Zone 5, Off Herbert Macaulay Wy, Wuse, Abuja 904101, Federal Capital Territory, Nigeria | https://ranked.ng/place/muhtari-dangana-and-co-phozes |
| 28 | Salako Adewale & Co | 5.0 | 2 | 92916942 | 9 Rumbek Close, Sudan St, Wuse Zone 6, Abuja 900285, Federal Capital Territory, Nigeria | https://ranked.ng/place/salako-adewale-and-co-mwimni |
| 29 | ACCOUNTING TOOLS CONSULTING SERVICES | 4.5 | 4 | 0803 786 6998 | Zone 6, 23 Yaounde St, Wuse, Abuja 904101, Federal Capital Territory, Nigeria | https://ranked.ng/place/accounting-tools-consulting-services-hhstxg |
| 30 | Segun Awosanya And Co | 5.0 | 1 | 0802 308 1057 | 25 Matadi St, Zone 3, Abuja 904101, Federal Capital Territory, Nigeria | https://ranked.ng/place/segun-awosanya-and-co-a3rak0 |
| 31 | QUESTIntel | 4.6 | 10 | 0708 000 0870 | Hafsat House, 472 Constitution Ave, Central Business District, Abuja 900103, Federal Capital Territory, Nigeria | https://ranked.ng/place/questintel-qdrdvm |
| 32 | MN ADVISORY Consulting Firm | 5.0 | 1 | 0902 057 4712 | Suit 302, Ammah Plaza, Amadu, Ahmadu Bello Wy, Kado, Jahi 900108, Federal Capital Territory, Nigeria | https://ranked.ng/place/mn-advisory-consulting-firm-4wosgc |
| 33 | Nongomin Ter & Company | 5.0 | 1 | 0803 600 4620 | Suite A101, Crowther Plaza, Joseph Gomwalk St, District, Abuja 900104, Federal Capital Territory, Nigeria | https://ranked.ng/place/nongomin-ter-and-company--0ptoi |
| 34 | JJTC Consulting Limited | 5.0 | 1 | 0701 657 7282 | Idris Gidado St, Utako, Abuja 900108, Federal Capital Territory, Nigeria | https://ranked.ng/place/jjtc-consulting-limited-4lc08o |
| 35 | Adetunji Mariam & Co. | 5.0 | 1 | 0803 269 7980 | 3rd Floor, Wing A, AMAC Plaza, Opp. Heritage House, Kabale Close, Zone 3, Off Sultan Abubakar Wy, Wuse, Abuja 904101, Federal Capital Territory, Nigeria | https://ranked.ng/place/adetunji-mariam-and-co-p-0uks |
| 36 | Abdulmalik Ahmed and Company Chartered Accountant | 5.0 | 2 | 0803 315 9898 | 214/224, Ambeez Plaza, Ndola Square, Zone 5, Wuse, Wuse, Abuja, FCT 904101, Federal Capital Territory, Nigeria | https://ranked.ng/place/abdulmalik-ahmed-and-company-chartered-accountant-qi-6ri |
| 37 | Charity O. Onyega & Co. Chartered Accountants | 5.0 | 1 | 0809 655 9824 | Suite 1008 Zone 5, Anbeez Plaza, No 15 Ndola Cres, Wuse, Abuja 904101, Federal Capital Territory, Nigeria | https://ranked.ng/place/charity-o-onyega-and-co-chartered-accountants-olb2ik |
| 38 | F.C.T - IRS (Internal Revenue Service - Karu Tax Office) | 3.9 | 8 |  | 38 Eggon Cres, Karu, Ado 900101, Federal Capital Territory, Nigeria | https://ranked.ng/place/f-c-t-irs-internal-revenue-service-karu-tax-office-0wu6zm |
| 39 | ICAN EXAM ACCA EXAM CIMA EXAM CFA EXAM UNIVERSITY ACCOUNTING EXAMS GLOBAL FOCUS | 4.3 | 4 | 0810 549 6912 | Junior Secondary School Apo Legislative Quarters Nwafor Oritzu Street Apo Legislative Quarters, Apo, Gudu, Abuja 900001, Federal Capital Territory, Nigeria | https://ranked.ng/place/ican-exam-acca-exam-cima-exam-cfa-exam-university-accounting-exams-global-focus-awjz9k |
| 40 | Donald Mezu and Co \| Chartered Account & Tax Consulting | 5.0 | 1 | 0703 824 3668 | Algiers St, Wuse, Abuja 900241, Federal Capital Territory, Nigeria | https://ranked.ng/place/donald-mezu-and-co-chartered-account-and-tax-consulting-0eocra |
| 41 | Obaka James & Co. | 5.0 | 1 | 0909 688 5635 | A2, Abuja Shopping Mall, Wuse Zone 3, Wuse, Abuja, Federal Capital Territory 904101, Federal Capital Territory, Nigeria | https://ranked.ng/place/obaka-james-and-co-aajcwk |
| 42 | ASOC (Chartered Accountants) | 5.0 | 1 | 0805 506 2118 | 33A, Anon Plaza, Abdulsalami Abubakar Rd, Gudu, Gudu District, Abuja, Federal Capital Territory 900110, Federal Capital Territory, Nigeria | https://ranked.ng/place/asoc-chartered-accountants-mg6tr0 |
| 43 | Olumuyiwa Basiru & Co. | 5.0 | 1 | 0806 207 3630 | Suite 33, Silla Zeka Plaza, 29 Adebayo Adedeji Cres, behind Peace Park, Utako, Abuja 900211, Federal Capital Territory, Nigeria | https://ranked.ng/place/olumuyiwa-basiru-and-co-tnnmzs |
| 44 | Babawale Salako & Co | 5.0 | 1 | 0803 445 6053 | Mini Suite 3, Second Floor, Hanan Plaza, 67 Aminu Kano Cres, Wuse, Abuja 900288, Federal Capital Territory, Nigeria | https://ranked.ng/place/babawale-salako-and-co-a9fste |
| 45 | Accountkeeper | 5.0 | 1 | 0706 191 1884 | No.1 Obi Unique Industry Avenue, Off Kaduna- Lokoja Road Gwagwalada Area Council, Abuja 901200, Federal Capital Territory, Nigeria | https://ranked.ng/place/accountkeeper-ei_7u8 |
| 46 | Global Focus Professional Tutors | 5.0 | 1 | 0810 549 6912 | Junior Secondary School, Apo Legislative/ National Assembly Quarters Apo Quarters, Jabi, Abuja 900108, Federal Capital Territory, Nigeria | https://ranked.ng/place/global-focus-professional-tutors-juoz1e |
| 47 | Olaolu Olabimtan And Company | 5.0 | 1 | 0805 717 2835 | 86, Suite 67/68, Zone 5, Wuse, Abuja 904101, Federal Capital Territory, Nigeria | https://ranked.ng/place/olaolu-olabimtan-and-company-va0vxo |
| 48 | Umuhefe & Co. | 4.5 | 2 | 0806 120 9159 | Suite 2.04, Willand Plaza, Zone 4, Plot 511 Herbert Macaulay Wy, Wuse, Abuja 904101, Federal Capital Territory, Nigeria | https://ranked.ng/place/umuhefe-and-co-7hreto |
| 49 | SADA , IDRIS & CO. Abuja. | 5.0 | 1 |  | XCJR+RHV Headquarters Building, FMBN Ave, Abuja 900107, Federal Capital Territory, Nigeria | https://ranked.ng/place/sada-idris-and-co-abuja-xcvzm0 |
| 50 | Triple Hands Professional Services | 4.0 | 1 | 0703 330 5739 | 2nd floor, Suite 3, Plot 1248, Standard Plaza, Aminu Kano Cres, Wuse, Abuja, Federal Capital Territory 904101, Federal Capital Territory, Nigeria | https://ranked.ng/place/triple-hands-professional-services-gkjemq |

## Frequently asked questions

### How many accountants are listed in Abuja?

Ranked lists 105 accountants in Abuja. The default view shows 50 local listings in ranking order.

### Which local listing appears first in the default order?

SOW Professional Services Limited appears first, with a Google rating of 4.7 from 81 Google reviews. The order uses Ranked's published review-based method; it is not a measure of every aspect of the business.

### Which local listing loaded on this page has the most Google reviews?

Sure track accountants has the most reported Google reviews among the 50 local listings loaded on this page: 143. Review volume is one ranking signal and does not establish service quality.

## About this data

Ranked is a directory: it is not the businesses it lists and does not act for them. Ratings and review counts are Google's, quoted as sourced; the order, the composite score and the counts above are Ranked's own.
Methodology: https://ranked.ng/how-we-rank. JSON with the score breakdown: https://ranked.ng/dataset/rankings/accountants/abuja.json. MCP server for agents: https://ranked.ng/api/mcp.
Cite as: Ranked (ranked.ng), https://ranked.ng/accountants/abuja, as accessed on 2026-10-17.
